INDIVIDUAL STATISTICS
TEAM STATISTICS
Three Point Percentage
Last updated Thursday, December 04, 2025 7:12 am - Through games Wednesday, December 03, 2025
Rank Name Team Cl Height Position G 3FG 3FGA 3FG%
51 Donovan Atwell Texas Tech Sr. 6-5 F 8 28 63 44.44
- Simeon Cottle Kennesaw St. Sr. 6-2 G 8 28 63 44.44
- Braeden Shrewsberry Notre Dame Jr. 6-4 G 9 24 54 44.44
- Martin Somerville Florida St. So. 6-3 G 8 20 45 44.44
55 Maurice Odum Arizona St. Sr. 6-2 G 8 27 61 44.26
56 Jovan Milicevic Xavier So. 6-10 F 9 23 52 44.23
57 Kenyon Giles Wichita St. Sr. 5-10 G 9 29 66 43.94
58 Kenny Noland Columbia Sr. 6-4 G 9 28 64 43.75
59 Grant Asman Lipscomb Sr. 6-10 C 9 24 55 43.64
- Cris Carroll Youngstown St. Sr. 6-6 F 9 24 55 43.64
- Jed Miller Montana St. Sr. 6-2 G 9 24 55 43.64
62 Carmelo Adkins USC Upstate So. 6-4 G 10 27 62 43.55
- Nick Anderson Rice Sr. 6-3 G 10 27 62 43.55
64 Jaden Schutt Virginia Tech Jr. 6-5 G 9 23 53 43.40
65 Jake Hall New Mexico Fr. 6-4 G 8 26 60 43.33
66 Kamrin Oriol North Florida Sr. 6-2 G 8 22 51 43.14
67 Chase Johnston High Point Sr. 6-3 G 9 25 58 43.10
68 Aden Holloway Alabama Jr. 6-1 G 6 21 49 42.86
- Mason Gibson A&M-Corpus Christi Sr. 6-0 G 6 15 35 42.86
70 Richie Saunders BYU Sr. 6-5 G 8 23 54 42.59
71 Tucker DeVries Indiana Sr. 6-7 F 8 29 69 42.03
72 Ryan Conwell Louisville Sr. 6-3 G 8 31 74 41.89
73 John Blackwell Wisconsin Jr. 6-4 G 8 23 55 41.82
- Nolan Hodge UNCW Sr. 6-7 G 9 23 55 41.82
75 Thomas Dowd Troy Jr. 6-8 F 10 25 60 41.67
76 Morgan Safford Kent St. Sr. 6-5 G 8 24 58 41.38
77 Chris Ashby Queens (NC) Sr. 6-2 G 9 31 75 41.33
- Honor Huff West Virginia Sr. 5-10 G 9 31 75 41.33
79 Christian Anderson Texas Tech So. 6-3 G 8 23 56 41.07
- Shammah Scott Akron Sr. 6-2 G 9 23 56 41.07
81 Isaac McKneely Louisville Sr. 6-4 G 8 25 61 40.98
82 Adam Olsen South Alabama Jr. 6-8 F 9 29 71 40.85
83 Daniel Freitag Buffalo So. 6-2 G 8 20 49 40.82
- Takai Simpkins Oregon Sr. 6-4 G 8 20 49 40.82
85 Brent Bland Saint Peter's Sr. 6-3 G 6 22 54 40.74
- Juan Cranford, Jr. Eastern Ky. So. 6-4 G 8 22 54 40.74
87 Kareem Rozier Winthrop Sr. 5-9 G 9 30 74 40.54
88 Lamar Wilkerson Indiana Sr. 6-6 G 8 23 57 40.35
89 Brycen Blaine Charleston So. Jr. 6-5 G 10 40 100 40.00
- Jadin Booth Samford Sr. 6-2 G 8 32 80 40.00
- Hermann Koffi Stonehill So. 6-4 G 10 32 80 40.00
- Jack Stanton Princeton So. 6-2 G 11 30 75 40.00
- Owen Bronston, Jr. South Carolina St. Jr. 6-6 G 8 20 50 40.00
- Zaire Williams Mercer Sr. 6-4 G 8 20 50 40.00
95 Coleton Benson New Orleans Sr. 6-2 G 8 29 73 39.73
96 Alex Huibregtse Bradley Sr. 6-3 G 9 27 68 39.71
97 Jamir Simpson UTSA Sr. 6-5 G 8 25 63 39.68
98 Micah Simpson Alabama St. Sr. 6-2 G 8 23 58 39.66
99 Dan Gherezgher Northern Ky. Sr. 6-4 G 9 28 71 39.44
- Tyren Moore Ga. Southern Sr. 5-11 G 10 28 71 39.44