Last Updated Sep 21, 2025 08:37 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana 0 0 3 0 129 60 3-0 0-0 Won 3
Northern Ariz. 0 0 3 1 140 141 2-0 1-1 Won 3
UC Davis 0 0 2 1 91 128 1-0 1-1 Won 1
Cal Poly 0 0 2 2 123 122 1-0 1-2 Lost 1
Sacramento St. 0 0 2 2 114 84 2-0 0-2 Won 2
Idaho 0 0 2 2 95 80 2-0 0-2 Lost 1
Montana St. 0 0 2 2 95 96 2-1 0-1 Won 2
Weber St. 0 0 2 2 93 158 1-0 1-2 Won 2
Northern Colo. 0 0 2 2 77 71 1-0 1-2 Won 1
Idaho St. 0 0 1 3 167 116 1-0 0-3 Won 1
Eastern Wash. 0 0 1 3 101 130 1-0 0-3 Won 1
Portland St. 0 0 0 4 23 184 0-1 0-3 Lost 4
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lindenwood 1 0 2 2 91 110 1-0 1-2 Won 2
Tennessee Tech 0 0 3 0 182 31 3-0 0-0 Won 3
Gardner-Webb 0 0 2 2 122 169 1-0 1-2 Lost 1
Eastern Ill. 0 0 1 2 68 94 1-1 0-1 Lost 2
Tennessee St. 0 0 1 2 48 103 1-2 0-0 Lost 2
Southeast Mo. St. 0 0 1 3 99 163 1-1 0-2 Lost 2
Western Ill. 0 0 1 3 92 176 1-0 0-3 Lost 1
UT Martin 0 0 0 4 44 148 0-1 0-3 Lost 4
Charleston So. 0 1 0 4 38 127 0-1 0-3 Lost 4
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Rhode Island 2 0 4 0 99 51 2-0 2-0 Won 4
Monmouth 1 0 3 1 177 142 1-0 2-1 Won 1
William & Mary 1 0 2 2 99 112 2-0 0-2 Won 1
N.C. A&T 1 0 1 3 81 184 1-1 0-2 Lost 1
Campbell 1 1 1 3 97 163 1-1 0-2 Won 1
Elon 0 0 2 2 125 109 1-0 1-2 Lost 1
Bryant 0 1 2 2 120 101 1-0 1-2 Lost 1
Towson 0 0 2 2 99 104 0-1 2-1 Lost 2
New Hampshire 0 0 2 2 95 87 1-0 1-2 Lost 2
Villanova 0 1 1 2 63 120 1-0 0-2 Lost 2
Stony Brook 0 1 1 3 85 121 1-1 0-2 Lost 1
Hampton 0 1 1 3 78 115 1-0 0-2 Lost 2
UAlbany 0 0 1 3 69 105 1-1 0-2 Won 1
Maine 0 1 0 4 61 114 0-1 0-3 Lost 4
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 3 1 77 84 1-0 2-1 Won 2
Merrimack 0 0 2 2 77 68 2-0 0-2 Won 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 0 0 1 0 59 7 0-0 1-0 Won 1
Brown 0 0 1 0 46 0 1-0 0-0 Won 1
Yale 0 0 1 0 28 10 1-0 0-0 Won 1
Dartmouth 0 0 1 0 27 20 1-0 0-0 Won 1
Penn 0 0 1 0 24 21 0-0 1-0 Won 1
Princeton 0 0 0 1 35 42 0-1 0-0 Lost 1
Columbia 0 0 0 1 14 38 0-0 0-1 Lost 1
Cornell 0 0 0 1 10 13 0-0 0-1 Lost 1
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Delaware St. 0 0 3 1 129 91 2-0 1-1 Won 3
Howard 0 0 3 1 89 81 0-0 0-1 Won 2
N.C. Central 0 0 3 2 158 134 1-1 1-1 Won 2
South Carolina St. 0 0 2 2 95 157 2-0 0-2 Lost 1
Norfolk St. 0 0 1 3 79 149 1-2 0-1 Lost 2
Morgan St. 0 0 1 3 70 125 1-1 0-2 Won 1
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 0 0 3 0 138 17 1-0 2-0 Won 3
South Dakota St. 0 0 3 0 87 48 2-0 1-0 Won 3
Southern Ill. 0 0 3 1 162 78 1-0 2-1 Won 2
Youngstown St. 0 0 3 1 135 101 2-0 1-1 Won 1
Illinois St. 0 0 3 1 124 114 2-0 1-1 Won 3
North Dakota 0 0 2 2 166 89 2-0 0-2 Won 1
Indiana St. 0 0 2 2 99 174 2-0 0-2 Lost 2
South Dakota 0 0 2 2 86 113 2-0 0-2 Won 2
UNI 0 0 2 2 71 79 2-0 0-2 Lost 1
Murray St. 0 0 0 4 72 172 0-1 0-3 Lost 4
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Central Conn. St. 1 0 2 2 92 89 2-0 0-2 Lost 1
Duquesne 0 0 1 3 92 161 1-1 0-2 Lost 2
Mercyhurst 0 0 1 3 91 104 1-0 0-3 Lost 2
Stonehill 0 0 1 3 67 88 0-2 1-1 Lost 1
Robert Morris 0 0 1 3 62 132 1-1 0-2 Lost 1
LIU 0 0 1 3 56 130 0-1 1-2 Lost 2
Wagner 0 0 0 4 47 147 0-1 0-3 Lost 4
Saint Francis 0 1 0 4 23 144 0-1 0-3 Lost 4
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 2 0 4 0 125 69 2-0 2-0 Won 4
Lafayette 1 0 3 1 129 103 1-0 2-1 Won 3
Colgate 1 0 1 3 124 153 1-1 0-2 Won 1
Georgetown 0 1 2 2 119 122 1-1 1-1 Lost 2
Bucknell 0 1 2 2 106 141 1-1 1-1 Lost 1
Richmond 0 1 2 2 72 86 1-0 1-2 Won 1
Fordham 0 1 0 4 77 200 0-1 0-3 Lost 4
Holy Cross 0 0 0 4 50 75 0-1 0-3 Lost 4
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Presbyterian 0 0 4 0 172 65 2-0 2-0 Won 4
St. Thomas (MN) 0 0 2 1 85 57 1-0 1-1 Won 1
Marist 0 0 2 1 75 58 1-1 1-0 Won 1
Dayton 0 0 2 1 69 38 1-0 1-1 Won 2
Morehead St. 0 0 2 2 103 156 2-0 0-2 Won 1
San Diego 0 0 2 2 96 144 1-1 1-1 Won 1
Butler 0 0 2 2 91 110 1-0 1-2 Lost 1
Drake 0 0 1 2 83 86 1-0 0-2 Lost 2
Valparaiso 0 0 1 3 111 129 1-1 0-2 Lost 3
Stetson 0 0 1 3 87 166 1-2 0-1 Lost 2
Davidson 0 0 1 3 83 178 1-1 0-2 Won 1
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 2 0 2 1 70 35 1-1 1-0 Won 2
Western Caro. 1 0 1 3 136 166 1-2 0-1 Won 1
The Citadel 1 1 1 3 53 112 0-2 1-1 Lost 2
Furman 0 0 2 1 89 84 1-1 1-0 Won 1
ETSU 0 0 2 2 119 140 2-0 0-2 Won 1
Chattanooga 0 0 1 3 114 142 1-0 0-3 Lost 1
VMI 0 0 1 3 91 132 1-0 0-3 Lost 2
Samford 0 2 0 4 58 166 0-2 0-2 Lost 4
Wofford 0 1 0 4 51 90 0-1 0-3 Lost 4
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Nicholls 1 0 1 3 53 113 1-1 0-2 Lost 3
UTRGV 0 0 4 0 234 34 3-0 1-0 Won 4
Lamar University 0 0 2 1 51 71 1-0 1-1 Won 2
SFA 0 0 2 2 118 72 2-0 0-2 Won 2
Southeastern La. 0 0 2 2 111 107 1-0 1-2 Lost 1
McNeese 0 0 1 3 112 133 1-1 0-2 Lost 3
Houston Christian 0 0 1 3 109 105 1-1 0-2 Lost 3
UIW 0 1 1 3 80 120 1-0 0-3 Lost 2
Northwestern St. 0 0 1 3 44 173 1-0 0-3 Lost 3
East Texas A&M 0 0 0 3 44 150 0-0 0-3 Lost 3
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Alabama A&M 0 0 3 1 120 111 2-0 1-1 Won 3
Alabama St. 0 0 2 1 109 68 1-0 1-1 Won 2
Jackson St. 0 0 2 1 78 52 2-0 0-1 Won 1
Florida A&M 0 0 1 2 56 91 1-0 0-1 Won 1
Bethune-Cookman 0 0 1 3 88 151 1-0 0-3 Won 1
Mississippi Val. 0 0 0 3 35 149 0-1 0-2 Lost 3
West
Prairie View 1 0 2 2 87 110 1-1 1-1 Won 1
Grambling 0 0 3 1 123 136 2-0 0-1 Won 2
Ark.-Pine Bluff 0 0 1 2 58 116 1-0 0-2 Won 1
Southern U. 0 0 1 3 62 146 0-1 1-1 Lost 2
Alcorn 0 0 0 3 41 124 0-0 0-3 Lost 3
Texas Southern 0 1 0 3 31 88 0-2 0-1 Lost 3
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 1 0 5 0 239 64 2-0 3-0 Won 5
West Ga. 1 0 4 0 136 56 2-0 2-0 Won 4
Abilene Christian 1 0 2 2 101 128 2-0 0-2 Won 1
Austin Peay 0 1 2 2 127 94 1-0 1-2 Lost 1
Southern Utah 0 0 1 3 156 156 1-1 0-2 Lost 3
North Ala. 0 0 1 3 112 144 1-0 0-3 Lost 1
Utah Tech 0 0 1 3 81 98 1-1 0-2 Won 1
Central Ark. 0 1 1 3 73 179 1-1 0-2 Lost 2
Eastern Ky. 0 1 1 3 56 132 1-0 0-3 Lost 2