Last Updated Oct 05, 2025 05:18 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana 2 0 5 0 212 128 4-0 1-0 Won 5
UC Davis 2 0 4 1 159 167 2-0 2-1 Won 3
Montana St. 2 0 4 2 186 109 3-1 1-1 Won 4
Northern Ariz. 1 1 4 2 181 192 2-1 2-1 Lost 1
Cal Poly 1 1 3 3 182 180 1-1 2-2 Lost 1
Idaho St. 1 1 2 4 231 176 1-1 1-3 Lost 1
Eastern Wash. 1 1 2 4 139 214 2-0 0-4 Won 1
Sacramento St. 0 1 2 3 138 116 2-1 0-2 Lost 1
Idaho 0 1 2 3 125 121 2-0 0-3 Lost 2
Weber St. 0 1 2 3 105 192 1-0 1-3 Lost 1
Northern Colo. 0 1 2 3 95 97 1-1 1-2 Lost 1
Portland St. 0 2 0 6 67 250 0-2 0-4 Lost 6
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tennessee Tech 2 0 5 0 283 59 4-0 1-0 Won 5
Gardner-Webb 1 0 3 2 152 196 2-0 1-2 Won 1
Eastern Ill. 2 0 3 2 130 124 2-1 1-1 Won 2
Lindenwood 2 0 3 3 121 162 2-0 1-3 Won 1
UT Martin 1 1 1 5 92 188 1-1 0-4 Lost 1
Southeast Mo. St. 0 1 1 4 109 197 1-1 0-3 Lost 3
Tennessee St. 0 2 1 4 63 169 1-3 0-1 Lost 4
Western Ill. 0 2 1 5 135 273 1-1 0-4 Lost 3
Charleston So. 0 2 1 5 96 181 1-1 0-4 Lost 1
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Monmouth 1 0 4 1 226 180 2-0 2-1 Won 2
Elon 2 0 4 2 183 132 2-0 2-2 Won 2
Rhode Island 2 0 4 2 134 126 2-0 2-1 Lost 2
Villanova 2 1 3 2 131 151 2-0 1-2 Won 2
William & Mary 2 1 3 3 161 177 3-0 0-3 Won 1
Maine 2 1 2 4 132 158 1-1 1-3 Won 2
Stony Brook 1 1 3 3 167 143 2-1 1-2 Won 2
Towson 1 1 3 3 128 145 0-2 3-1 Lost 1
New Hampshire 1 1 3 3 126 130 2-1 1-2 Lost 1
Campbell 1 1 1 5 142 261 1-2 0-3 Lost 2
N.C. A&T 1 2 1 5 145 259 1-1 0-4 Lost 3
Bryant 0 3 2 4 158 161 1-2 1-2 Lost 3
Hampton 0 2 2 4 139 190 2-0 0-3 Won 1
UAlbany 0 2 1 5 87 176 1-2 0-3 Lost 2
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 4 2 147 157 2-0 2-2 Lost 1
Merrimack 0 0 3 3 111 110 3-0 0-3 Won 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 1 0 3 0 159 38 1-0 2-0 Won 3
Penn 1 0 2 1 90 89 1-0 1-1 Won 1
Princeton 1 0 2 1 90 80 1-1 1-0 Won 2
Yale 1 0 2 1 82 65 2-0 0-1 Lost 1
Dartmouth 0 1 2 1 86 84 1-0 1-1 Lost 1
Brown 0 1 2 1 81 62 1-0 0-1 Won 1
Columbia 0 1 1 2 43 65 1-0 0-2 Lost 1
Cornell 0 1 0 3 55 95 0-1 0-2 Lost 3
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
N.C. Central 0 0 4 2 208 176 1-1 2-1 Won 3
Howard 0 0 3 2 101 94 0-0 0-2 Lost 1
Delaware St. 0 0 3 3 198 175 2-0 1-3 Lost 2
South Carolina St. 0 0 3 3 168 194 3-0 0-3 Won 1
Morgan St. 0 0 2 4 118 169 1-1 0-3 Lost 1
Norfolk St. 0 0 1 5 126 208 1-2 0-3 Lost 4
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 2 0 5 0 222 46 2-0 3-0 Won 5
South Dakota St. 1 0 5 0 173 85 3-0 2-0 Won 5
Southern Ill. 1 0 4 1 217 105 2-0 2-1 Won 3
North Dakota 1 0 3 2 201 96 2-0 1-2 Won 2
South Dakota 1 1 3 3 148 188 3-0 0-3 Won 1
Youngstown St. 0 1 3 2 165 136 2-1 1-1 Lost 1
Illinois St. 0 1 3 2 140 147 2-1 1-1 Lost 1
Indiana St. 0 1 2 3 126 229 2-0 0-3 Lost 3
UNI 0 1 2 3 78 114 2-1 0-2 Lost 2
Murray St. 0 1 0 5 96 221 0-1 0-4 Lost 5
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Duquesne 1 0 3 3 170 193 3-1 0-2 Won 2
Central Conn. St. 1 0 3 3 162 159 3-1 0-2 Won 1
Mercyhurst 1 0 2 4 120 168 2-0 0-4 Won 1
Stonehill 1 1 2 4 91 125 1-2 1-2 Lost 1
Robert Morris 0 0 1 4 69 156 1-1 0-3 Lost 2
Wagner 0 0 1 4 65 160 1-1 0-3 Won 1
LIU 0 2 1 5 72 162 0-1 1-4 Lost 4
Saint Francis 0 1 0 5 46 174 0-1 0-4 Lost 5
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 2 0 6 0 200 112 4-0 2-0 Won 6
Lafayette 2 0 4 2 181 151 2-1 2-1 Won 1
Colgate 1 0 2 3 165 174 1-1 1-2 Won 2
Bucknell 1 1 4 2 169 192 3-1 1-1 Won 2
Fordham 1 2 1 5 113 245 1-1 0-4 Lost 1
Georgetown 0 1 3 3 156 165 2-1 1-2 Won 1
Richmond 0 2 3 3 113 131 2-0 1-3 Lost 1
Holy Cross 0 1 0 6 95 160 0-2 0-4 Lost 6
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Presbyterian 1 0 5 0 213 65 3-0 2-0 Won 5
Dayton 2 0 4 1 152 80 2-0 2-1 Won 4
Butler 2 0 4 2 143 152 2-0 2-2 Won 2
Drake 1 0 2 2 124 86 2-0 0-2 Won 1
Marist 1 1 3 2 122 103 2-1 1-1 Won 1
San Diego 1 1 3 3 140 190 2-1 1-2 Lost 1
Stetson 1 1 2 4 136 246 2-2 0-2 Won 1
St. Thomas (MN) 0 2 2 3 126 108 1-1 1-2 Lost 2
Morehead St. 0 2 2 4 131 232 2-1 0-3 Lost 2
Davidson 0 1 1 4 115 213 1-1 0-3 Lost 1
Valparaiso 0 1 1 4 111 170 1-1 0-3 Lost 4
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 4 0 4 1 153 91 2-1 2-0 Won 4
Furman 2 0 4 1 151 119 2-1 2-0 Won 3
Western Caro. 2 0 3 3 201 222 1-2 2-1 Won 3
The Citadel 2 1 2 3 81 122 0-2 2-1 Won 1
Chattanooga 1 1 2 4 145 184 1-1 1-3 Won 1
ETSU 0 2 2 4 175 209 2-1 0-3 Lost 2
VMI 0 1 1 4 105 153 1-1 0-3 Lost 3
Samford 0 4 0 6 92 242 0-3 0-3 Lost 6
Wofford 0 2 0 5 73 113 0-2 0-3 Lost 5
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lamar University 1 0 4 1 110 120 3-0 1-1 Won 4
Southeastern La. 2 0 4 2 194 138 2-0 2-2 Won 2
SFA 2 0 4 2 183 106 3-0 1-2 Won 4
East Texas A&M 1 0 1 4 126 210 0-1 1-3 Won 1
UTRGV 1 1 5 1 292 86 4-0 1-1 Won 1
Nicholls 1 1 1 5 77 164 1-1 0-4 Lost 5
UIW 0 2 2 4 135 158 2-1 0-3 Lost 1
Houston Christian 0 1 1 4 116 132 1-1 0-3 Lost 4
Northwestern St. 0 1 1 4 54 213 1-1 0-3 Lost 4
McNeese 0 2 1 5 129 205 1-2 0-3 Lost 5
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Alabama St. 2 0 4 1 203 117 2-0 2-1 Won 4
Jackson St. 2 0 4 1 173 89 2-0 1-1 Won 3
Bethune-Cookman 1 1 2 4 164 237 2-0 0-4 Lost 1
Alabama A&M 0 2 3 3 178 209 2-0 1-2 Lost 2
Florida A&M 0 1 1 3 70 133 1-1 0-1 Lost 1
Mississippi Val. 0 1 0 4 55 172 0-2 0-2 Lost 4
West
Prairie View 3 0 4 2 128 135 1-1 2-1 Won 3
Texas Southern 2 1 2 3 105 115 1-2 1-1 Won 2
Ark.-Pine Bluff 1 1 2 3 89 187 1-0 0-3 Lost 1
Grambling 0 1 3 2 136 164 2-0 0-1 Lost 1
Southern U. 0 1 1 4 75 184 0-2 1-1 Lost 3
Alcorn 0 2 0 5 73 161 0-1 0-3 Lost 5
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 2 0 6 0 291 106 3-0 3-0 Won 6
Abilene Christian 2 0 3 3 160 189 3-0 0-3 Won 1
West Ga. 2 1 5 1 193 124 2-0 3-1 Lost 1
Austin Peay 2 1 4 2 213 134 3-0 1-2 Won 2
Central Ark. 1 1 2 4 128 231 2-1 0-3 Won 1
Eastern Ky. 0 1 2 3 83 139 2-0 0-3 Won 1
North Ala. 0 1 1 4 135 196 1-0 0-4 Lost 2
Southern Utah 0 2 1 5 222 235 1-2 0-3 Lost 5
Utah Tech 0 2 1 5 108 163 1-1 0-4 Lost 2