Last Updated Sep 28, 2025 09:29 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana 1 0 4 0 170 90 4-0 0-0 Won 4
Northern Ariz. 1 0 4 1 171 158 2-0 2-1 Won 4
UC Davis 1 0 3 1 125 140 2-0 1-1 Won 2
Cal Poly 1 0 3 2 155 146 1-0 2-2 Won 1
Montana St. 1 0 3 2 152 99 3-1 0-1 Won 3
Idaho St. 1 0 2 3 193 134 1-0 1-3 Won 2
Sacramento St. 0 1 2 3 138 116 2-1 0-2 Lost 1
Idaho 0 1 2 3 125 121 2-0 0-3 Lost 2
Weber St. 0 1 2 3 105 192 1-0 1-3 Lost 1
Northern Colo. 0 1 2 3 95 97 1-1 1-2 Lost 1
Eastern Wash. 0 1 1 4 104 187 1-0 0-4 Lost 1
Portland St. 0 1 0 5 40 215 0-2 0-3 Lost 5
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tennessee Tech 1 0 4 0 217 39 3-0 1-0 Won 4
Eastern Ill. 1 0 2 2 99 117 1-1 1-1 Won 1
Lindenwood 1 0 2 3 91 148 1-0 1-3 Lost 1
UT Martin 1 0 1 4 78 158 1-1 0-3 Won 1
Gardner-Webb 0 0 2 2 122 169 1-0 1-2 Lost 1
Tennessee St. 0 1 1 3 56 138 1-3 0-0 Lost 3
Western Ill. 0 1 1 4 115 207 1-1 0-3 Lost 2
Southeast Mo. St. 0 1 1 4 109 197 1-1 0-3 Lost 3
Charleston So. 0 1 1 4 69 151 1-1 0-3 Won 1
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Rhode Island 2 0 4 1 113 98 2-0 2-1 Lost 1
Monmouth 1 0 3 1 177 142 1-0 2-1 Won 1
Elon 1 0 3 2 166 129 2-0 1-2 Won 1
Towson 1 0 3 2 125 128 0-1 3-1 Won 1
New Hampshire 1 0 3 2 119 93 2-0 1-2 Won 1
Villanova 1 1 2 2 94 144 2-0 0-2 Won 1
William & Mary 1 1 2 3 123 143 2-0 0-3 Lost 1
Campbell 1 1 1 4 132 205 1-2 0-2 Lost 1
N.C. A&T 1 1 1 4 111 221 1-1 0-3 Lost 2
Maine 1 1 1 4 98 144 1-1 0-3 Won 1
Bryant 0 2 2 3 144 127 1-1 1-2 Lost 2
Stony Brook 0 1 2 3 120 131 2-1 0-2 Won 1
Hampton 0 2 1 4 98 156 1-0 0-3 Lost 3
UAlbany 0 1 1 4 75 129 1-1 0-3 Lost 1
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 4 1 112 115 2-0 2-1 Won 3
Merrimack 0 0 2 3 87 103 2-0 0-3 Lost 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 1 0 2 0 100 14 1-0 1-0 Won 2
Yale 1 0 2 0 69 34 2-0 0-0 Won 2
Dartmouth 0 0 2 0 62 48 1-0 1-0 Won 2
Princeton 0 0 1 1 73 70 0-1 1-0 Won 1
Penn 0 0 1 1 54 65 0-0 1-1 Lost 1
Brown 0 1 1 1 53 41 1-0 0-1 Lost 1
Columbia 0 0 1 1 33 48 1-0 0-1 Won 1
Cornell 0 1 0 2 34 54 0-0 0-2 Lost 2
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
N.C. Central 0 0 4 2 208 176 1-1 2-1 Won 3
Delaware St. 0 0 3 2 160 126 2-0 1-2 Lost 1
Howard 0 0 3 2 101 94 0-0 0-2 Lost 1
South Carolina St. 0 0 2 3 119 188 2-0 0-3 Lost 2
Morgan St. 0 0 2 3 94 142 1-1 0-2 Won 2
Norfolk St. 0 0 1 4 92 167 1-2 0-2 Lost 3
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 1 0 4 0 189 30 2-0 2-0 Won 4
South Dakota St. 0 0 4 0 138 55 3-0 1-0 Won 4
Southern Ill. 0 0 3 1 162 78 1-0 2-1 Won 2
Youngstown St. 0 0 3 1 135 101 2-0 1-1 Won 1
Illinois St. 0 0 3 1 124 114 2-0 1-1 Won 3
North Dakota 0 0 2 2 166 89 2-0 0-2 Won 1
Indiana St. 0 0 2 2 99 174 2-0 0-2 Lost 2
UNI 0 0 2 2 71 79 2-0 0-2 Lost 1
South Dakota 0 1 2 3 99 164 2-0 0-3 Lost 1
Murray St. 0 0 0 4 72 172 0-1 0-3 Lost 4
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Central Conn. St. 1 0 2 3 120 124 2-1 0-2 Lost 2
Stonehill 1 0 2 3 77 91 1-2 1-1 Won 1
Duquesne 0 0 2 3 136 179 2-1 0-2 Won 1
Robert Morris 0 0 1 3 62 132 1-1 0-2 Lost 1
Mercyhurst 0 0 1 4 98 155 1-0 0-4 Lost 3
Wagner 0 0 1 4 65 160 1-1 0-3 Won 1
LIU 0 1 1 4 59 140 0-1 1-3 Lost 3
Saint Francis 0 1 0 5 46 174 0-1 0-4 Lost 5
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 2 0 5 0 169 99 3-0 2-0 Won 5
Lafayette 1 0 3 2 157 141 1-1 2-1 Lost 1
Colgate 1 0 1 3 124 153 1-1 0-2 Won 1
Fordham 1 1 1 4 103 221 1-1 0-3 Won 1
Bucknell 0 1 3 2 136 164 2-1 1-1 Won 1
Richmond 0 1 3 2 85 98 2-0 1-2 Won 2
Georgetown 0 1 2 3 129 141 1-1 1-2 Lost 3
Holy Cross 0 1 0 5 71 101 0-1 0-4 Lost 5
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Presbyterian 1 0 5 0 213 65 3-0 2-0 Won 5
Dayton 1 0 3 1 117 52 2-0 1-1 Won 3
San Diego 1 0 3 2 126 171 2-1 1-1 Won 2
Butler 1 0 3 2 122 138 2-0 1-2 Won 1
St. Thomas (MN) 0 1 2 2 112 87 1-0 1-2 Lost 1
Marist 0 1 2 2 103 89 1-1 1-1 Lost 1
Morehead St. 0 1 2 3 103 197 2-0 0-3 Lost 1
Drake 0 0 1 2 83 86 1-0 0-2 Lost 2
Valparaiso 0 0 1 3 111 129 1-1 0-2 Lost 3
Davidson 0 0 1 3 83 178 1-1 0-2 Won 1
Stetson 0 1 1 4 101 214 1-2 0-2 Lost 3
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Furman 1 0 3 1 120 97 1-1 2-0 Won 2
Mercer 3 0 3 1 108 70 1-1 2-0 Won 3
Western Caro. 1 0 2 3 178 201 1-2 1-1 Won 2
The Citadel 2 1 2 3 81 122 0-2 2-1 Won 1
ETSU 0 1 2 3 153 178 2-1 0-2 Lost 1
VMI 0 0 1 3 91 132 1-0 0-3 Lost 2
Chattanooga 0 1 1 4 124 170 1-1 0-3 Lost 2
Samford 0 3 0 5 71 197 0-3 0-2 Lost 5
Wofford 0 1 0 4 52 90 0-1 0-3 Lost 4
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southeastern La. 1 0 3 2 156 138 2-0 1-2 Won 1
SFA 1 0 3 2 152 89 3-0 0-2 Won 3
Nicholls 1 0 1 4 60 140 1-1 0-3 Lost 4
UTRGV 0 1 4 1 265 79 3-0 1-1 Lost 1
Lamar University 0 0 3 1 86 103 2-0 1-1 Won 3
UIW 0 1 2 3 118 127 2-0 0-3 Won 1
Houston Christian 0 0 1 3 109 105 1-1 0-2 Lost 3
Northwestern St. 0 0 1 3 44 173 1-0 0-3 Lost 3
McNeese 0 1 1 4 129 167 1-1 0-3 Lost 4
East Texas A&M 0 0 0 4 86 200 0-1 0-3 Lost 4
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Alabama St. 1 0 3 1 151 82 1-0 2-1 Won 3
Jackson St. 1 0 3 1 116 65 2-0 1-1 Won 2
Bethune-Cookman 1 0 2 3 129 185 2-0 0-3 Won 2
Alabama A&M 0 1 3 2 154 152 2-0 1-2 Lost 1
Florida A&M 0 1 1 3 70 133 1-1 0-1 Lost 1
Mississippi Val. 0 1 0 4 55 172 0-2 0-2 Lost 4
West
Prairie View 2 0 3 2 115 123 1-1 1-1 Won 2
Ark.-Pine Bluff 1 0 2 2 82 136 1-0 0-2 Won 2
Texas Southern 1 1 1 3 54 108 0-2 1-1 Won 1
Grambling 0 1 3 2 136 164 2-0 0-1 Lost 1
Southern U. 0 1 1 4 75 184 0-2 1-1 Lost 3
Alcorn 0 1 0 4 61 148 0-0 0-3 Lost 4
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 1 0 5 0 239 64 2-0 3-0 Won 5
West Ga. 2 0 5 0 163 80 2-0 3-0 Won 5
Abilene Christian 1 0 2 3 108 166 2-0 0-3 Lost 1
Austin Peay 1 1 3 2 169 104 2-0 1-2 Won 1
Eastern Ky. 0 1 2 3 83 139 2-0 0-3 Won 1
North Ala. 0 0 1 3 112 144 1-0 0-3 Lost 1
Southern Utah 0 1 1 4 180 183 1-2 0-2 Lost 4
Central Ark. 0 1 1 4 105 214 1-1 0-3 Lost 3
Utah Tech 0 1 1 4 91 140 1-1 0-3 Lost 1