NCAA Division I Track & Field Championships
Eugene, OR | June 8-11, 2016
| Record | Name | Date | ||
|---|---|---|---|---|
| College Best | Lawrence Johnson - Tennessee | 5.98m (19-7½ ) | 5/25/1996 | |
| NCAA Meet | Lawrence Johnson - Tennessee | 5.82m (19-1 ) | 5/29/1996 | |
| Hayward | Renaud Lavilleni - FRA | 6.05m (19-10¼ ) | 5/30/2015 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | Jake Blankenship | SR | Tennessee | 5.60m (18-4½ ) | 1 (1) | ||
| 2 | Torben Laidig | SO | Virginia Tech | 5.55m (18-2½ ) | 1 (2) | ||
| 3 | Devin King | SO | SE Louisiana | 5.45m (17-10½ ) | 1 (3) | ||
| 4 | Craig Hunter | JR | Connecticut | 5.45m (17-10½ ) | 1 (4) | ||
| 5 | Jax Thoirs | SR | Washington | 5.45m (17-10½ ) | 1 (5) | ||
| 6 | Dylan Bell | SR | Air Force | 5.45m (17-10½ ) | 1 (6) | ||
| 7 | Cole Walsh | SO | Oregon | 5.30m (17-4½ ) | 1 (7) | ||
| 7 | Adam Bragg | SR | Princeton | 5.30m (17-4½ ) | 1 (7) | ||
| 7 | Tray Oates | SO | Samford | 5.30m (17-4½ ) | 1 (7) | ||
| 10 | Matthew Ludwig | FR | Missouri | 5.30m (17-4½ ) | 1 (10) | ||
| 11 | Kyle Pater | JR | Air Force | 5.30m (17-4½ ) | 1 (11) | ||
| 12 | Jesse Oxley | SR | Kent State | 5.15m (16-10¾ ) | 1 (12) | ||
| 12 | Jacob Wooten | FR | Texas A&M | 5.15m (16-10¾ ) | 1 (12) | ||
| 12 | Brandon Bray | FR | Texas Tech | 5.15m (16-10¾ ) | 1 (12) | ||
| 12 | Dylan Duvio | JR | Stanford | 5.15m (16-10¾ ) | 1 (12) | ||
| 12 | Brad Johnson | JR | Virginia Tech | 5.15m (16-10¾ ) | 1 (12) | ||
| 17 | Barrett Poth | FR | Texas | 5.15m (16-10¾ ) | 1 (17) | ||
| 17 | Chris Uhle | SR | Virginia Tech | 5.15m (16-10¾ ) | 1 (17) | ||
| 17 | Reese Watson | SR | Texas | 5.15m (16-10¾ ) | 1 (17) | ||
| 20 | Matthew Rowland | JR | Akron | 5.15m (16-10¾ ) | 1 (20) | ||
| Adrian Valles | SO | Cincinnati | NH | 1 | |||
| Deakin Volz | FR | Virginia Tech | NH | 1 | |||
| Chase Wolfle | SR | Texas A&M | NH | 1 | |||
| Carl Johansson | SO | Texas A&M | NH | 1 |
Men Pole Vault | Updated: Wed Jun 08 20:04:21 | auto-update:
Partly Cloudy, 69F, Wind: 12mph from the W, Humidity: 54%