| RANK | TEAM (1ST VOTES) | RECORD | POINTS | PREVIOUS RANK |
|---|---|---|---|---|
| 1 | Michigan (36) | 16-4-0 | 982 | 1 |
| 2 | Wisconsin (13) | 12-2-2 | 942 | 2 |
| 3 | Michigan State (1) | 12-4-0 | 896 | 3 |
| 4 | North Dakota | 14-4-0 | 835 | 4 |
| 5 | Minnesota Duluth | 14-6-0 | 744 | 5 |
| 6 | Denver | 12-6-1 | 743 | 6 |
| 7 | Western Michigan | 10-6-0 | 666 | 7 |
| 8 | Dartmouth | 11-1-0 | 656 | 8 |
| 9 | Penn State | 11-5-0 | 594 | 9 |
| 10 | Quinnipiac | 12-4-2 | 554 | 10 |
| 11 | UConn | 9-5-3 | 459 | 12 |
| 12 | Boston College | 10-5-1 | 423 | 13 |
| 13 | Northeastern | 10-6-0 | 396 | 11 |
| 14 | Maine | 11-7-1 | 324 | 15 |
| 15 | Minnesota State | 11-4-5 | 294 | 14 |
| 16 | Providence | 8-6-2 | 250 | 16 |
| 17 | Cornell | 7-4-0 | 205 | 17 |
| 18 | Harvard | 7-3-1 | 131 | 18 |
| 19 | Boston University | 9-8-1 | 107 | 20 |
| 20 | Union | 12-5-2 | 60 | NR |
PRESENTED BY
Latest DI Hockey News
- Grading 7 men's hockey teams' performances in the fall semester
- U.S. Collegiate Selects roster finalized for Spengler Cup
- Why so many unranked teams are pulling off top-10 upsets in men's hockey
- Breaking down the top conference contenders heading into men's hockey conference play
- Colleges with the most NHL first-round draft picks, all time
- Penn State sweeps ASU, Gavin McKenna shines in NCAA debut
- 6 Canadian Hockey League transfers to watch in men's hockey
- 6 men's hockey questions heading into the season
- 7 college hockey records (we think) will never be broken
- Jack Eichel college hockey tournament highlights at BU
Follow DI Men's Hockey
DI Men's Ice Hockey
A complete history of the Hobey Baker Award