| RANK | SCHOOL | RECORD | PREVIOUS | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 13-0 | 2 | |||||
| 2 | Ohio State | 12-1 | 1 | |||||
| 3 | Georgia | 12-1 | 3 | |||||
| 4 | Texas Tech | 12-1 | 4 | |||||
| 5 | Oregon | 11-1 | 5 | |||||
| 6 | Ole Miss | 11-1 | 6 | |||||
| 7 | Texas A&M | 11-1 | 7 | |||||
| 8 | Oklahoma | 10-2 | 8 | |||||
| 9 | Alabama | 10-2 | 9 | |||||
| 10 | Miami (FL) | 10-2 | 12 | |||||
| 11 | Notre Dame | 10-2 | 10 | |||||
| 12 | BYU | 11-2 | 11 | |||||
| 13 | Texas | 9-3 | 13 | |||||
| 14 | Vanderbilt | 10-2 | 14 | |||||
| 15 | Utah | 10-2 | 15 | |||||
| 16 | Southern Cal | 9-3 | 16 | |||||
| 17 | Arizona | 9-3 | 18 | |||||
| 18 | Michigan | 9-3 | 19 | |||||
| 19 | Virginia | 10-3 | 17 | |||||
| 20 | Tulane | 11-2 | 20 | |||||
| 21 | Houston | 9-3 | 21 | |||||
| 22 | Georgia Tech | 9-3 | 22 | |||||
| 23 | Iowa | 8-4 | 23 | |||||
| 24 | James Madison | 12-1 | 25 | |||||
| 25 | North Texas | 11-2 | 24 |
PRESENTED BY