| RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
|---|---|---|---|---|
| 1 | Indiana (66) | 1650 | 13-0 | 2 |
| 2 | Georgia | 1550 | 12-1 | 3 |
| 3 | Ohio State | 1538 | 12-1 | 1 |
| 4 | Texas Tech | 1452 | 12-1 | 5 |
| 5 | Oregon | 1358 | 11-1 | 4 |
| 6 | Ole Miss | 1323 | 11-1 | 6 |
| 7 | Texas A&M | 1278 | 11-1 | 7 |
| 8 | Oklahoma | 1154 | 10-2 | 8 |
| 9 | Notre Dame | 1094 | 10-2 | 9 |
| 10 | Miami (Fla.) | 1017 | 10-2 | 12 |
| 11 | Alabama | 973 | 10-3 | 10 |
| 12 | BYU | 899 | 11-2 | 11 |
| 13 | Vanderbilt | 880 | 10-2 | 13 |
| 14 | Texas | 872 | 9-3 | 14 |
| 15 | Utah | 748 | 10-2 | 15 |
| 16 | Southern Cal | 609 | 9-3 | 17 |
| 17 | Tulane | 521 | 11-2 | 21 |
| 18 | Michigan | 503 | 9-3 | 18 |
| 19 | James Madison | 490 | 12-1 | 19 |
| 20 | Virginia | 323 | 10-3 | 16 |
| 21 | Arizona | 322 | 9-3 | 22 |
| 22 | Navy | 173 | 9-2 | 23 |
| 23 | North Texas | 151 | 11-2 | 20 |
| 24 | Georgia Tech | 147 | 9-3 | 24 |
| 25 | Missouri | 92 | 8-4 | 25 |
PRESENTED BY