Through Games Dec. 23 2025
Rank School Record Conference Road Neutral Home Non-Div I Previous Quad 1 Quad 2 Quad 3 Quad 4
1 Michigan 11-0 Big Ten 2-0 4-0 5-0 0-0 1 4-0 2-0 3-0 2-0
2 Arizona 12-0 Big 12 1-0 4-0 7-0 0-0 2 4-0 2-0 0-0 6-0
3 Duke 11-1 ACC 2-0 3-1 6-0 0-0 3 4-1 1-0 1-0 5-0
4 Gonzaga 12-1 WCC 1-0 5-1 6-0 0-0 5 3-1 3-0 2-0 4-0
5 Iowa St. 12-0 Big 12 1-0 4-0 7-0 0-0 4 3-0 2-0 1-0 6-0
6 Vanderbilt 12-0 SEC 3-0 3-0 6-0 0-0 6 3-0 3-0 2-0 4-0
7 Purdue 11-1 Big Ten 2-0 3-0 6-1 0-0 7 3-1 1-0 4-0 3-0
8 UConn 12-1 Big East 2-0 3-0 7-1 0-0 8 4-1 2-0 2-0 4-0
9 BYU 12-1 Big 12 0-0 6-1 6-0 0-0 9 3-1 2-0 2-0 5-0
10 Illinois 9-3 Big Ten 1-0 2-2 6-1 0-0 10 3-3 1-0 1-0 4-0
11 Nebraska 12-0 Big Ten 1-0 3-0 8-0 0-0 11 1-0 5-0 1-0 5-0
12 Iowa 10-2 Big Ten 0-2 3-0 7-0 0-0 13 0-2 2-0 2-0 6-0
13 Michigan St. 11-1 Big Ten 1-0 4-0 6-1 0-0 12 4-1 0-0 2-0 5-0
14 Houston 11-1 Big 12 0-0 5-1 6-0 0-0 14 2-1 2-0 3-0 4-0
15 North Carolina 12-1 ACC 1-0 2-1 9-0 0-0 16 3-1 1-0 2-0 6-0
16 Kansas 10-3 Big 12 1-1 3-1 6-1 0-0 15 2-3 2-0 3-0 3-0
17 Louisville 10-2 ACC 0-2 2-0 8-0 0-0 17 2-2 0-0 2-0 6-0
18 Utah St. 9-1 Mountain West 1-1 4-0 4-0 1-0 18 0-1 3-0 3-0 3-0
19 Alabama 9-3 SEC 1-0 4-2 4-1 0-0 19 2-3 2-0 3-0 2-0
20 Villanova 10-2 Big East 2-1 2-1 6-0 0-0 30 1-2 1-0 1-0 7-0
21 Georgia 11-1 SEC 1-0 2-1 8-0 0-0 20 0-1 1-0 2-0 8-0
22 Florida 8-4 SEC 0-1 3-3 5-0 0-0 21 1-3 2-1 1-0 4-0
23 Virginia 11-1 ACC 1-0 2-1 8-0 0-0 23 1-1 2-0 2-0 6-0
24 Texas Tech 9-3 Big 12 0-1 3-2 6-0 0-0 24 2-3 1-0 3-0 3-0
25 Tennessee 9-3 SEC 0-1 2-2 7-0 0-0 25 2-2 0-1 2-0 5-0
26 Kentucky 9-4 SEC 0-1 1-2 8-1 0-0 22 1-4 1-0 0-0 7-0
27 Saint Louis 11-1 Atlantic 10 1-0 1-1 9-0 0-0 26 0-0 2-1 2-0 7-0
28 Saint Mary's (CA) 10-2 WCC 1-0 2-2 7-0 1-0 27 0-2 4-0 3-0 3-0
29 Arkansas 9-3 SEC 0-1 1-2 8-0 0-0 28 2-3 0-0 1-0 6-0
30 St. John's (NY) 8-4 Big East 0-0 1-3 7-1 0-0 29 1-4 1-0 4-0 2-0
31 NC State 9-4 ACC 0-1 2-2 7-1 0-0 31 1-3 2-1 2-0 4-0
32 Indiana 10-3 Big Ten 0-2 1-1 9-0 0-0 32 0-2 1-1 2-0 7-0
33 UCF 11-1 Big 12 1-0 2-0 8-1 0-0 33 1-1 0-0 7-0 3-0
34 Miami (FL) 11-2 ACC 1-0 1-2 9-0 0-0 35 0-2 1-0 2-0 8-0
35 UCLA 10-3 Big Ten 1-0 0-3 9-0 0-0 40 1-3 0-0 2-0 7-0
36 SMU 10-2 ACC 1-1 1-1 8-0 0-0 36 0-2 4-0 1-0 5-0
37 Clemson 10-3 ACC 0-2 3-1 7-0 0-0 38 1-2 1-0 3-1 5-0
38 Baylor 9-2 Big 12 0-1 2-1 7-0 0-0 39 0-1 3-1 1-0 5-0
39 Southern California 11-1 Big Ten 2-0 4-0 5-1 1-0 37 2-0 3-1 2-0 4-0
40 LSU 11-1 SEC 1-0 3-1 7-0 0-0 41 1-1 0-0 3-0 7-0
41 Auburn 8-4 SEC 0-1 3-3 5-0 0-0 43 1-4 1-0 1-0 5-0
42 Butler 10-3 Big East 0-2 3-0 7-1 0-0 42 1-2 1-1 3-0 5-0
43 Ohio St. 9-3 Big Ten 1-1 1-1 7-1 0-0 47 1-2 1-1 1-0 6-0
44 Seton Hall 11-2 Big East 2-0 2-1 7-1 0-0 34 2-2 1-0 1-0 7-0
45 Tulsa 10-1 American 2-1 4-0 4-0 2-0 44 0-1 2-0 3-0 5-0
46 California 11-1 ACC 0-1 1-0 10-0 1-0 45 1-1 0-0 4-0 6-0
47 Boise St. 7-3 Mountain West 1-1 1-2 5-0 1-1 46 2-2 1-1 3-0 1-0
48 McNeese 8-2 Southland 2-2 3-0 3-0 2-0 49 0-0 3-1 1-1 4-0
49 Yale 9-1 Ivy League 3-0 4-0 2-1 2-0 48 0-0 1-0 4-1 4-0
50 Belmont 11-1 MVC 5-0 2-0 4-1 1-0 50 0-0 0-0 5-1 6-0
51 Akron 8-3 MAC 1-1 2-2 5-0 1-0 51 0-2 0-1 2-0 6-0
52 Oklahoma 9-3 SEC 1-1 2-2 6-0 0-0 52 1-2 1-1 1-0 6-0
53 Kansas St. 8-4 Big 12 1-1 1-1 6-2 0-0 53 1-2 2-1 1-1 4-0
54 Washington 8-4 Big Ten 2-2 1-1 5-1 0-0 54 1-1 1-3 1-0 5-0
55 Texas 8-4 SEC 0-1 1-2 7-1 1-0 55 1-3 0-1 0-0 7-0
56 Utah Valley 7-3 WAC 1-3 3-0 3-0 3-0 56 0-1 1-1 4-1 2-0
57 New Mexico 9-2 Mountain West 1-1 1-1 7-0 1-0 57 1-1 0-1 3-0 5-0
58 Creighton 8-5 Big East 1-2 1-2 6-1 0-0 58 0-4 1-1 1-0 6-0
59 VCU 9-4 Atlantic 10 0-1 2-2 7-1 0-0 59 0-3 2-1 0-0 7-0
60 Colorado 10-2 Big 12 0-1 2-1 8-0 0-0 60 0-1 1-1 4-0 5-0
61 UC San Diego 9-2 Big West 3-1 4-0 2-1 1-0 61 0-0 1-1 5-0 3-1
62 Virginia Tech 11-2 ACC 1-0 2-2 8-0 0-0 62 0-1 4-1 1-0 6-0
63 Illinois St. 9-3 MVC 2-1 2-2 5-0 1-0 63 0-2 1-0 3-1 5-0
64 Texas A&M 9-3 SEC 1-1 1-1 7-1 0-0 65 0-2 1-1 1-0 7-0
65 South Fla. 7-5 American 1-2 1-3 5-0 0-0 64 1-2 0-3 2-0 4-0
66 TCU 9-3 Big 12 1-0 2-0 6-3 0-0 66 1-1 1-0 1-1 6-1
67 Wisconsin 8-4 Big Ten 0-1 1-3 7-0 0-0 69 0-3 2-1 0-0 6-0
68 Wake Forest 9-4 ACC 0-0 2-2 7-2 0-0 67 0-3 1-1 1-0 7-0
69 William & Mary 7-3 CAA 3-3 2-0 2-0 2-0 68 0-1 1-2 2-0 4-0
70 Murray St. 10-3 MVC 1-1 3-2 6-0 0-0 70 0-2 2-0 1-1 7-0
71 Colorado St. 8-3 Mountain West 1-1 2-1 5-1 1-0 71 0-1 3-1 0-0 5-1
72 Oklahoma St. 11-1 Big 12 0-0 2-1 9-0 0-0 72 0-0 4-1 1-0 6-0
73 Northwestern 7-5 Big Ten 1-1 1-3 5-1 0-0 75 0-3 0-2 2-0 5-0
74 UNI 8-3 MVC 2-1 1-1 5-1 1-0 73 0-2 0-0 4-1 4-0
75 George Mason 10-1 Atlantic 10 0-1 2-0 8-0 1-0 74 0-1 0-0 3-0 7-0
76 Stanford 10-2 ACC 1-0 3-0 6-2 0-0 77 1-0 1-0 4-1 4-1
77 Nevada 9-3 Mountain West 1-1 1-1 7-1 0-0 76 0-0 2-2 5-0 2-1
78 Wyoming 8-3 Mountain West 0-2 1-0 7-1 1-0 78 0-1 0-1 2-1 6-0
79 Miami (OH) 10-0 MAC 5-0 1-0 4-0 3-0 79 0-0 0-0 1-0 9-0
80 George Washington 8-4 Atlantic 10 1-0 2-3 5-1 1-0 80 0-2 2-1 1-0 5-1
81 Notre Dame 9-4 ACC 1-1 1-2 7-1 0-0 81 1-3 0-0 3-0 5-1
82 Bowling Green 7-3 MAC 2-1 2-0 3-2 3-0 83 1-0 0-3 1-0 5-0
83 Arizona St. 9-4 Big 12 1-1 4-1 4-2 0-0 82 0-3 4-0 1-0 4-1
84 Hofstra 7-4 CAA 4-4 2-0 1-0 2-0 85 0-1 2-1 2-2 3-0
85 Wichita St. 7-5 American 1-1 0-3 6-1 1-0 86 1-2 0-1 0-2 6-0
86 San Diego St. 6-4 Mountain West 0-0 1-3 5-1 1-0 87 0-3 1-0 2-1 3-0
87 Sam Houston 5-4 CUSA 2-4 2-0 1-0 2-0 84 0-2 0-1 4-1 1-0
88 Syracuse 9-4 ACC 0-0 1-3 8-1 0-0 88 1-3 0-0 0-1 8-0
89 Santa Clara 8-4 WCC 1-1 2-3 5-0 1-0 89 0-2 2-1 4-0 2-1
90 Dayton 9-4 Atlantic 10 1-1 1-2 7-1 0-0 90 0-2 0-1 4-1 5-0
91 Richmond 9-2 Atlantic 10 1-1 1-1 7-0 1-0 91 1-0 1-0 2-2 5-0
92 Missouri 10-3 SEC 1-2 0-1 9-0 0-0 92 0-2 0-1 1-0 9-0
93 West Virginia 9-4 Big 12 0-0 0-4 9-0 0-0 95 0-2 0-1 1-1 8-0
94 Seattle U 9-2 WCC 3-0 1-1 5-1 2-0 93 0-0 2-0 2-1 5-1
95 Columbia 8-3 Ivy League 3-3 0-0 5-0 1-0 94 0-2 0-0 2-1 6-0
96 High Point 9-3 Big South 0-1 3-1 6-1 2-0 96 0-0 0-1 2-1 7-1
97 Grand Canyon 8-4 Mountain West 1-1 1-2 6-1 0-0 97 0-2 1-1 1-1 6-0
98 Ole Miss 7-5 SEC 0-1 2-3 5-1 0-0 99 0-3 0-1 3-1 4-0
99 St. Bonaventure 10-2 Atlantic 10 2-0 2-2 6-0 1-0 98 0-1 1-0 3-0 6-1
100 Providence 7-6 Big East 0-2 1-3 6-1 0-0 100 0-3 0-3 2-0 5-0
101 Pacific 7-4 WCC 2-4 2-0 3-0 2-0 102 0-2 0-2 1-0 6-0
102 California Baptist 10-3 WAC 3-2 1-1 6-0 0-0 101 0-2 0-0 2-1 8-0
103 Fla. Atlantic 6-5 American 1-2 2-2 3-1 2-0 104 0-2 0-2 4-1 2-0
104 Oregon 6-6 Big Ten 0-1 0-4 6-1 0-0 103 0-3 0-3 1-0 5-0
105 SFA 7-2 Southland 2-2 0-0 5-0 2-0 107 0-0 0-1 3-1 4-0
106 Rhode Island 9-4 Atlantic 10 1-1 2-2 6-1 0-0 105 1-1 0-2 2-1 6-0
107 Minnesota 7-5 Big Ten 0-2 0-3 7-0 0-0 106 0-1 1-3 0-1 6-0
108 Cincinnati 7-5 Big 12 0-1 0-3 7-1 0-0 108 0-3 0-1 1-0 6-1
109 Hawaii 8-2 Big West 0-1 0-0 8-1 2-0 109 0-0 0-1 0-1 8-0
110 New Mexico St. 5-3 CUSA 0-1 2-2 3-0 2-0 110 0-1 1-0 2-2 2-0
111 Liberty 5-3 CUSA 1-1 1-2 3-0 3-0 111 0-1 1-0 2-2 2-0
112 Lipscomb 5-5 ASUN 2-5 0-0 3-0 2-0 112 0-3 1-1 1-0 3-1
113 UAB 8-4 American 1-2 2-0 5-2 1-0 114 0-1 0-0 3-2 5-1
114 Memphis 5-7 American 0-3 0-2 5-2 0-0 115 0-3 1-3 2-0 2-1
115 Pittsburgh 7-6 ACC 0-2 1-1 6-3 0-0 119 0-2 1-2 2-2 4-0
116 St. Thomas (MN) 8-4 Summit League 3-3 1-1 4-0 2-0 113 0-1 0-0 3-3 5-0
117 San Francisco 7-5 WCC 0-2 3-2 4-1 1-0 116 0-1 0-3 3-0 4-1
118 South Carolina 8-4 SEC 0-1 0-2 8-1 0-0 117 0-2 0-2 0-0 8-0
119 Davidson 7-4 Atlantic 10 1-1 1-1 5-2 1-0 118 0-3 0-0 3-0 4-1
120 UNCW 9-2 CAA 3-1 0-0 6-1 1-0 120 0-0 0-0 2-1 7-1
121 Xavier 9-4 Big East 1-1 1-1 7-2 0-0 122 0-2 1-1 2-1 6-0
122 Bradley 8-4 MVC 1-1 2-2 5-1 1-0 121 0-0 0-3 3-0 5-1
123 Western Ky. 5-4 CUSA 1-1 1-2 3-1 2-0 123 0-1 1-3 0-0 4-0
124 Marshall 7-5 Sun Belt 2-4 0-0 5-1 1-0 124 0-1 0-1 5-3 2-0
125 Winthrop 5-6 Big South 2-5 1-0 2-1 3-0 126 0-3 0-0 2-1 3-2
126 Mississippi St. 7-5 SEC 1-0 1-4 5-1 0-0 127 0-1 0-3 3-1 4-0
127 Idaho St. 4-6 Big Sky 2-4 1-1 1-1 3-0 125 0-1 0-4 1-0 3-1
128 UT Arlington 6-4 WAC 4-3 0-1 2-0 2-0 137 0-1 0-2 3-0 3-1
129 Florida St. 7-6 ACC 0-2 0-3 7-1 0-0 129 0-3 0-2 0-1 7-0
130 Arkansas St. 8-4 Sun Belt 5-4 0-0 3-0 1-0 132 0-2 0-1 4-1 4-0
131 Towson 6-5 CAA 0-4 3-1 3-0 2-0 128 0-3 0-1 3-1 3-0
132 Southern Ill. 5-7 MVC 1-5 1-1 3-1 1-0 130 0-0 1-5 0-2 4-0
133 Mercer 5-5 SoCon 2-5 0-0 3-0 2-0 131 0-3 0-1 2-1 3-0
134 Oakland 5-7 Horizon 2-6 1-1 2-0 1-0 134 0-6 0-0 2-1 3-0
135 LMU (CA) 8-4 WCC 2-0 1-1 5-3 1-0 141 0-1 0-1 2-1 6-1
136 Middle Tenn. 4-4 CUSA 1-1 1-2 2-1 3-0 135 0-2 1-2 1-0 2-0
137 Northern Colo. 6-3 Big Sky 4-1 1-1 1-1 3-0 136 0-1 0-0 2-1 4-1
138 Troy 6-5 Sun Belt 4-3 1-1 1-1 2-0 138 0-1 2-1 3-2 1-1
139 Utah 8-4 Big 12 0-1 1-2 7-1 0-0 139 0-1 1-1 2-1 5-1
140 Georgetown 9-4 Big East 2-1 0-2 7-1 0-0 140 0-2 1-1 2-1 6-0
141 UC Irvine 7-5 Big West 1-1 3-1 3-3 2-0 142 0-1 0-2 3-2 4-0
142 Quinnipiac 8-4 MAAC 4-3 0-0 4-1 1-0 144 0-2 1-2 2-0 5-0
143 Elon 6-5 CAA 3-3 0-0 3-2 2-0 145 0-2 0-1 2-2 4-0
144 Buffalo 9-2 MAC 4-1 2-0 3-1 2-0 143 0-0 0-0 1-1 8-1
145 Penn St. 8-4 Big Ten 1-1 1-2 6-1 0-0 148 0-2 0-1 0-1 8-0
146 Kent St. 8-2 MAC 1-1 2-0 5-1 2-0 146 0-0 0-0 5-2 3-0
147 Wright St. 4-7 Horizon 1-4 1-1 2-2 2-0 147 0-2 0-1 0-3 4-1
148 Cornell 5-5 Ivy League 3-5 0-0 2-0 1-0 149 0-2 0-1 0-1 5-1
149 Iona 9-4 MAAC 4-1 1-2 4-1 0-0 150 0-1 0-1 3-1 6-1
150 UTRGV 3-6 Southland 2-5 0-0 1-1 2-0 156 0-3 0-1 1-1 2-1
151 Youngstown St. 6-5 Horizon 2-4 1-1 3-0 2-0 151 0-0 1-2 1-2 4-1
152 Montana St. 3-7 Big Sky 2-6 0-0 1-1 3-0 152 0-3 0-1 2-1 1-2
153 DePaul 8-5 Big East 1-1 1-1 6-3 0-0 153 0-3 1-1 1-1 6-0
154 North Dakota St. 7-5 Summit League 3-4 1-1 3-0 3-0 155 0-0 0-1 3-3 4-1
155 ETSU 6-5 SoCon 1-4 0-0 5-1 2-0 154 0-1 0-1 0-1 6-2
156 Idaho 5-5 Big Sky 3-4 1-1 1-0 3-0 133 0-1 0-2 3-1 2-1
157 Austin Peay 4-5 ASUN 2-5 0-0 2-0 1-0 158 0-1 0-2 1-2 3-0
158 Maryland 6-6 Big Ten 1-2 2-2 3-2 0-0 159 0-5 0-0 2-1 4-0
159 UC Santa Barbara 7-4 Big West 1-2 2-1 4-1 2-0 157 0-0 1-2 0-1 6-1
160 Furman 6-4 SoCon 2-1 1-2 3-1 3-0 160 0-1 1-2 1-1 4-0
161 UC Davis 5-5 Big West 2-4 0-0 3-1 1-0 161 0-1 2-2 1-2 2-0
162 Colgate 4-6 Patriot 1-5 2-0 1-1 2-0 163 0-3 0-1 1-1 3-1
163 Marist 7-3 MAAC 2-2 0-0 5-1 1-0 162 0-0 0-1 0-1 7-1
164 UT Martin 6-4 OVC 3-3 1-1 2-0 3-0 164 0-0 1-2 2-2 3-0
165 Toledo 4-6 MAC 1-3 1-1 2-2 2-0 165 0-2 0-1 3-2 1-1
166 Drake 5-6 MVC 2-1 2-1 1-4 2-0 167 0-2 0-0 2-2 3-2
167 Robert Morris 8-4 Horizon 3-4 0-0 5-0 2-0 166 0-1 0-1 2-2 6-0
168 Tarleton St. 5-4 WAC 2-4 0-0 3-0 4-0 169 0-3 0-1 1-0 4-0
169 Washington St. 4-8 WCC 0-3 1-2 3-3 1-0 168 0-2 0-4 2-2 2-0
170 Duquesne 6-5 Atlantic 10 0-3 0-1 6-1 1-0 170 0-2 0-2 0-0 6-1
171 Kennesaw St. 5-4 CUSA 2-1 1-2 2-1 3-0 171 0-1 0-1 1-1 4-1
172 Siena 9-4 MAAC 3-3 2-0 4-1 0-0 172 0-1 0-1 0-1 9-1
173 FIU 4-4 CUSA 0-3 0-0 4-1 3-0 173 0-3 0-0 0-0 4-1
174 Temple 7-5 American 1-1 1-3 5-1 1-0 176 0-1 1-1 1-1 5-2
175 South Dakota St. 4-7 Summit League 2-2 1-4 1-1 3-0 174 0-1 0-3 0-2 4-1
176 Vermont 6-6 America East 3-2 1-2 2-2 2-0 175 0-0 0-1 1-5 5-0
177 Fresno St. 5-6 Mountain West 0-3 1-0 4-3 1-0 179 0-1 1-1 1-2 3-2
178 Oregon St. 7-6 WCC 1-1 0-3 6-2 0-0 177 0-0 1-1 2-4 4-1
179 North Texas 7-4 American 1-2 1-1 5-1 2-0 178 0-1 0-2 1-1 6-0
180 Marquette 5-8 Big East 0-3 0-2 5-3 0-0 180 0-4 0-1 0-3 5-0
181 Portland St. 3-5 Big Sky 2-4 0-0 1-1 3-0 183 0-1 0-2 1-1 2-1
182 Southern Miss. 5-6 Sun Belt 1-4 2-1 2-1 2-0 181 0-1 0-2 1-3 4-0
183 Charlotte 5-7 American 0-3 0-2 5-2 1-0 182 0-2 0-2 0-2 5-1
184 UNLV 5-6 Mountain West 2-0 0-3 3-3 0-0 184 0-1 2-0 0-2 3-3
185 Cal St. Fullerton 3-8 Big West 1-5 1-1 1-2 2-0 186 0-2 0-2 2-3 1-1
186 Massachusetts 8-4 MAC 0-0 3-2 5-2 1-0 185 0-0 0-0 3-3 5-1
187 Abilene Christian 5-5 WAC 2-4 1-1 2-0 3-0 190 0-2 0-2 1-0 4-1
188 Weber St. 4-7 Big Sky 1-5 0-0 3-2 2-0 193 0-2 0-1 0-3 4-1
189 Eastern Mich. 5-7 MAC 2-6 0-0 3-1 1-0 188 0-3 1-1 1-2 3-1
190 Georgia Tech 8-4 ACC 0-1 0-2 8-1 0-0 191 0-1 0-0 0-3 8-0
191 Boston College 6-6 ACC 1-1 0-3 5-2 0-0 189 0-0 0-2 1-2 5-2
192 South Alabama 8-4 Sun Belt 4-3 3-0 1-1 1-0 192 0-0 0-1 2-1 6-2
193 LIU 6-6 NEC 4-5 0-0 2-1 0-0 194 0-1 0-2 0-3 6-0
194 Col. of Charleston 6-6 CAA 1-2 2-2 3-2 1-0 195 0-2 0-2 2-1 4-1
195 Lindenwood 5-5 OVC 2-5 1-0 2-0 3-0 187 0-3 0-0 0-0 5-2
196 Rutgers 6-6 Big Ten 0-2 1-2 5-2 0-0 196 0-4 0-1 1-0 5-1
197 UIW 3-6 Southland 0-5 1-1 2-0 3-0 197 0-3 1-1 0-1 2-1
198 FGCU 4-7 ASUN 1-4 0-0 3-3 1-0 198 0-3 0-0 0-2 4-2
199 Purdue Fort Wayne 5-6 Horizon 1-6 0-0 4-0 3-0 200 0-2 1-2 0-1 4-1
200 Southeast Mo. St. 3-7 OVC 2-5 1-0 0-2 3-0 199 0-2 0-1 1-3 2-1
201 Tennessee St. 4-5 OVC 3-4 0-0 1-1 3-0 201 0-2 0-1 1-0 3-2
202 A&M-Corpus Christi 1-6 Southland 1-6 0-0 0-0 4-0 204 0-3 0-2 0-1 1-0
203 Coastal Carolina 7-6 Sun Belt 4-6 1-0 2-0 1-0 205 0-1 1-1 2-1 4-3
204 Fordham 6-4 Atlantic 10 0-1 1-1 5-2 3-0 203 0-0 0-0 0-2 6-2
205 Ohio 4-7 MAC 0-2 1-2 3-3 2-0 206 0-2 2-1 1-3 1-1
206 Navy 6-5 Patriot 2-3 1-1 3-1 2-0 207 0-1 0-2 0-1 6-1
207 Northeastern 4-7 CAA 2-5 1-0 1-2 0-0 210 0-1 0-2 3-0 1-4
208 USC Upstate 5-7 Big South 2-6 0-0 3-1 3-0 211 0-2 0-2 1-1 4-2
209 Milwaukee 5-6 Horizon 1-5 1-0 3-1 1-0 209 0-3 0-1 1-1 4-1
210 Denver 4-8 Summit League 3-6 0-0 1-2 3-0 213 1-3 0-3 2-0 1-2
211 Indiana St. 5-6 MVC 2-4 0-1 3-1 2-0 214 0-2 0-0 1-2 4-2
212 Harvard 5-7 Ivy League 2-5 0-1 3-1 1-0 208 0-1 0-0 1-4 4-2
213 Charleston So. 5-6 Big South 2-5 0-1 3-0 3-0 212 0-1 0-1 0-3 5-1
214 Ga. Southern 8-5 Sun Belt 3-3 0-2 5-0 2-0 215 0-0 0-1 1-2 7-2
215 Grambling 4-7 SWAC 1-7 2-0 1-0 1-0 202 0-2 0-1 0-4 4-0
216 Northern Ky. 6-5 Horizon 2-3 0-0 4-2 3-0 218 0-1 0-0 0-3 6-1
217 James Madison 6-6 Sun Belt 1-6 1-0 4-0 1-0 217 0-2 0-0 2-3 4-1
218 Wofford 6-5 SoCon 3-4 0-0 3-1 1-0 220 0-2 0-1 0-2 6-0
219 CSUN 6-5 Big West 2-3 0-2 4-0 2-0 219 0-1 0-0 1-4 5-0
220 Queens (NC) 4-7 ASUN 0-6 0-1 4-0 1-0 221 0-4 0-0 0-3 4-0
221 Utah Tech 4-7 WAC 2-5 1-1 1-1 3-0 222 0-2 0-3 1-0 3-2
222 Tennessee Tech 3-7 OVC 2-5 0-0 1-2 3-0 223 0-2 0-2 1-1 2-2
223 Stony Brook 6-5 CAA 1-3 1-1 4-1 2-0 228 0-1 1-0 1-3 4-1
224 UIC 3-8 MVC 1-5 1-1 1-2 1-0 229 0-2 0-2 0-3 3-1
225 Portland 5-6 WCC 0-4 0-0 5-2 2-0 227 0-0 0-3 1-3 4-0
226 Central Conn. St. 4-5 NEC 3-4 0-0 1-1 2-0 226 0-1 0-0 2-3 2-1
227 Tulane 8-4 American 1-0 1-2 6-2 1-0 230 0-1 0-2 1-0 7-1
228 Cal Poly 3-9 Big West 3-5 0-1 0-3 2-0 225 0-3 1-0 2-4 0-2
229 Fairfield 7-5 MAAC 3-4 0-0 4-1 1-0 231 0-1 0-0 1-2 6-2
230 Penn 5-5 Ivy League 1-3 0-1 4-1 1-0 232 0-1 0-1 0-2 5-1
231 UC Riverside 4-8 Big West 3-7 0-0 1-1 2-0 224 0-3 0-2 2-2 2-1
232 Monmouth 5-7 CAA 1-5 1-1 3-1 1-0 233 0-1 0-1 0-3 5-2
233 New Orleans 3-8 Southland 2-7 0-0 1-1 0-0 236 1-3 0-2 1-1 1-2
234 Old Dominion 3-9 Sun Belt 0-8 0-0 3-1 1-0 239 0-3 0-4 0-0 3-2
235 San Jose St. 4-7 Mountain West 0-4 1-1 3-2 1-0 235 0-3 0-0 0-4 4-0
236 Central Ark. 3-8 ASUN 0-7 0-0 3-1 2-0 238 0-4 0-0 0-2 3-2
237 Montana 3-6 Big Sky 2-3 0-0 1-3 3-1 237 0-2 0-1 1-2 2-1
238 San Diego 4-7 WCC 1-3 0-1 3-3 1-0 234 1-1 0-1 1-3 2-2
239 Valparaiso 5-6 MVC 1-3 0-0 4-3 1-0 240 0-2 0-1 0-2 5-1
240 Rice 4-7 American 0-4 1-1 3-2 2-0 242 0-1 0-1 1-3 3-2
241 Campbell 4-7 CAA 0-7 1-0 3-0 2-0 271 0-3 0-2 1-2 3-0
242 Wagner 2-6 NEC 1-6 0-0 1-0 3-0 241 0-2 0-0 0-3 2-1
243 App State 6-6 Sun Belt 2-4 1-0 3-2 2-0 243 0-1 1-1 0-1 5-3
244 Omaha 3-7 Summit League 2-4 0-2 1-1 4-0 245 0-2 0-1 1-3 2-1
245 Louisiana Tech 4-4 CUSA 0-4 0-0 4-0 3-0 244 0-0 0-1 0-3 4-0
246 Nicholls 2-8 Southland 0-8 0-0 2-0 1-0 246 0-4 0-1 0-2 2-1
247 Green Bay 4-8 Horizon 1-6 2-1 1-1 2-0 216 0-2 0-2 3-2 1-2
248 Howard 6-5 MEAC 2-3 3-0 1-2 3-0 247 0-1 1-0 0-1 5-3
249 Saint Joseph's 6-5 Atlantic 10 0-4 2-0 4-1 1-0 249 0-1 0-1 1-2 5-1
250 UNC Asheville 3-8 Big South 0-5 1-0 2-3 3-0 248 0-1 0-2 1-3 2-2
251 East Texas A&M 4-6 Southland 2-6 1-0 1-0 2-0 250 0-4 0-1 0-1 4-0
252 Norfolk St. 3-9 MEAC 1-6 1-2 1-1 3-0 251 0-2 0-3 0-3 3-1
253 UTEP 1-7 CUSA 0-3 0-2 1-2 3-0 252 0-1 0-3 1-2 0-1
254 Pepperdine 3-8 WCC 1-3 0-1 2-4 2-0 254 0-1 0-0 0-4 3-3
255 Dartmouth 4-6 Ivy League 2-4 0-0 2-2 1-0 253 0-1 0-1 0-0 4-4
256 Bellarmine 3-7 ASUN 1-5 1-0 1-2 2-0 261 0-4 0-1 0-0 3-2
257 Samford 5-6 SoCon 2-4 1-1 2-1 2-0 255 0-2 0-2 2-1 3-1
258 Sacramento St. 1-8 Big Sky 0-7 0-0 1-1 3-0 256 0-3 0-2 0-3 1-0
259 SIUE 5-5 OVC 4-3 1-0 0-2 3-0 257 0-1 0-0 1-0 4-4
260 N.C. A&T 5-4 CAA 3-3 0-1 2-0 2-0 258 0-0 0-2 0-1 5-1
261 Missouri St. 3-5 CUSA 0-3 0-0 3-2 3-0 277 0-1 0-2 1-1 2-1
262 Long Beach St. 2-10 Big West 0-7 0-0 2-3 1-0 259 0-1 0-4 0-5 2-0
263 West Ga. 4-6 ASUN 2-4 0-0 2-2 2-0 262 0-3 0-0 2-1 2-2
264 Brown 4-7 Ivy League 2-4 0-0 2-3 1-0 260 0-0 0-2 0-1 4-4
265 American 5-6 Patriot 0-5 0-0 5-1 2-0 264 0-3 0-1 0-1 5-1
266 Texas St. 6-6 Sun Belt 0-3 0-2 6-1 2-0 265 0-0 0-2 0-3 6-1
267 Merrimack 6-7 MAAC 2-5 1-2 3-0 0-0 266 0-2 0-1 0-4 6-0
268 Hampton 4-7 CAA 2-4 1-3 1-0 2-0 263 0-1 0-0 0-2 4-4
269 Alabama St. 2-9 SWAC 1-8 1-1 0-0 1-0 267 0-2 1-4 0-1 1-2
270 Sacred Heart 4-8 MAAC 2-7 0-0 2-1 1-0 268 0-1 0-1 0-5 4-1
