| Year | Champion | Coach | Score | Runner-Up | Score | Host or Site |
|---|---|---|---|---|---|---|
| 2025 | DBU | Kenny Trapp | 4 | Central Missouri | 1 | Boulder City, NV |
| 2024 | UIndy | Brent Nicoson | 2^ | St. Mary's | 2^ | Orlando, FL |
| 2023 | DBU | Kenny Trapp | 3 | Nova Southeastern | 2 | Eureka, MO |
| 2022 | Findlay | Dominic Guarnieri | 3 | Limestone | 2 | Gainesville, GA |
| 2021 | DBU | Kenny Trapp | 2*** | Lynn | 2*** | Dearborn, Mich. |
| 2020 | Canceled due to Covid-19 | -- | -- | -- | -- | -- |
| 2019 | Florida Tech | Chris Saltmarsh | 4** | Cal State San Marcos | 1** | West Palm Beach, Fla. |
| 2018 | Indianapolis | Brent Nicoson | 1,157 | California Baptist | 1,195 | Houston, Tx. |
| 2017 | Barry | Shannon Sykora | 1,222 | Dallas Baptist University | 1,223 | Findlay, Ohio |
| 2016 | Rollins | Julie Garner | 1,173 | Indianapolis | 1,182 | Denver, Colo. |
| 2015 | Indianapolis | Brent Nicoson | 1,212 | Rollins | 1,217 | Allendale, Mich. |
| 2014 | Lynn | Danny Randolph | 1,164 | Barry | 1,193 | Conover, N.C. |
| 2013 | Lynn | Danny Randolph | 1,187 | Nova Southeastern | 1,190 | Daytona Beach, Fla. |
| 2012 | Nova Southeastern | Amanda Brown | 1,234 | Florida Southern | 1,254 | Shelbyville, Ky. |
| 2011 | Nova Southeastern | Kevin Marsh | 1,157 | Rollins | 1,185 | Allendale, Mich. |
| 2010 | Nova Southeastern | Kevin Marsh | 1,180 | Rollins | 1,180 | Mesa, Ariz. |
| 2009 | Nova Southeastern | Kevin Marsh | 1,230 | Grand Valley State | 1,230 | Findlay, Ohio |
| 2008 | Rollins | Julie Garner | 1,181 | Nova Southeastern | 1,181 | Houston |
| 2007 | Florida Southern | Robbie Davis | 1,188 | Rollins | 1,188 | West Florida |
| 2006 | *Rollins | Julie Garner | 919 | Ferris State | 919 | Grand Valley State |
| 2005 | Rollins | Julie Garner | 1,185 | Grand Valley State | 1,185 | Western New Mexico |
| 2004 | Rollins | Julie Garner | 1,196 | Ferris State/Florida Southern | 1,196 | Orlando, Fla. |
| 2003 | Rollins | Julie Garner | 1,237 | Florida Southern | 1,237 | Howey-in-the Hills, Fla. |
| 2002 | Florida Southern | Robbie Davis | 1,234 | Barry | 1,234 | Grand Valley State |
| 2001 | Florida Southern | Robbie Davis | 1,250 | Rollins | 1,250 | Rock Hill, S.C. |
| 2000 | Florida Southern | Robbie Davis | 1,259 | Rollins | 1,259 | Lone Star Conference |
^Won in playoff
***Won by tie-breaker
**Tournament format changed to head-to-head medal play
* Tournament shortened to three rounds due to weather
* From 1996-99, Divisions II and III competed in a combined championship.