NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
| Event | Status |
|---|---|
| Hept Women Javelin (Finals) | |
| Saturday 12:45 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Diane Guthrie - George Mason | 6527 | 6/7/1995 | |
| Facility | Jackie Joyner-Kersee - USA | 6770 | 6/16/1993 | |
| College Best | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayesha CHAMPAGNIE | JR | Minnesota | 48.82m (160-2 ) | 1 (1) | 837 | |||||
| 2 | Amanda FROEYNES | FR | Florida | 44.63m (146-5 ) | 1 (2) | 756 | |||||
| 3 | Louisa GRAUVOGEL | SO | Georgia | 43.50m (142-8 ) | 1 (3) | 735 | |||||
| 4 | Georgia ELLENWOOD | SR | Wisconsin | 43.45m (142-6 ) | 1 (4) | 734 | |||||
| 5 | Aaron HOWELL | SR | Michigan | 43.28m (142-0 ) | 1 (5) | 730 | |||||
| 6 | Kendall GUSTAFSON | SR | UCLA | 43.27m (141-11 ) | 1 (6) | 730 | |||||
| 7 | Ashtin ZAMZOW | SR | Texas | 43.24m (141-10 ) | 1 (7) | 730 | |||||
| 8 | Alissa BROOKS-JOHNSON | SR | Washington St. | 42.87m (140-7 ) | 1 (8) | 722 | |||||
| 9 | Madeline HOLMBERG | JR | Penn State | 40.91m (134-2 ) | 1 (9) | 685 | |||||
| 10 | Shaina BURNS | SR | Texas A&M | 40.62m (133-3 ) | 1 (10) | 679 | |||||
| 11 | Nina SCHULTZ | SO | Kansas State | 40.55m (133-0 ) | 1 (11) | 678 | |||||
| 12 | Emilie BERGE | SO | South Alabama | 38.49m (126-3 ) | 2 (1) | 638 | |||||
| 13 | Tyra GITTENS | FR | Texas A&M | 37.17m (121-11 ) | 2 (2) | 613 | |||||
| 14 | Lyndsey LOPES | JR | USC | 37.16m (121-11 ) | 2 (3) | 613 | |||||
| 15 | Maya NEAL | JR | Tennessee | 36.54m (119-10 ) | 2 (4) | 601 | |||||
| 16 | Jaclyn SIEFRING | SR | Akron | 35.85m (117-7 ) | 2 (5) | 588 | |||||
| 17 | Hope BENDER | JR | UC Santa Barbara | 35.85m (117-7 ) | 2 (6) | 588 | |||||
| 18 | Patricia ORTEGA | SR | Akron | 35.38m (116-1 ) | 2 (7) | 579 | |||||
| 19 | Ariel OKORIE | SO | Kansas State | 33.35m (109-5 ) | 2 (8) | 540 | |||||
| 20 | Aliyah WHISBY | FR | Kennesaw State | 27.01m (88-7 ) | 2 (9) | 420 | |||||
| Alyssa THOMPSON | SR | Arizona | DNS | 1 | 0 | ||||||
| Michelle ATHERLEY | SO | Miami | FOUL | 2 | 0 | ||||||
| Kaylee HINTON | JR | Texas Tech | DNS | 2 | 0 | ||||||
| Grace MCKENZIE | SO | McNeese State | DNS | 2 | 0 |
Hept Women Javelin | Updated: Sat Jun 09 18:03:29 | VS17.3RevF | auto-update:
Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in