NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateStart ListTotal Points

auto-update:  

Sect 1 Sect 2 Sect 3


EventStatus
Hept Women 200 M (Finals)
Friday 7:13 PMTotal Races:

RecordNameDate
MeetDiane Guthrie - George Mason65276/7/1995
FacilityJackie Joyner-Kersee - USA67706/16/1993
College BestDiane Guthrie - George Mason65276/3/1995

Results: Hept Women 200 M (Finals)


PlaceAthleteAffiliationTimeSec (pl)PointsSum
1Louisa GRAUVOGEL SOGeorgia23.72 +0.11 (1) 1008
2Michelle ATHERLEY SOMiami24.04 +0.11 (2) 977
3Hope BENDER JRUC Santa Barbara24.21 +0.11 (3) 961
4Madeline HOLMBERG JRPenn State24.29 +0.11 (4) 953
5Georgia ELLENWOOD SRWisconsin24.33 +0.11 (5) 949
6Aliyah WHISBY FRKennesaw State24.38 +1.92 (1) 945
7Lyndsey LOPES JRUSC24.40 +0.11 (6) 943
8Kaylee HINTON JRTexas Tech24.59 +0.11 (7) 925
9Jaclyn SIEFRING SRAkron24.69 (24.688)+1.92 (2) 915
10Maya NEAL JRTennessee24.69 (24.690)+1.92 (3) 915
11Tyra GITTENS FRTexas A&M24.83 +0.11 (8) 902
12Patricia ORTEGA SRAkron24.85 +1.92 (4) 901
13Ayesha CHAMPAGNIE JRMinnesota24.89 +0.83 (1) 897
14Alissa BROOKS-JOHNSON SRWashington St.24.93 +1.92 (5) 893
15Ashtin ZAMZOW SRTexas25.00 +0.83 (2) 887
16Kendall GUSTAFSON SRUCLA25.14 +0.83 (3) 874
17Ariel OKORIE SOKansas State25.41 +0.83 (4) 850
18Grace MCKENZIE SOMcNeese State25.46 +1.92 (6) 845
19Nina SCHULTZ SOKansas State25.49 +1.92 (7) 842
20Amanda FROEYNES FRFlorida25.60 +0.83 (5) 833
21Emilie BERGE SOSouth Alabama25.93 +0.83 (6) 803
22Shaina BURNS SRTexas A&M25.98 +0.83 (7) 799
23Aaron HOWELL SRMichigan26.93 +0.83 (8) 718
Alyssa THOMPSON SRArizonaDNS2 0


Hept Women 200 M | Updated: Sat Jun 09 18:03:20 | VS17.3RevF
Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in