NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart ListTotal Points

EventStatus
Hept Women Shot Put (Finals)
Friday 3:30 PM

RecordNameDate
MeetDiane Guthrie - George Mason65276/7/1995
FacilityJackie Joyner-Kersee - USA67706/16/1993
College BestDiane Guthrie - George Mason65276/3/1995

Results: Hept Women Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)PointsSum
1Shaina BURNS SRTexas A&M13.76m (45-1¾ )1 (1) 778
2Madeline HOLMBERG JRPenn State13.68m (44-10¾ )1 (2) 773
3Ayesha CHAMPAGNIE JRMinnesota13.59m (44-7 )1 (3) 767
4Alissa BROOKS-JOHNSON SRWashington St.12.87m (42-2¾ )1 (4) 719
5Aaron HOWELL SRMichigan12.84m (42-1½ )1 (5) 717
6Ashtin ZAMZOW SRTexas12.56m (41-2½ )1 (6) 698
7Kendall GUSTAFSON SRUCLA12.55m (41-2¼ )1 (7) 698
8Louisa GRAUVOGEL SOGeorgia12.52m (41-1 )2 (1) 696
9Georgia ELLENWOOD SRWisconsin12.47m (40-11 )1 (8) 692
10Tyra GITTENS FRTexas A&M12.42m (40-9 )1 (9) 689
11Maya NEAL JRTennessee12.22m (40-1¼ )2 (2) 676
12Amanda FROEYNES FRFlorida12.21m (40-¾ )2 (3) 675
13Nina SCHULTZ SOKansas State12.19m (40-0 )2 (4) 674
14Hope BENDER JRUC Santa Barbara11.89m (39-¼ )1 (10) 654
15Jaclyn SIEFRING SRAkron11.82m (38-9½ )1 (11) 649
16Aliyah WHISBY FRKennesaw State11.45m (37-6¾ )2 (5) 625
17Emilie BERGE SOSouth Alabama11.34m (37-2½ )2 (6) 618
18Patricia ORTEGA SRAkron10.99m (36-¾ )2 (7) 594
19Grace MCKENZIE SOMcNeese State10.78m (35-4½ )2 (8) 581
20Michelle ATHERLEY SOMiami10.64m (34-11 )1 (12) 571
21Lyndsey LOPES JRUSC10.50m (34-5½ )2 (9) 562
22Ariel OKORIE SOKansas State9.64m (31-7½ )2 (10) 506
23Kaylee HINTON JRTexas Tech8.96m (29-4¾ )2 (11) 462
Alyssa THOMPSON SRArizonaDNS 2 0


Hept Women Shot Put | Updated: Sat Jun 09 18:03:31 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in