NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event Index Update Start List Total Points

Series Flight 1 Series Flight 2

EventStatus
Hept Women High Jump (Finals)
Friday 1:30 PM

RecordNameDate
MeetDiane Guthrie - George Mason65276/7/1995
FacilityJackie Joyner-Kersee - USA67706/16/1993
College BestDiane Guthrie - George Mason65276/3/1995

Results: Hept Women High Jump (Finals)


PlaceAthleteAffiliationBest JumpFl (Pl)PointsSum
1Georgia ELLENWOODSRWisconsin1.81m (5-11¼ )1 (1) 991
2Amanda FROEYNESFRFlorida1.75m (5-8¾ )2 (1) 916
3Nina SCHULTZSOKansas State1.75m (5-8¾ )1 (2) 916
4Kendall GUSTAFSONSRUCLA1.75m (5-8¾ )1 (3) 916
5Louisa GRAUVOGELSOGeorgia1.75m (5-8¾ )2 (2) 916
5Aliyah WHISBYFRKennesaw State1.75m (5-8¾ )1 (4) 916
7Lyndsey LOPESJRUSC1.72m (5-7¾ )1 (5) 879
8Tyra GITTENSFRTexas A&M1.72m (5-7¾ )1 (6) 879
9Jaclyn SIEFRINGSRAkron1.72m (5-7¾ )2 (3) 879
10Patricia ORTEGASRAkron1.72m (5-7¾ )1 (7) 879
11Kaylee HINTONJRTexas Tech1.69m (5-6½ )1 (8) 842
11Emilie BERGESOSouth Alabama1.69m (5-6½ )1 (8) 842
13Aaron HOWELLSRMichigan1.69m (5-6½ )1 (10) 842
14Michelle ATHERLEYSOMiami1.69m (5-6½ )2 (4) 842
15Alissa BROOKS-JOHNSONSRWashington St.1.66m (5-5¼ )2 (5) 806
15Shaina BURNSSRTexas A&M1.66m (5-5¼ )1 (11) 806
17Ashtin ZAMZOWSRTexas1.66m (5-5¼ )2 (6) 806
18Hope BENDERJRUC Santa Barbara1.66m (5-5¼ )2 (7) 806
19Grace MCKENZIESOMcNeese State1.63m (5-4¼ )1 (12) 771
20Maya NEALJRTennessee1.63m (5-4¼ )2 (8) 771
21Ayesha CHAMPAGNIEJRMinnesota1.63m (5-4¼ )2 (9) 771
22Madeline HOLMBERGJRPenn State1.63m (5-4¼ )2 (10) 771
23Ariel OKORIESOKansas State1.60m (5-3 )2 (11) 736
Alyssa THOMPSONSRArizonaDNS 2 0


Hept Women High Jump | Updated: Sat Jun 09 18:03:23 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in