NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateStart ListTotal Points

auto-update:  

Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6


EventStatus
Hept Women 100 M Hurdles (Finals)
Friday 12:30 PMTotal Races:

RecordNameDate
MeetDiane Guthrie - George Mason65276/7/1995
FacilityJackie Joyner-Kersee - USA67706/16/1993
College BestDiane Guthrie - George Mason65276/3/1995

Results: Hept Women 100 M Hurdles (Finals)


PlaceAthleteAffiliationTimeSec (pl)PointsSum
1Louisa GRAUVOGEL SOGeorgia12.95 +2.03 (1) 1132
2Michelle ATHERLEY SOMiami13.22 +2.03 (2) 1091
3Tyra GITTENS FRTexas A&M13.31 +2.03 (3) 1078
4Lyndsey LOPES JRUSC13.48 +1.42 (1) 1053
5Patricia ORTEGA SRAkron13.54 +0.46 (1) 1044
6Aliyah WHISBY FRKennesaw State13.60 (13.594)+0.95 (1) 1036
7Georgia ELLENWOOD SRWisconsin13.60 (13.599)-0.11 (1) 1036
8Kaylee HINTON JRTexas Tech13.66 +0.46 (2) 1027
9Nina SCHULTZ SOKansas State13.71 +2.03 (4) 1020
10Hope BENDER JRUC Santa Barbara13.73 +0.46 (3) 1017
11Maya NEAL JRTennessee13.77 +1.42 (2) 1011
12Ariel OKORIE SOKansas State13.78 +0.46 (4) 1010
13Alissa BROOKS-JOHNSON SRWashington St.13.84 +1.42 (3) 1001
14Ashtin ZAMZOW SRTexas13.85 -0.11 (2) 1000
15Aaron HOWELL SRMichigan13.86 +0.95 (2) 998
16Grace MCKENZIE SOMcNeese State13.92 +1.42 (4) 990
17Ayesha CHAMPAGNIE JRMinnesota14.03 +0.34 (1) 974
18Madeline HOLMBERG JRPenn State14.06 (14.052)+0.34 (2) 970
19Shaina BURNS SRTexas A&M14.06 (14.060)-0.11 (3) 970
20Emilie BERGE SOSouth Alabama14.17 +0.34 (3) 954
21Kendall GUSTAFSON SRUCLA14.19 (14.181)+0.34 (4) 952
22Jaclyn SIEFRING SRAkron14.19 (14.188)-0.11 (4) 952
23Amanda FROEYNES FRFlorida14.27 +0.95 (3) 941
24Alyssa THOMPSON SRArizona16.81 +0.95 (4) 618


Hept Women 100 M Hurdles | Updated: Sat Jun 09 18:03:21 | VS17.3RevF
Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in