NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event Index Update Start List Total Points

Series Flight 1 Series Flight 2

EventStatus
Dec Men Pole Vault (Finals)
Thursday 12:00 PM

RecordNameDate
MeetAshton Eaton - Oregon84576/10/2010
FacilityAshton Eaton - USA90396/23/2012
College BestLindon Victor - Texas A&M85395/13/2017

Results: Dec Men Pole Vault (Finals)


PlaceAthleteAffiliationBest JumpFl (Pl)PointsSum
1Tim DUCKWORTHSRKentucky5.11m (16-9¼ )1 (1) 944
2Tim EHRHARDTSRMichigan State5.01m (16-5¼ )1 (2) 913
3Markus BALLENGEESOLiberty4.81m (15-9¼ )1 (3) 852
4Johannes ERMFRGeorgia4.81m (15-9¼ )1 (4) 852
5Karl SALURISRGeorgia4.81m (15-9¼ )2 (1) 852
6Benjamin OSEJRDartmouth4.71m (15-5½ )1 (5) 822
7Joe DELGADOSRLouisville4.61m (15-1½ )2 (2) 793
8Kevin NIELSENSRBYU4.61m (15-1½ )1 (6) 793
9William DOUGHERTYSRIowa4.51m (14-9½ )1 (7) 763
10Aaron BOOTHSOKansas State4.51m (14-9½ )2 (3) 763
11Nathan HITEJRTexas A&M4.51m (14-9½ )2 (4) 763
11Gabe MOOREJRArkansas4.51m (14-9½ )2 (4) 763
13Sawyer SMITHSRWisconsin4.41m (14-5½ )1 (8) 734
14Nick GUERRANTSOMichigan State4.41m (14-5½ )2 (6) 734
15Derek JACOBUSSRArkansas4.41m (14-5½ )1 (9) 734
16Scott FILIPSRRice4.41m (14-5½ )1 (10) 734
17Adrian RILEYSRUTSA4.21m (13-9¾ )2 (7) 676
18Trent NYTESJRWisconsin4.11m (13-5¾ )2 (8) 648
Rauno LIITMAESRMissouriDNS 2 0
TJ LAWSONSOKent StateDNS 2 0
Nathaniel MECHLERSOHoustonDNS 2 0
Steele WASIKJRTexasDNS 2 0
Hunter VEITHSRWichita StateDNS 1 0
Harrison WILLIAMSJRStanfordDNS 1 0


Dec Men Pole Vault | Updated: Sat Jun 09 18:03:23 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in