NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart ListTotal Points

EventStatus
Dec Men Discus (Finals)
Thursday 10:50 AM

RecordNameDate
MeetAshton Eaton - Oregon84576/10/2010
FacilityAshton Eaton - USA90396/23/2012
College BestLindon Victor - Texas A&M85395/13/2017

Results: Dec Men Discus (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)PointsSum
1Gabe MOORE JRArkansas45.97m (150-10 )2 (1) 787
2Johannes ERM FRGeorgia44.21m (145-0 )1 (1) 751
3Markus BALLENGEE SOLiberty43.48m (142-8 )1 (2) 736
4Nick GUERRANT SOMichigan State43.29m (142-0 )2 (2) 732
5Karl SALURI SRGeorgia42.95m (140-11 )2 (3) 725
6Tim DUCKWORTH SRKentucky42.76m (140-3 )1 (3) 721
7Adrian RILEY SRUTSA42.70m (140-1 )2 (4) 720
8Aaron BOOTH SOKansas State42.28m (138-8 )2 (5) 711
9Sawyer SMITH SRWisconsin42.15m (138-3 )1 (4) 708
10Trent NYTES JRWisconsin41.04m (134-8 )2 (6) 686
11Joe DELGADO SRLouisville40.20m (131-11 )2 (7) 669
12Nathan HITE JRTexas A&M40.14m (131-8 )2 (8) 667
13Harrison WILLIAMS JRStanford39.10m (128-3 )1 (5) 646
14Benjamin OSE JRDartmouth38.43m (126-1 )1 (6) 633
15Scott FILIP SRRice37.84m (124-2 )1 (7) 621
16William DOUGHERTY SRIowa37.47m (122-11 )1 (8) 613
17Kevin NIELSEN SRBYU37.41m (122-9 )1 (9) 612
18Derek JACOBUS SRArkansas36.43m (119-6 )1 (10) 592
19Tim EHRHARDT SRMichigan State33.61m (110-3 )1 (11) 536
Hunter VEITH SRWichita StateDNS 1 0
TJ LAWSON SOKent StateDNS 2 0
Nathaniel MECHLER SOHoustonDNS 2 0
Rauno LIITMAE SRMissouriDNS 2 0
Steele WASIK JRTexasDNS 2 0


Dec Men Discus | Updated: Sat Jun 09 18:03:25 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in