NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event Index Update Start List Total Points

Series Flight 1 Series Flight 2

EventStatus
Dec Men High Jump (Finals)
Wednesday 3:40 PM

RecordNameDate
MeetAshton Eaton - Oregon84576/10/2010
FacilityAshton Eaton - USA90396/23/2012
College BestLindon Victor - Texas A&M85395/13/2017

Results: Dec Men High Jump (Finals)


PlaceAthleteAffiliationBest JumpFl (Pl)PointsSum
1Tim DUCKWORTHSRKentucky2.13m (6-11¾ )1 (1) 925
2Trent NYTESJRWisconsin2.04m (6-8¼ )1 (2) 840
3Markus BALLENGEESOLiberty2.01m (6-7 )2 (1) 813
4Scott FILIPSRRice2.01m (6-7 )1 (3) 813
5Kevin NIELSENSRBYU2.01m (6-7 )2 (2) 813
6Tim EHRHARDTSRMichigan State2.01m (6-7 )2 (3) 813
7Nick GUERRANTSOMichigan State1.98m (6-6 )1 (4) 785
8Johannes ERMFRGeorgia1.98m (6-6 )1 (5) 785
9Joe DELGADOSRLouisville1.95m (6-4¾ )1 (6) 758
10Harrison WILLIAMSJRStanford1.95m (6-4¾ )2 (4) 758
11TJ LAWSONSOKent State1.95m (6-4¾ )1 (7) 758
12Adrian RILEYSRUTSA1.95m (6-4¾ )1 (8) 758
13William DOUGHERTYSRIowa1.92m (6-3½ )1 (9) 731
14Aaron BOOTHSOKansas State1.92m (6-3½ )2 (5) 731
14Gabe MOOREJRArkansas1.92m (6-3½ )2 (5) 731
16Steele WASIKJRTexas1.89m (6-2¼ )2 (7) 705
17Sawyer SMITHSRWisconsin1.89m (6-2¼ )2 (8) 705
17Derek JACOBUSSRArkansas1.89m (6-2¼ )2 (8) 705
19Rauno LIITMAESRMissouri1.86m (6-1¼ )1 (10) 679
20Nathan HITEJRTexas A&M1.86m (6-1¼ )2 (10) 679
21Karl SALURISRGeorgia1.83m (6-0 )2 (11) 653
22Benjamin OSEJRDartmouth1.80m (5-10¾ )2 (12) 627
Hunter VEITHSRWichita StateDNS 1 0
Nathaniel MECHLERSOHoustonNH 1 0


Dec Men High Jump | Updated: Sat Jun 09 18:03:23 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in