NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart ListTotal Points

EventStatus
Dec Men Shot Put (Finals)
Wednesday 2:25 PM

RecordNameDate
MeetAshton Eaton - Oregon84576/10/2010
FacilityAshton Eaton - USA90396/23/2012
College BestLindon Victor - Texas A&M85395/13/2017

Results: Dec Men Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)PointsSum
1Karl SALURI SRGeorgia14.41m (47-3½ )1 (1) 753
2William DOUGHERTY SRIowa14.32m (46-11¾ )1 (2) 748
3Sawyer SMITH SRWisconsin14.14m (46-4¾ )1 (3) 737
4Gabe MOORE JRArkansas14.05m (46-1¼ )1 (4) 731
5TJ LAWSON SOKent State13.96m (45-9¾ )1 (5) 726
6Harrison WILLIAMS JRStanford13.93m (45-8½ )2 (1) 724
7Nathan HITE JRTexas A&M13.85m (45-5¼ )1 (6) 719
8Joe DELGADO SRLouisville13.79m (45-3 )1 (7) 715
9Rauno LIITMAE SRMissouri13.77m (45-2¼ )1 (8) 714
10Johannes ERM FRGeorgia13.46m (44-2 )1 (9) 695
11Trent NYTES JRWisconsin13.33m (43-8¾ )1 (10) 687
12Markus BALLENGEE SOLiberty13.24m (43-5¼ )2 (2) 682
13Derek JACOBUS SRArkansas13.22m (43-4½ )2 (3) 681
14Tim DUCKWORTH SRKentucky13.15m (43-1¾ )2 (4) 676
15Steele WASIK JRTexas13.14m (43-1½ )1 (11) 676
16Scott FILIP SRRice12.99m (42-7½ )2 (5) 667
17Aaron BOOTH SOKansas State12.95m (42-6 )2 (6) 664
18Kevin NIELSEN SRBYU12.75m (41-10 )2 (7) 652
19Tim EHRHARDT SRMichigan State12.73m (41-9¼ )1 (12) 651
20Nick GUERRANT SOMichigan State12.56m (41-2½ )2 (8) 640
21Hunter VEITH SRWichita State12.48m (40-11½ )2 (9) 636
22Adrian RILEY SRUTSA12.30m (40-4¼ )2 (10) 625
23Nathaniel MECHLER SOHouston12.11m (39-8¾ )2 (11) 613
24Benjamin OSE JRDartmouth11.77m (38-7½ )2 (12) 592


Dec Men Shot Put | Updated: Sat Jun 09 18:03:28 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in