NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart ListTotal Points

EventStatus
Dec Men Long Jump (Finals)
Wednesday 1:10 PM

RecordNameDate
MeetAshton Eaton - Oregon84576/10/2010
FacilityAshton Eaton - USA90396/23/2012
College BestLindon Victor - Texas A&M85395/13/2017

Results: Dec Men Long Jump (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)PointsSum
1Tim DUCKWORTH SRKentucky8.01m (26-3½ )+0.81 (1) 1063
2Johannes ERM FRGeorgia7.98m (26-2¼ )+0.61 (2) 1056
3Adrian RILEY SRUTSA7.91m (25-11½ )+1.71 (3) 1038
4Scott FILIP SRRice7.78m (25-6¼ )+2.81 (4) 1005
5Karl SALURI SRGeorgia7.70m (25-3¼ )+2.71 (5) 985
6Harrison WILLIAMS JRStanford7.66m (25-1¾ )+1.92 (1) 975
7Nathaniel MECHLER SOHouston7.44m (24-5 )-0.11 (6) 920
8Tim EHRHARDT SRMichigan State7.43m (24-4½ )+2.42 (2) 918
9Kevin NIELSEN SRBYU7.42m (24-4¼ )+1.22 (3) 915
10Trent NYTES JRWisconsin7.38m (24-2½ )+2.21 (7) 905
11Derek JACOBUS SRArkansas7.36m (24-1¾ )+1.51 (8) 900
12Sawyer SMITH SRWisconsin7.28m (23-10¾ )+1.72 (4) 881
13Joe DELGADO SRLouisville7.20m (23-7½ )+1.42 (5) 862
14Nick GUERRANT SOMichigan State7.16m (23-6 )+0.71 (9) 852
15TJ LAWSON SOKent State7.10m (23-3½ )+1.91 (10) 838
16Hunter VEITH SRWichita State7.10m (23-3½ )+1.51 (11) 838
17Aaron BOOTH SOKansas State7.08m (23-2¾ )+2.42 (6) 833
18Gabe MOORE JRArkansas7.06m (23-2 )+0.62 (7) 828
19Benjamin OSE JRDartmouth6.96m (22-10 )+2.92 (8) 804
20Steele WASIK JRTexas6.93m (22-9 )+2.21 (12) 797
21William DOUGHERTY SRIowa6.89m (22-7¼ )+2.12 (9) 788
22Markus BALLENGEE SOLiberty6.60m (21-8 )+2.22 (10) 720
23Rauno LIITMAE SRMissouri6.57m (21-6¾ )+1.82 (11) 713
24Nathan HITE JRTexas A&M6.19m (20-3¾ )+2.62 (12) 628


Dec Men Long Jump | Updated: Sat Jun 09 18:03:23 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in