NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
| Event | Status |
|---|---|
| Dec Men Long Jump (Finals) | |
| Wednesday 1:10 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 | |
| Facility | Ashton Eaton - USA | 9039 | 6/23/2012 | |
| College Best | Lindon Victor - Texas A&M | 8539 | 5/13/2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim DUCKWORTH | SR | Kentucky | 8.01m (26-3½ ) | +0.8 | 1 (1) | 1063 | ||||
| 2 | Johannes ERM | FR | Georgia | 7.98m (26-2¼ ) | +0.6 | 1 (2) | 1056 | ||||
| 3 | Adrian RILEY | SR | UTSA | 7.91m (25-11½ ) | +1.7 | 1 (3) | 1038 | ||||
| 4 | Scott FILIP | SR | Rice | 7.78m (25-6¼ ) | +2.8 | 1 (4) | 1005 | ||||
| 5 | Karl SALURI | SR | Georgia | 7.70m (25-3¼ ) | +2.7 | 1 (5) | 985 | ||||
| 6 | Harrison WILLIAMS | JR | Stanford | 7.66m (25-1¾ ) | +1.9 | 2 (1) | 975 | ||||
| 7 | Nathaniel MECHLER | SO | Houston | 7.44m (24-5 ) | -0.1 | 1 (6) | 920 | ||||
| 8 | Tim EHRHARDT | SR | Michigan State | 7.43m (24-4½ ) | +2.4 | 2 (2) | 918 | ||||
| 9 | Kevin NIELSEN | SR | BYU | 7.42m (24-4¼ ) | +1.2 | 2 (3) | 915 | ||||
| 10 | Trent NYTES | JR | Wisconsin | 7.38m (24-2½ ) | +2.2 | 1 (7) | 905 | ||||
| 11 | Derek JACOBUS | SR | Arkansas | 7.36m (24-1¾ ) | +1.5 | 1 (8) | 900 | ||||
| 12 | Sawyer SMITH | SR | Wisconsin | 7.28m (23-10¾ ) | +1.7 | 2 (4) | 881 | ||||
| 13 | Joe DELGADO | SR | Louisville | 7.20m (23-7½ ) | +1.4 | 2 (5) | 862 | ||||
| 14 | Nick GUERRANT | SO | Michigan State | 7.16m (23-6 ) | +0.7 | 1 (9) | 852 | ||||
| 15 | TJ LAWSON | SO | Kent State | 7.10m (23-3½ ) | +1.9 | 1 (10) | 838 | ||||
| 16 | Hunter VEITH | SR | Wichita State | 7.10m (23-3½ ) | +1.5 | 1 (11) | 838 | ||||
| 17 | Aaron BOOTH | SO | Kansas State | 7.08m (23-2¾ ) | +2.4 | 2 (6) | 833 | ||||
| 18 | Gabe MOORE | JR | Arkansas | 7.06m (23-2 ) | +0.6 | 2 (7) | 828 | ||||
| 19 | Benjamin OSE | JR | Dartmouth | 6.96m (22-10 ) | +2.9 | 2 (8) | 804 | ||||
| 20 | Steele WASIK | JR | Texas | 6.93m (22-9 ) | +2.2 | 1 (12) | 797 | ||||
| 21 | William DOUGHERTY | SR | Iowa | 6.89m (22-7¼ ) | +2.1 | 2 (9) | 788 | ||||
| 22 | Markus BALLENGEE | SO | Liberty | 6.60m (21-8 ) | +2.2 | 2 (10) | 720 | ||||
| 23 | Rauno LIITMAE | SR | Missouri | 6.57m (21-6¾ ) | +1.8 | 2 (11) | 713 | ||||
| 24 | Nathan HITE | JR | Texas A&M | 6.19m (20-3¾ ) | +2.6 | 2 (12) | 628 |
Dec Men Long Jump | Updated: Sat Jun 09 18:03:23 | VS17.3RevF | auto-update:
Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in