NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateStart ListTotal Points

auto-update:  

Sect 1 Sect 2 Sect 3


EventStatus
Dec Men 100 M (Finals)
Wednesday 12:30 PMTotal Races:

RecordNameDate
MeetAshton Eaton - Oregon84576/10/2010
FacilityAshton Eaton - USA90396/23/2012
College BestLindon Victor - Texas A&M85395/13/2017

Results: Dec Men 100 M (Finals)


PlaceAthleteAffiliationTimeSec (pl)PointsSum
1Karl SALURI SRGeorgia10.50 +0.51 (1) 975
2Tim DUCKWORTH SRKentucky10.57 +0.51 (2) 959
3Harrison WILLIAMS JRStanford10.63 +2.22 (1) 945
4Scott FILIP SRRice10.66 +0.51 (3) 938
5Adrian RILEY SRUTSA10.82 +0.51 (4) 901
6Nathaniel MECHLER SOHouston10.83 +2.33 (1) 899
7Johannes ERM FRGeorgia10.86 +2.33 (2) 892
8Tim EHRHARDT SRMichigan State10.87 +0.51 (5) 890
9Sawyer SMITH SRWisconsin10.88 (10.874)+2.22 (2) 888
10Joe DELGADO SRLouisville10.88 (10.878)+2.33 (3) 888
11Nick GUERRANT SOMichigan State10.90 +2.33 (4) 883
12Kevin NIELSEN SRBYU10.93 (10.921)+2.22 (3) 876
13Derek JACOBUS SRArkansas10.93 (10.925)+2.33 (5) 876
14Hunter VEITH SRWichita State10.96 (10.953)+0.51 (6) 870
15TJ LAWSON SOKent State10.96 (10.958)+2.33 (6) 870
16Nathan HITE JRTexas A&M10.99 +0.51 (7) 863
17Benjamin OSE JRDartmouth11.01 +2.22 (4) 858
18Gabe MOORE JRArkansas11.02 (11.016)+0.51 (8) 856
19William DOUGHERTY SRIowa11.02 (11.019)+2.33 (7) 856
20Trent NYTES JRWisconsin11.03 +2.22 (5) 854
21Steele WASIK JRTexas11.04 +2.33 (8) 852
22Aaron BOOTH SOKansas State11.13 +2.22 (6) 832
23Markus BALLENGEE SOLiberty11.24 +2.22 (7) 808
24Rauno LIITMAE SRMissouri11.38 +2.22 (8) 778


Dec Men 100 M | Updated: Sat Jun 09 18:03:21 | VS17.3RevF
Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in