NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart List

EventStatus
Women Discus (Finals)
Saturday 2:55 PM

RecordNameDate
MeetSeilala Sua - UCLA64.26m (210-10 ) 6/5/1999
FacilitySandra Perkovic - CRO69.32m (227-5 ) 5/30/2014
College BestMeg Ritchie - Arizona67.48m (221-5 ) 4/26/1981

Results: Women Discus (Finals)
Advance best 9 after tie breaking to finals. Reverse order.

PlaceAthleteAffiliationBest MarkFl (Pl)
1Maggie EWEN SRArizona State60.48m (198-5 )2 (2)
2Shadae LAWRENCE JRKansas State59.68m (195-9 )2 (3)
3Valarie ALLMAN SRStanford59.20m (194-3 )2 (1)
4Laulauga TAUSAGA SOIowa56.07m (183-11 )2 (4)
5Gabi JACOBS JRMissouri55.47m (182-0 )2 (5)
6Calea CARR SRArkansas State54.67m (179-4 )1 (1)  PB  
7Obiageri AMAECHI FRPrinceton54.16m (177-8 )2 (6)
8Katelyn DANIELS SRMichigan State53.84m (176-8 )2 (7)
9Ieva ZARANKAITE SRFlorida State53.80m (176-6 )1 (2)
10Micaela HAZLEWOOD SRPurdue52.87m (173-5 )2 (8)
11Agnes ESSER SRMinnesota52.23m (171-4 )1 (3)
12Alexranda EMILIANOV FRKansas51.30m (168-4 )2 (9)
13Serena BROWN SOTexas A&M50.48m (165-7 )1 (4)
14Shanice LOVE SOFlorida State50.43m (165-5 )2 (10)
15Elena BRUCKNER SOTexas50.19m (164-8 )1 (5)
16Debbie AJAGBE FRMiami49.99m (164-0 )1 (6)
17Lloydricia CAMERON SRFlorida47.90m (157-2 )1 (7)
18Divine OLADIPO SOConnecticut46.09m (151-2 )1 (8)
19Portious WARREN JRAlabama45.08m (147-11 )1 (9)
20Abigale WILSON JRAkron41.13m (134-11 )2 (11)
21Ashley ANUMBA FRPenn33.21m (108-11 )2 (12)
Alyssa WILSON FRUCLAFOUL 1
Claudia ABABIO SRMarylandFOUL 1
Jessica WOODARD SROklahomaFOUL 1


Women Discus | Updated: Sat Jun 09 18:03:30 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in