NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart List

EventStatus
Women Shot Put (Finals)
Thursday 6:10 PM

RecordNameDate
MeetRaven Saunders - Ole Miss19.33m (63-5 ) 6/9/2016
FacilityValerie Adams - NZL20.15m (66-1½ ) 6/1/2013
College BestMaggie Ewen - Arizona St.19.46m (63-10¼ ) 4/28/2018

Results: Women Shot Put (Finals)
Advance best 9 after tie breaking to finals. Reverse order.

PlaceAthleteAffiliationBest MarkFl (Pl)
1Maggie EWEN SRArizona State19.17m (62-10¾ )1 (1)
2Jessica WOODARD SROklahoma18.68m (61-3½ )1 (4)  PB  
3Lena GIGER SRStanford17.59m (57-8½ )1 (2)
4Laulauga TAUSAGA SOIowa17.34m (56-10¾ )1 (5)  PB  
5Janeah STEWART SROle Miss17.34m (56-10¾ )1 (3)
6Alyssa WILSON FRUCLA17.21m (56-5¾ )2 (1)  PB  
7Samantha NOENNIG FRArizona State17.12m (56-2 )2 (2)
8Lloydricia CAMERON SRFlorida17.07m (56-0 )1 (6)
9Portious WARREN JRAlabama16.92m (55-6¼ )1 (7)
10Galissia CAUSE SREast Carolina16.72m (54-10¼ )2 (3)
11Gleneve GRANGE SRFlorida State16.70m (54-9½ )1 (8)
12Divine OLADIPO SOConnecticut16.55m (54-3¾ )1 (9)
13Meia GORDON SOOklahoma16.51m (54-2 )2 (4)
14Jess ST. JOHN SRKansas State16.48m (54-1 )2 (5)
15Aliyah GUSTAFSON SRBowling Green16.47m (54-½ )1 (10)
16Tochi NLEMCHI FRSMU16.18m (53-1 )2 (6)
17Ieva ZARANKAITE SRFlorida State16.09m (52-9½ )2 (7)
18Kiley SABIN JRMinnesota15.95m (52-4 )2 (8)
19Banke OGINNI JRWisconsin15.90m (52-2 )1 (11)
20Katelyn DANIELS SRMichigan State15.52m (50-11 )2 (9)
21Tori MCKINLEY FRAuburn15.33m (50-3½ )2 (10)
22Alexis CHILES SRSouthern Miss.15.11m (49-7 )2 (11)
23Brenn FLINT JRUtah State13.72m (45-¼ )1 (12)
Lauren EVANS SRNorth Carolina St.FOUL 2


Women Shot Put | Updated: Thu Jun 07 19:49:31 | VS17.3RevE | auto-update:  

Partly Cloudy, 66.4F, Wind: 1.34mph from the West, Humidity: 60%, Pressure: 30.05in