NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart List

EventStatus
Women Triple Jump (Finals)
Saturday 3:30 PM

RecordNameDate
MeetKeturah Orji - Georgia14.53m (47-8 ) 6/11/2016
FacilityYekaterina Koneva - RUS15.04m (49-4¼ ) 5/30/2015
College BestKeturah Orji - Georgia14.62m (47-11¾ ) 5/13/2018

Results: Women Triple Jump (Finals)
Advance best 9 after tie breaking to finals. Reverse order.

PlaceAthleteAffiliationBest MarkFl (Pl)
1Keturah ORJI SRGeorgia14.04m (46-¾ )+1.11 (1)
2Yanis DAVID JRFlorida13.95m (45-9¼ )+2.81 (2)
3Marie-Josee EBWEA-BILE JRKentucky13.66m (44-9¾ )+1.61 (3)
4Jessie MADUKA SRUCLA13.65m (44-9½ )+1.91 (4)  PB  
5Eszter BAJNOK SOVirginia Tech13.42m (44-½ )+2.71 (5)  SB  
6Jahisha THOMAS SRIowa13.39m (43-11¼ )+1.21 (6)
7Jehvania WHYTE JRNorthern Illinois13.36m (43-10 )+3.42 (1)
8Darrielle MCQUEEN SRFlorida13.31m (43-8 )+2.62 (2)
9Kelly MCKEE JRVirginia13.23m (43-5 )+2.32 (3)
10Chaquinn COOK JROregon13.21m (43-4¼ )+1.32 (4)
11Lajarvia BROWN SOTexas A&M13.19m (43-3¼ )-1.81 (7)
12Cidaea' WOODS SRTennessee13.15m (43-1¾ )+1.02 (5)
13Jhoanmy LUQUE SRIowa State13.10m (42-11¾ )+1.81 (8)
14Ciynamon STEVENSON SOTexas A&M13.02m (42-8¾ )+0.82 (6)
15Ja'la HENDERSON JRWyoming13.01m (42-8¼ )+2.21 (9)
16Sabina ALLEN SRCampbell12.99m (42-7½ )-0.71 (10)
17Michelle FOKAM SORice12.97m (42-6¾ )+2.12 (7)
18Shardia LAWRENCE JRKansas State12.93m (42-5¼ )+1.62 (8)
19Konstantina ROMAIOU SOKansas State12.91m (42-4¼ )+2.92 (9)
20Jaimie ROBINSON FRAlabama12.87m (42-2¾ )+2.82 (10)
21Ashley ANDERSON SRCalifornia12.86m (42-2¼ )+1.31 (11)
22Simi FAJEMISIN SOHarvard12.52m (41-1 )+1.62 (11)
23Tamara MONCRIEFFE JRAlabama12.49m (40-11¾ )+1.61 (12)
Anisa TOPPIN JRN. Carolina A&TDNS 2


Women Triple Jump | Updated: Sat Jun 09 18:03:26 | VS17.3RevF | auto-update:  

Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in