NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Status |
---|---|
Women High Jump (Finals) | |
Saturday 2:50 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Amy Acuff - UCLA | 1.96m (6-5 ) | 6/3/1995 | |
Facility | Maria Lasitskene - ANA | 2.03m (6-8 ) | 5/27/2017 | |
College Best | Brigetta Barrett - Arizona | 1.99m (6-6¼ ) | 5/11/2013 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexus HENRY | JR | UT-Arlington | 1.82m (5-11½ ) | 1 (1) | |||||
2 | Erinn BEATTIE | JR | UC Davis | 1.82m (5-11½ ) | 1 (2) | |||||
2 | Loretta BLAUT | JR | Cincinnati | 1.82m (5-11½ ) | 1 (2) | |||||
4 | Shelley SPIRES | SR | Air Force | 1.78m (5-10 ) | 1 (4) | |||||
4 | Megan MCCLOSKEY | SR | Penn State | 1.78m (5-10 ) | 1 (4) | |||||
6 | Zarriea WILLIS | JR | Texas Tech | 1.78m (5-10 ) | 1 (6) | |||||
7 | Tatiana GUSIN | SR | Georgia | 1.78m (5-10 ) | 1 (7) | |||||
8 | Andrea STAPLETON | JR | BYU | 1.78m (5-10 ) | 1 (8) | |||||
8 | Stephanie AHRENS | SR | Nebraska-Omaha | 1.78m (5-10 ) | 1 (8) | |||||
10 | Ellen EKHOLM | SO | Kentucky | 1.78m (5-10 ) | 1 (10) | |||||
10 | Regan LEWIS | JR | Ball State | 1.78m (5-10 ) | 1 (10) | |||||
12 | LaTyria JEFFERSON | JR | Kansas | 1.73m (5-8 ) | 1 (12) | |||||
12 | Lissa LABICHE | SO | South Carolina | 1.73m (5-8 ) | 1 (12) | |||||
12 | Ashley RAMACHER | FR | Minnesota | 1.73m (5-8 ) | 1 (12) | |||||
12 | Carly PAUL | JR | Brown | 1.73m (5-8 ) | 1 (12) | |||||
12 | Heta TUURI | SR | Minnesota | 1.73m (5-8 ) | 1 (12) | |||||
17 | Cyre VIRGO | SO | Texas Tech | 1.73m (5-8 ) | 1 (17) | |||||
18 | Lily LOWE | SO | Hawaii | 1.73m (5-8 ) | 1 (18) | |||||
Dallyssa HUGGINS | SO | Maryland | NH | 1 | ||||||
Clarissa CUTLIFF | JR | FIU | NH | 1 | ||||||
Janae MOFFITT | JR | Purdue | NH | 1 | ||||||
Kaitlyn WALKER | JR | LSU | NH | 1 | ||||||
Anna Peyton MALIZIA | JR | Penn | NH | 1 | ||||||
Lyndsey LOPES | JR | USC | NH | 1 |
Women High Jump | Updated: Sat Jun 09 18:03:23 | VS17.3RevF | auto-update:
Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in