NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateStart ListFinal

auto-update:  

Semi 1
View Splits
Semi 2
View Splits
Semi 3
View Splits


EventStatus
Women 4x400 M Relay (Semis)
Thursday 7:18 PMTotal Races: 3

RecordNameDate
MeetOregon3:23.136/10/2017
FacilityOregon3:23.136/10/2017
College BestOregon3:23.136/10/2017

Results: Women 4x400 M Relay (Semis)
3 Heats. Advance top 2 from each heat plus next best 2 to final.

PlaceTeamTimeSemi (pl)
1 OREGONOregon3:28.01 Q 3 (1)  SB  
2 KENTUCKYKentucky3:29.24 Q 3 (2)
3 USCUSC3:29.44 Q 1 (1)  SB  
4 PURDUEPurdue3:29.54 Q 2 (1)
5 BAYLORBaylor3:30.03 Q 1 (2)  SB  
6 LSULSU3:30.55 q 1 (3)
7 FLORIDAFlorida3:30.64 Q 2 (2)
8 OHIO STATEOhio State3:31.02 q 1 (4)  SB  
9 DUKEDuke3:32.26 1 (5)
10 TEXAS A&MTexas A&M3:32.78 3 (3)
11 ALABAMAAlabama3:33.53 3 (4)
12 ARIZONAArizona3:34.26 (3:34.256)1 (6)  SB  
13 STANFORDStanford3:34.26 (3:34.258)2 (3)
14 MINNESOTAMinnesota3:35.10 2 (4)
15 MIAMIMiami3:37.38 3 (5)
16 TEXASTexas3:37.45 1 (7)
17 SOUTH CAROLINASouth Carolina3:37.70 2 (5)
18 SAN DIEGO STATESan Diego State3:38.04 2 (6)
19 COLUMBIAColumbia3:38.62 3 (6)
20 BYUBYU3:39.14 2 (7)
21 UNLVUNLV3:39.53 1 (8)
22 MISS STATEMiss State3:40.48 3 (7)
23 ARKANSASArkansas3:40.65 2 (8)
24 TENNESSEETennessee3:41.96 3 (8)


Women 4x400 M Relay | Updated: Fri Jun 08 09:15:23 | VS17.3RevF
Mostly Cloudy, 58.8F, Wind: 0mph from the East, Humidity: 77%, Pressure: 30.09in