NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Final | Wind | Status |
---|---|---|---|
Women 10000 M (Final) | 1|1 | ||
Thursday 6:38 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Sylvia Mosqueda - Cal State Los Angeles | 32:28.57 | 6/1/1988 | |
Facility | Tirunesh Dibaba - ETH | 30:24.39 | 6/1/2012 | |
College Best | Lisa Koll - Iowa State | 31:18.07 | 3/26/2010 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 18 | Sharon LOKEDI | JR | Kansas | 32:09.20 | 1:17.27 [1:17.27] | 2:33.72 [1:16.46] | 3:50.25 [1:16.54] | 5:07.04 [1:16.79] | 6:24.25 [1:17.21] | 7:40.99 [1:16.74] | 8:59.05 [1:18.06] | 10:17.12 [1:18.07] | 11:35.20 [1:18.09] | 12:53.38 [1:18.18] | 14:11.60 [1:18.22] | 15:30.35 [1:18.75] | 16:48.61 [1:18.26] | 18:04.08 [1:15.48] | 19:20.68 [1:16.60] | 20:37.56 [1:16.89] | 21:57.54 [1:19.98] | 23:16.25 [1:18.71] | 24:36.94 [1:20.70] | 25:56.63 [1:19.69] | 27:14.64 [1:18.01] | 28:31.58 [1:16.95] | 29:46.38 [1:14.80] | 31:00.54 [1:14.17] | 32:09.20 [1:08.66] | 2 | 12 | Dorcas WASIKE | FR | Louisville | 32:11.81 | 1:18.48 [1:18.48] | 2:34.54 [1:16.06] | 3:51.60 [1:17.07] | 5:08.14 [1:16.54] | 6:25.29 [1:17.15] | 7:42.00 [1:16.72] | 9:00.06 [1:18.06] | 10:17.99 [1:17.94] | 11:36.14 [1:18.15] | 12:54.54 [1:18.41] | 14:12.16 [1:17.62] | 15:31.02 [1:18.86] | 16:49.26 [1:18.25] | 18:04.97 [1:15.71] | 19:20.98 [1:16.02] | 20:38.13 [1:17.16] | 21:57.96 [1:19.83] | 23:16.59 [1:18.64] | 24:37.31 [1:20.72] | 25:56.93 [1:19.63] | 27:15.15 [1:18.23] | 28:32.25 [1:17.10] | 29:47.50 [1:15.26] | 31:02.57 [1:15.07] | 32:11.81 [1:09.25] | 3 | 24 | Karissa SCHWEIZER | SR | Missouri | 32:14.94 | 1:17.07 [1:17.07] | 2:33.48 [1:16.41] | 3:49.78 [1:16.30] | 5:06.55 [1:16.77] | 6:23.80 [1:17.26] | 7:40.51 [1:16.72] | 8:58.54 [1:18.03] | 10:16.58 [1:18.04] | 11:34.69 [1:18.12] | 12:52.92 [1:18.23] | 14:11.13 [1:18.22] | 15:29.85 [1:18.72] | 16:48.18 [1:18.33] | 18:03.73 [1:15.55] | 19:20.43 [1:16.71] | 20:37.32 [1:16.90] | 21:57.36 [1:20.04] | 23:16.01 [1:18.66] | 24:36.72 [1:20.72] | 25:56.52 [1:19.80] | 27:14.43 [1:17.92] | 28:31.15 [1:16.72] | 29:45.95 [1:14.80] | 31:01.14 [1:15.20] | 32:14.94 [1:13.81] | 4 | 20 | Alice WRIGHT | SR | New Mexico | 32:17.92 | 1:16.84 [1:16.84] | 2:33.26 [1:16.42] | 3:49.55 [1:16.30] | 5:06.34 [1:16.79] | 6:23.55 [1:17.22] | 7:40.26 [1:16.71] | 8:58.29 [1:18.04] | 10:16.38 [1:18.09] | 11:34.50 [1:18.13] | 12:52.68 [1:18.18] | 14:10.88 [1:18.21] | 15:29.63 [1:18.75] | 16:48.39 [1:18.76] | 18:04.12 [1:15.74] | 19:20.91 [1:16.79] | 20:37.86 [1:16.96] | 21:57.72 [1:19.86] | 23:16.19 [1:18.48] | 24:37.10 [1:20.91] | 25:56.69 [1:19.59] | 27:14.91 [1:18.23] | 28:31.87 [1:16.96] | 29:48.24 [1:16.37] | 31:06.24 [1:18.01] | 32:17.92 [1:11.69] | 5 | 7 | Charlotte TAYLOR | SR | San Francisco | 32:17.95 | 1:17.20 [1:17.20] | 2:33.62 [1:16.42] | 3:50.01 [1:16.40] | 5:06.83 [1:16.82] | 6:24.00 [1:17.18] | 7:40.73 [1:16.73] | 8:58.76 [1:18.04] | 10:16.83 [1:18.08] | 11:34.94 [1:18.11] | 12:53.14 [1:18.21] | 14:11.36 [1:18.22] | 15:30.13 [1:18.77] | 16:48.07 [1:17.95] | 18:03.55 [1:15.49] | 19:20.20 [1:16.65] | 20:37.11 [1:16.92] | 21:57.13 [1:20.03] | 23:15.96 [1:18.84] | 24:36.84 [1:20.88] | 25:56.48 [1:19.65] | 27:14.23 [1:17.75] | 28:31.33 [1:17.10] | 29:46.43 [1:15.10] | 31:03.38 [1:16.95] | 32:17.95 [1:14.58] | 6 | 1 | Anna ROHRER | SO | Notre Dame | 32:26.24 | 1:17.58 [1:17.58] | 2:33.77 [1:16.19] | 3:50.11 [1:16.34] | 5:06.94 [1:16.84] | 6:24.18 [1:17.24] | 7:40.86 [1:16.68] | 8:58.93 [1:18.07] | 10:16.98 [1:18.05] | 11:35.05 [1:18.07] | 12:53.26 [1:18.22] | 14:11.46 [1:18.20] | 15:30.21 [1:18.76] | 16:48.40 [1:18.20] | 18:03.91 [1:15.51] | 19:20.57 [1:16.67] | 20:37.48 [1:16.92] | 21:57.46 [1:19.98] | 23:16.29 [1:18.84] | 24:36.91 [1:20.63] | 25:56.36 [1:19.45] | 27:14.01 [1:17.65] | 28:31.41 [1:17.41] | 29:48.96 [1:17.56] | 31:08.07 [1:19.11] | 32:26.24 [1:18.18] | 7 | 13 | Kaitlyn BENNER | JR | Colorado | 33:13.38 | 1:17.91 [1:17.91] | 2:34.73 [1:16.83] | 3:52.05 [1:17.33] | 5:08.76 [1:16.72] | 6:26.01 [1:17.25] | 7:43.33 [1:17.33] | 9:01.72 [1:18.40] | 10:22.00 [1:20.28] | 11:42.35 [1:20.36] | 13:02.62 [1:20.27] | 14:23.19 [1:20.58] | 15:43.14 [1:19.95] | 17:03.65 [1:20.51] | 18:26.17 [1:22.53] | 19:48.51 [1:22.34] | 21:10.79 [1:22.29] | 22:32.84 [1:22.06] | 23:54.24 [1:21.40] | 25:15.67 [1:21.43] | 26:38.78 [1:23.12] | 28:02.66 [1:23.88] | 29:24.48 [1:21.82] | 30:43.88 [1:19.41] | 32:02.60 [1:18.72] | 33:13.38 [1:10.78] | 8 | 6 | Jaci SMITH | JR | Air Force | 33:14.00 | 1:17.46 [1:17.46] | 2:33.98 [1:16.52] | 3:51.24 [1:17.27] | 5:07.93 [1:16.69] | 6:25.02 [1:17.09] | 7:41.73 [1:16.72] | 8:59.82 [1:18.10] | 10:17.79 [1:17.98] | 11:35.88 [1:18.09] | 12:54.27 [1:18.40] | 14:13.09 [1:18.82] | 15:32.76 [1:19.67] | 16:51.67 [1:18.92] | 18:12.29 [1:20.63] | 19:33.64 [1:21.36] | 20:54.72 [1:21.08] | 22:16.37 [1:21.66] | 23:39.67 [1:23.31] | 25:02.96 [1:23.29] | 26:25.70 [1:22.75] | 27:47.47 [1:21.78] | 29:09.40 [1:21.93] | 30:32.54 [1:23.14] | 31:54.51 [1:21.98] | 33:14.00 [1:19.49] | 9 | 11 | Erin CLARK | SR | Colorado | 33:20.46 | 1:17.68 [1:17.68] | 2:34.19 [1:16.52] | 3:50.52 [1:16.33] | 5:07.39 [1:16.88] | 6:24.55 [1:17.16] | 7:41.23 [1:16.69] | 8:59.32 [1:18.09] | 10:17.31 [1:17.99] | 11:35.39 [1:18.08] | 12:53.63 [1:18.25] | 14:11.82 [1:18.20] | 15:30.56 [1:18.74] | 16:48.78 [1:18.22] | 18:04.48 [1:15.71] | 19:22.34 [1:17.86] | 20:43.68 [1:21.34] | 22:07.24 [1:23.56] | 23:31.72 [1:24.48] | 24:56.82 [1:25.11] | 26:23.31 [1:26.50] | 27:49.38 [1:26.07] | 29:13.99 [1:24.62] | 30:39.21 [1:25.23] | 32:02.37 [1:23.17] | 33:20.46 [1:18.09] | 10 | 21 | Weronika PYZIK | JR | San Francisco | 33:27.29 | 1:18.32 [1:18.32] | 2:34.28 [1:15.97] | 3:51.55 [1:17.28] | 5:08.15 [1:16.60] | 6:25.33 [1:17.18] | 7:42.60 [1:17.28] | 9:01.45 [1:18.86] | 10:21.78 [1:20.34] | 11:42.11 [1:20.33] | 13:02.53 [1:20.43] | 14:22.60 [1:20.07] | 15:42.52 [1:19.93] | 17:03.09 [1:20.57] | 18:25.74 [1:22.66] | 19:48.64 [1:22.90] | 21:10.71 [1:22.08] | 22:32.30 [1:21.59] | 23:53.60 [1:21.30] | 25:15.43 [1:21.83] | 26:40.23 [1:24.80] | 28:05.91 [1:25.69] | 29:30.55 [1:24.64] | 30:53.46 [1:22.91] | 32:05.46 [1:12.00] | 33:27.29 [1:21.84] | 11 | 9 | Makena MORLEY | SO | Colorado | 33:28.66 | 1:17.53 [1:17.53] | 2:34.04 [1:16.51] | 3:50.38 [1:16.35] | 5:07.26 [1:16.88] | 6:24.43 [1:17.17] | 7:41.13 [1:16.70] | 8:59.19 [1:18.06] | 10:17.43 [1:18.25] | 11:35.65 [1:18.23] | 12:54.06 [1:18.41] | 14:12.96 [1:18.90] | 15:33.43 [1:20.48] | 16:55.24 [1:21.81] | 18:18.34 [1:23.11] | 19:41.84 [1:23.50] | 21:05.08 [1:23.25] | 22:28.83 [1:23.75] | 23:53.36 [1:24.53] | 25:15.96 [1:22.61] | 26:38.54 [1:22.58] | 28:02.41 [1:23.87] | 29:24.24 [1:21.83] | 30:45.72 [1:21.49] | 32:07.64 [1:21.92] | 33:28.66 [1:21.03] | 12 | 23 | Clare O'BRIEN | SO | Boise State | 33:34.18 | 1:18.08 [1:18.08] | 2:34.86 [1:16.79] | 3:51.80 [1:16.95] | 5:08.38 [1:16.58] | 6:25.62 [1:17.24] | 7:42.92 [1:17.30] | 9:01.17 [1:18.26] | 10:21.25 [1:20.09] | 11:41.81 [1:20.56] | 13:02.34 [1:20.54] | 14:22.94 [1:20.61] | 15:42.88 [1:19.94] | 17:03.39 [1:20.51] | 18:25.98 [1:22.60] | 19:48.32 [1:22.34] | 21:10.53 [1:22.22] | 22:32.58 [1:22.05] | 23:54.49 [1:21.92] | 25:17.72 [1:23.24] | 26:41.66 [1:23.95] | 28:05.60 [1:23.94] | 29:28.71 [1:23.12] | 30:51.57 [1:22.86] | 32:14.80 [1:23.24] | 33:34.18 [1:19.38] | 13 | 2 | Margaret ALLEN | JR | Indiana | 33:48.94 | 1:19.22 [1:19.22] | 2:35.53 [1:16.31] | 3:52.55 [1:17.03] | 5:09.93 [1:17.38] | 6:28.75 [1:18.83] | 7:49.28 [1:20.53] | 9:10.37 [1:21.10] | 10:30.43 [1:20.06] | 11:50.40 [1:19.97] | 13:12.20 [1:21.80] | 14:34.48 [1:22.29] | 15:57.50 [1:23.03] | 17:20.15 [1:22.65] | 18:44.65 [1:24.50] | 20:09.64 [1:25.00] | 21:33.06 [1:23.43] | 22:57.11 [1:24.06] | 24:20.91 [1:23.80] | 25:44.87 [1:23.97] | 27:09.05 [1:24.18] | 28:32.03 [1:22.98] | 29:54.46 [1:22.44] | 31:17.51 [1:23.06] | 32:35.86 [1:18.35] | 33:48.94 [1:13.09] | 14 | 8 | Caroline ALCORTA | JR | North Carolina | 33:49.81 | 1:18.16 [1:18.16] | 2:34.99 [1:16.83] | 3:52.14 [1:17.16] | 5:09.46 [1:17.33] | 6:28.53 [1:19.08] | 7:48.84 [1:20.31] | 9:10.01 [1:21.17] | 10:30.17 [1:20.17] | 11:50.11 [1:19.94] | 13:11.86 [1:21.76] | 14:34.22 [1:22.37] | 15:57.22 [1:23.01] | 17:19.86 [1:22.64] | 18:44.37 [1:24.51] | 20:09.59 [1:25.23] | 21:33.12 [1:23.54] | 22:57.19 [1:24.08] | 24:20.98 [1:23.79] | 25:44.96 [1:23.99] | 27:09.10 [1:24.14] | 28:32.10 [1:23.01] | 29:54.52 [1:22.43] | 31:17.56 [1:23.04] | 32:38.41 [1:20.86] | 33:49.81 [1:11.40] | 15 | 16 | Lauren LAROCCO | JR | Portland | 33:50.44 | 1:18.93 [1:18.93] | 2:35.27 [1:16.35] | 3:52.33 [1:17.06] | 5:09.03 [1:16.71] | 6:26.37 [1:17.35] | 7:43.76 [1:17.39] | 9:02.03 [1:18.27] | 10:22.26 [1:20.23] | 11:42.62 [1:20.37] | 13:02.86 [1:20.24] | 14:23.49 [1:20.64] | 15:43.53 [1:20.05] | 17:04.12 [1:20.59] | 18:26.48 [1:22.37] | 19:48.91 [1:22.44] | 21:11.11 [1:22.20] | 22:33.28 [1:22.17] | 23:57.48 [1:24.21] | 25:23.29 [1:25.81] | 26:49.51 [1:26.23] | 28:16.76 [1:27.25] | 29:43.52 [1:26.76] | 31:09.44 [1:25.93] | 32:33.28 [1:23.84] | 33:50.44 [1:17.17] | 16 | 5 | Samantha HALVORSEN | FR | Wake Forest | 33:52.69 | 1:19.56 [1:19.56] | 2:36.34 [1:16.79] | 3:52.81 [1:16.47] | 5:10.46 [1:17.65] | 6:29.01 [1:18.55] | 7:49.55 [1:20.55] | 9:10.62 [1:21.07] | 10:30.72 [1:20.11] | 11:50.65 [1:19.93] | 13:12.43 [1:21.79] | 14:34.75 [1:22.32] | 15:57.80 [1:23.06] | 17:20.44 [1:22.64] | 18:44.85 [1:24.42] | 20:09.99 [1:25.14] | 21:33.45 [1:23.47] | 22:57.43 [1:23.98] | 24:21.26 [1:23.83] | 25:45.26 [1:24.01] | 27:09.36 [1:24.10] | 28:32.49 [1:23.14] | 29:55.61 [1:23.12] | 31:18.12 [1:22.52] | 32:38.94 [1:20.82] | 33:52.69 [1:13.75] | 17 | 22 | Annie HEFFERNAN | SO | Notre Dame | 34:07.99 | 1:18.05 [1:18.05] | 2:35.09 [1:17.05] | 3:52.41 [1:17.33] | 5:09.73 [1:17.32] | 6:28.30 [1:18.58] | 7:49.08 [1:20.78] | 9:10.19 [1:21.12] | 10:30.32 [1:20.14] | 11:50.25 [1:19.93] | 13:12.01 [1:21.76] | 14:34.34 [1:22.34] | 15:57.37 [1:23.03] | 17:20.03 [1:22.66] | 18:44.49 [1:24.47] | 20:09.77 [1:25.29] | 21:33.25 [1:23.48] | 22:57.28 [1:24.03] | 24:21.09 [1:23.82] | 25:45.10 [1:24.01] | 27:09.22 [1:24.12] | 28:32.29 [1:23.07] | 29:55.35 [1:23.07] | 31:19.82 [1:24.48] | 32:43.91 [1:24.09] | 34:07.99 [1:24.08] | 18 | 10 | Rachel WALNY | JR | Bowling Green | 34:19.02 | 1:19.54 [1:19.54] | 2:37.81 [1:18.28] | 3:56.49 [1:18.68] | 5:16.88 [1:20.39] | 6:37.37 [1:20.50] | 7:58.64 [1:21.27] | 9:20.03 [1:21.40] | 10:41.99 [1:21.96] | 12:03.83 [1:21.84] | 13:25.97 [1:22.15] | 14:47.93 [1:21.96] | 16:10.43 [1:22.51] | 17:34.00 [1:23.57] | 18:57.81 [1:23.82] | 20:20.29 [1:22.48] | 21:44.67 [1:24.38] | 23:09.16 [1:24.50] | 24:32.59 [1:23.44] | 25:56.27 [1:23.68] | 27:20.11 [1:23.85] | 28:44.41 [1:24.30] | 30:08.61 [1:24.21] | 31:32.91 [1:24.30] | 32:56.79 [1:23.89] | 34:19.02 [1:22.24] | 19 | 15 | Sara FREIX | SO | Virginia Tech | 34:53.03 | 1:19.81 [1:19.81] | 2:37.25 [1:17.45] | 3:55.10 [1:17.85] | 5:16.01 [1:20.92] | 6:36.38 [1:20.37] | 7:59.00 [1:22.63] | 9:20.31 [1:21.32] | 10:42.30 [1:21.99] | 12:04.23 [1:21.94] | 13:26.86 [1:22.63] | 14:50.99 [1:24.14] | 16:16.57 [1:25.58] | 17:42.32 [1:25.76] | 19:10.32 [1:28.00] | 20:37.80 [1:27.48] | 22:04.37 [1:26.57] | 23:32.15 [1:27.79] | 24:58.78 [1:26.63] | 26:24.58 [1:25.81] | 27:49.12 [1:24.54] | 29:14.74 [1:25.62] | 30:42.03 [1:27.30] | 32:09.02 [1:26.99] | 33:34.23 [1:25.21] | 34:53.03 [1:18.80] | 20 | 14 | Eden MEYER | SR | North Florida | 35:03.00 | 1:19.14 [1:19.14] | 2:35.88 [1:16.75] | 3:52.75 [1:16.87] | 5:10.19 [1:17.45] | 6:26.86 [1:16.67] | 7:45.88 [1:19.03] | 9:07.82 [1:21.94] | 10:29.49 [1:21.67] | 11:50.47 [1:20.98] | 13:13.28 [1:22.82] | 14:37.86 [1:24.58] | 16:04.65 [1:26.80] | 17:30.38 [1:25.74] | 18:56.80 [1:26.43] | 20:22.41 [1:25.61] | 21:50.44 [1:28.04] | 23:17.98 [1:27.54] | 24:47.14 [1:29.16] | 26:16.81 [1:29.68] | 27:47.06 [1:30.26] | 29:13.42 [1:26.36] | 30:41.75 [1:28.34] | 32:07.34 [1:25.60] | 33:34.29 [1:26.95] | 35:03.00 [1:28.71] | 21 | 3 | Samantha DROP | SO | Georgia | 35:03.81 | 1:19.68 [1:19.68] | 2:37.62 [1:17.95] | 3:55.79 [1:18.17] | 5:15.36 [1:19.58] | 6:34.84 [1:19.49] | 7:55.13 [1:20.29] | 9:15.62 [1:20.50] | 10:37.73 [1:22.11] | 12:01.25 [1:23.53] | 13:24.49 [1:23.24] | 14:48.37 [1:23.89] | 16:12.06 [1:23.70] | 17:38.28 [1:26.22] | 19:04.43 [1:26.16] | 20:32.29 [1:27.87] | 22:00.54 [1:28.25] | 23:29.73 [1:29.19] | 24:56.62 [1:26.89] | 26:26.32 [1:29.71] | 27:55.47 [1:29.16] | 29:25.93 [1:30.46] | 30:54.07 [1:28.14] | 32:20.48 [1:26.41] | 33:44.92 [1:24.45] | 35:03.81 [1:18.90] | 22 | 17 | Christine FREDERICK | SR | Ohio State | 35:23.61 | 1:19.37 [1:19.37] | 2:36.94 [1:17.57] | 3:54.77 [1:17.84] | 5:15.67 [1:20.90] | 6:36.80 [1:21.14] | 8:00.80 [1:24.00] | 9:25.87 [1:25.08] | 10:51.94 [1:26.08] | 12:18.72 [1:26.78] | 13:45.31 [1:26.60] | 15:13.08 [1:27.78] | 16:40.63 [1:27.55] | 18:06.82 [1:26.20] | 19:32.45 [1:25.64] | 20:59.63 [1:27.18] | 22:28.10 [1:28.48] | 23:55.71 [1:27.61] | 25:22.66 [1:26.95] | 26:50.45 [1:27.79] | 28:16.30 [1:25.86] | 29:43.22 [1:26.92] | 31:09.27 [1:26.06] | 32:35.69 [1:26.42] | 34:01.67 [1:25.98] | 35:23.61 [1:21.95] | DNF | 4 | Militsa MIRCHEVA | JR | Florida State | - | 1:19.75 [1:19.75] | 2:36.61 [1:16.86] | 3:53.02 [1:16.41] | 5:10.69 [1:17.67] | 6:29.23 [1:18.55] | 7:49.78 [1:20.56] | 9:10.84 [1:21.06] | 10:30.95 [1:20.11] | 11:50.87 [1:19.92] | 13:12.68 [1:21.81] | 14:34.99 [1:22.32] | 15:57.98 [1:23.00] | 17:23.33 [1:25.35] | 18:54.26 [1:30.93] | 20:24.56 [1:30.31] | 21:55.76 [1:31.21] | DNF | 19 | Alli CASH | SR | Oregon | - | 1:18.29 [1:18.29] | 2:34.35 [1:16.07] | 3:50.99 [1:16.64] | 5:07.64 [1:16.65] | 6:24.77 [1:17.14] | 7:41.47 [1:16.70] | 8:59.60 [1:18.13] | 10:17.54 [1:17.94] | 11:35.61 [1:18.08] | 12:53.83 [1:18.22] | 14:11.99 [1:18.17] | 15:30.76 [1:18.78] | 16:48.92 [1:18.16] | 18:06.52 [1:17.61] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Alice WRIGHT | 1:16.84 | Alice WRIGHT | 1:16.84 |
800m | Alice WRIGHT | 2:33.26 | Weronika PYZIK | 1:15.97 |
1200m | Alice WRIGHT | 3:49.55 | Alice WRIGHT | 1:16.30 |
1600m | Alice WRIGHT | 5:06.34 | Dorcas WASIKE | 1:16.54 |
2000m | Alice WRIGHT | 6:23.55 | Eden MEYER | 1:16.67 |
2400m | Alice WRIGHT | 7:40.26 | Anna ROHRER | 1:16.68 |
2800m | Alice WRIGHT | 8:58.29 | Karissa SCHWEIZER | 1:18.03 |
3200m | Alice WRIGHT | 10:16.38 | Dorcas WASIKE | 1:17.94 |
3600m | Alice WRIGHT | 11:34.50 | Anna ROHRER | 1:18.07 |
4000m | Alice WRIGHT | 12:52.68 | Sharon LOKEDI | 1:18.18 |
4400m | Alice WRIGHT | 14:10.88 | Dorcas WASIKE | 1:17.62 |
4800m | Alice WRIGHT | 15:29.63 | Karissa SCHWEIZER | 1:18.72 |
5200m | Charlotte TAYLOR | 16:48.07 | Charlotte TAYLOR | 1:17.95 |
5600m | Charlotte TAYLOR | 18:03.55 | Sharon LOKEDI | 1:15.48 |
6000m | Charlotte TAYLOR | 19:20.20 | Dorcas WASIKE | 1:16.02 |
6400m | Charlotte TAYLOR | 20:37.11 | Sharon LOKEDI | 1:16.89 |
6800m | Charlotte TAYLOR | 21:57.13 | Dorcas WASIKE | 1:19.83 |
7200m | Charlotte TAYLOR | 23:15.96 | Alice WRIGHT | 1:18.48 |
7600m | Karissa SCHWEIZER | 24:36.72 | Anna ROHRER | 1:20.63 |
8000m | Anna ROHRER | 25:56.36 | Anna ROHRER | 1:19.45 |
8400m | Anna ROHRER | 27:14.01 | Anna ROHRER | 1:17.65 |
8800m | Karissa SCHWEIZER | 28:31.15 | Karissa SCHWEIZER | 1:16.72 |
9200m | Karissa SCHWEIZER | 29:45.95 | Karissa SCHWEIZER | 1:14.80 |
9600m | Sharon LOKEDI | 31:00.54 | Weronika PYZIK | 1:12.00 |
10000m | Sharon LOKEDI | 32:09.20 | Sharon LOKEDI | 1:08.66 |
Women 10000 M
Actual Start Time: 18:40:02 (-2 ) | Updated: Thu Jun 07 19:49:21 | auto-update: