NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Women 5000 M (Final)1|
Saturday 5:25 PM

RecordNameDate
MeetSally Kipyego - Texas Tech15:15.086/13/2008
FacilityGenzebe Diababa - ETH14:19.765/30/2015
College BestJenny Barringer - Colorado15:07.645/2/2009

Results: Women 5000 M (Final)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
18Karissa SCHWEIZERSRMissouri15:41.5836.77 [36.77]1:55.36 [1:18.59]3:11.80 [1:16.45]4:29.70 [1:17.90]5:47.68 [1:17.98]7:06.39 [1:18.72]8:24.46 [1:18.08]9:42.79 [1:18.33]10:59.34 [1:16.56]12:12.99 [1:13.65]13:25.86 [1:12.88]14:35.40 [1:09.54]15:41.58 [1:06.19]
29Allie BUCHALSKISRFurman15:42.7737.01 [37.01]1:55.88 [1:18.87]3:12.05 [1:16.18]4:29.96 [1:17.92]5:47.85 [1:17.89]7:06.52 [1:18.67]8:24.80 [1:18.29]9:42.93 [1:18.13]10:59.55 [1:16.63]12:13.15 [1:13.61]13:26.08 [1:12.93]14:36.24 [1:10.17]15:42.77 [1:06.53]
320Lilli BURDONJROregon15:43.2236.55 [36.55]1:55.80 [1:19.26]3:12.54 [1:16.74]4:30.47 [1:17.94]5:48.42 [1:17.95]7:07.00 [1:18.58]8:25.25 [1:18.25]9:43.23 [1:17.99]10:59.91 [1:16.68]12:13.47 [1:13.57]13:26.43 [1:12.97]14:36.32 [1:09.89]15:43.22 [1:06.90]
42Vanessa FRASERSRStanford15:43.7736.51 [36.51]1:55.15 [1:18.65]3:11.90 [1:16.75]4:29.86 [1:17.96]5:47.80 [1:17.95]7:06.58 [1:18.78]8:24.96 [1:18.38]9:43.30 [1:18.35]10:59.78 [1:16.49]12:13.71 [1:13.93]13:26.17 [1:12.47]14:35.16 [1:08.99]15:43.77 [1:08.62]
521Amy-Eloise NEALESRWashington15:44.4136.39 [36.39]1:55.06 [1:18.68]3:12.17 [1:17.11]4:30.16 [1:17.99]5:48.10 [1:17.95]7:06.80 [1:18.71]8:25.19 [1:18.39]9:43.44 [1:18.25]11:00.00 [1:16.56]12:13.96 [1:13.97]13:26.61 [1:12.65]14:37.64 [1:11.04]15:44.41 [1:06.78]
618Ednah KURGATJRNew Mexico15:46.3136.21 [36.21]1:54.71 [1:18.50]3:11.20 [1:16.49]4:29.14 [1:17.94]5:47.07 [1:17.94]7:05.88 [1:18.81]8:24.39 [1:18.52]9:42.71 [1:18.33]10:59.32 [1:16.61]12:12.97 [1:13.66]13:25.76 [1:12.79]14:35.80 [1:10.04]15:46.31 [1:10.52]
76Jessica DROPSOGeorgia15:46.3937.36 [37.36]1:56.62 [1:19.27]3:13.39 [1:16.77]4:31.16 [1:17.78]5:48.82 [1:17.66]7:07.35 [1:18.53]8:25.40 [1:18.06]9:43.40 [1:18.01]10:59.82 [1:16.42]12:13.75 [1:13.93]13:26.66 [1:12.92]14:37.28 [1:10.62]15:46.39 [1:09.12]
817Allie OSTRANDERSOBoise State15:46.5036.87 [36.87]1:55.57 [1:18.71]3:12.40 [1:16.83]4:30.21 [1:17.81]5:48.17 [1:17.96]7:06.28 [1:18.11]8:24.73 [1:18.46]9:43.15 [1:18.42]10:59.69 [1:16.55]12:13.56 [1:13.87]13:26.36 [1:12.80]14:37.67 [1:11.32]15:46.50 [1:08.83]
914Weini KELATIFRNew Mexico15:46.5736.27 [36.27]1:54.95 [1:18.68]3:10.99 [1:16.05]4:28.96 [1:17.97]5:47.29 [1:18.33]7:06.06 [1:18.77]8:24.55 [1:18.49]9:42.88 [1:18.33]10:59.60 [1:16.73]12:13.21 [1:13.62]13:25.97 [1:12.76]14:36.90 [1:10.94]15:46.57 [1:09.67]
104Erika KEMPSRNorth Carolina St.15:48.6237.24 [37.24]1:56.15 [1:18.92]3:12.69 [1:16.54]4:30.69 [1:18.01]5:48.55 [1:17.87]7:07.19 [1:18.64]8:25.60 [1:18.41]9:43.45 [1:17.86]10:59.86 [1:16.41]12:14.04 [1:14.18]13:26.80 [1:12.77]14:39.14 [1:12.34]15:48.62 [1:09.49]
1110Charlotte TAYLORSRSan Francisco15:49.7036.89 [36.89]1:55.25 [1:18.36]3:11.68 [1:16.43]4:29.65 [1:17.98]5:47.44 [1:17.80]7:06.10 [1:18.66]8:24.62 [1:18.53]9:42.99 [1:18.37]10:59.50 [1:16.51]12:13.36 [1:13.86]13:26.20 [1:12.85]14:38.22 [1:12.02]15:49.70 [1:11.48]
123Sharon LOKEDIJRKansas15:51.2937.30 [37.30]1:55.31 [1:18.01]3:11.45 [1:16.15]4:29.42 [1:17.98]5:47.54 [1:18.12]7:06.31 [1:18.78]8:24.78 [1:18.47]9:43.19 [1:18.41]10:59.41 [1:16.23]12:13.40 [1:14.00]13:26.31 [1:12.91]14:38.09 [1:11.79]15:51.29 [1:13.20]
1323Erin CLARKSRColorado15:51.8036.84 [36.84]1:56.48 [1:19.64]3:13.22 [1:16.75]4:30.94 [1:17.72]5:48.67 [1:17.73]7:07.21 [1:18.55]8:25.42 [1:18.21]9:43.71 [1:18.30]11:00.15 [1:16.44]12:14.09 [1:13.95]13:26.87 [1:12.78]14:39.39 [1:12.52]15:51.80 [1:12.42]
1413Nicole HUTCHINSONJRVillanova15:57.0036.74 [36.74]1:55.46 [1:18.73]3:12.12 [1:16.66]4:29.90 [1:17.78]5:47.95 [1:18.06]7:06.76 [1:18.81]8:25.10 [1:18.35]9:43.56 [1:18.46]10:59.96 [1:16.40]12:14.59 [1:14.64]13:29.49 [1:14.90]14:46.25 [1:16.77]15:57.00 [1:10.75]
155Savannah CARNAHANSOFurman15:57.4237.75 [37.75]1:56.94 [1:19.20]3:13.76 [1:16.83]4:31.35 [1:17.59]5:49.19 [1:17.84]7:07.53 [1:18.34]8:25.38 [1:17.85]9:43.65 [1:18.28]11:00.04 [1:16.39]12:13.80 [1:13.76]13:29.24 [1:15.45]14:46.63 [1:17.39]15:57.42 [1:10.80]
167Elly HENESSONorth Carolina St.15:57.6937.28 [37.28]1:56.40 [1:19.13]3:12.88 [1:16.48]4:30.65 [1:17.77]5:48.59 [1:17.95]7:07.13 [1:18.54]8:25.07 [1:17.94]9:43.81 [1:18.74]11:00.24 [1:16.44]12:14.75 [1:14.52]13:29.61 [1:14.86]14:45.73 [1:16.13]15:57.69 [1:11.96]
1722Samantha NADELSROregon16:01.1436.92 [36.92]1:56.00 [1:19.09]3:12.77 [1:16.77]4:30.42 [1:17.65]5:48.36 [1:17.94]7:06.91 [1:18.56]8:25.55 [1:18.65]9:43.95 [1:18.40]11:00.33 [1:16.39]12:14.21 [1:13.89]13:28.97 [1:14.77]14:45.98 [1:17.01]16:01.14 [1:15.16]
1824Alicia MONSONSOWisconsin16:04.4636.96 [36.96]1:55.69 [1:18.73]3:12.35 [1:16.66]4:30.19 [1:17.85]5:48.27 [1:18.08]7:06.48 [1:18.21]8:25.03 [1:18.56]9:43.66 [1:18.64]11:00.14 [1:16.48]12:14.36 [1:14.23]13:31.74 [1:17.39]14:50.25 [1:18.51]16:04.46 [1:14.21]
1916Abbey WHEELERSOProvidence16:06.6937.93 [37.93]1:56.78 [1:18.86]3:13.62 [1:16.84]4:31.39 [1:17.77]5:49.09 [1:17.71]7:07.44 [1:18.35]8:25.73 [1:18.30]9:44.03 [1:18.30]11:00.55 [1:16.52]12:15.16 [1:14.61]13:32.06 [1:16.90]14:50.47 [1:18.42]16:06.69 [1:16.22]
2011Rachel DADAMIOSONotre Dame16:07.3937.55 [37.55]1:57.08 [1:19.53]3:14.03 [1:16.96]4:31.52 [1:17.49]5:49.30 [1:17.79]7:07.74 [1:18.45]8:26.14 [1:18.40]9:44.13 [1:17.99]11:01.08 [1:16.95]12:18.05 [1:16.97]13:37.85 [1:19.80]14:55.50 [1:17.66]16:07.39 [1:11.89]
211Katherine RECEVEURJRIndiana16:08.4037.49 [37.49]1:56.26 [1:18.77]3:13.10 [1:16.84]4:30.91 [1:17.82]5:48.84 [1:17.94]7:07.37 [1:18.53]8:25.80 [1:18.43]9:44.16 [1:18.37]11:01.32 [1:17.17]12:18.27 [1:16.95]13:37.77 [1:19.51]14:55.74 [1:17.97]16:08.40 [1:12.67]
2219Morgan ILSEJRNorth Carolina16:08.8337.62 [37.62]1:56.71 [1:19.10]3:13.48 [1:16.77]4:31.12 [1:17.65]5:49.04 [1:17.92]7:07.61 [1:18.58]8:25.99 [1:18.38]9:43.86 [1:17.88]11:00.77 [1:16.92]12:17.94 [1:17.17]13:38.03 [1:20.09]14:55.90 [1:17.88]16:08.83 [1:12.93]
2312Hannah STEELMANFRWofford16:09.6337.05 [37.05]1:56.21 [1:19.17]3:13.04 [1:16.84]4:30.51 [1:17.47]5:48.02 [1:17.52]7:06.97 [1:18.95]8:25.15 [1:18.19]9:43.50 [1:18.35]11:00.41 [1:16.92]12:15.45 [1:15.04]13:32.89 [1:17.45]14:52.31 [1:19.42]16:09.63 [1:17.32]
2415Bailey DAVISJRLouisville16:36.0437.78 [37.78]1:56.97 [1:19.19]3:13.88 [1:16.92]4:31.58 [1:17.70]5:49.45 [1:17.88]7:07.95 [1:18.50]8:25.89 [1:17.94]9:44.28 [1:18.40]11:01.73 [1:17.46]12:19.63 [1:17.90]13:42.99 [1:23.37]15:10.57 [1:27.58]16:36.04 [1:25.48]

SplitIntermediate LeaderTimeFastest SplitTime
200mEdnah KURGAT36.21Ednah KURGAT36.21
600mEdnah KURGAT1:54.71Sharon LOKEDI1:18.01
1000mWeini KELATI3:10.99Weini KELATI1:16.05
1400mWeini KELATI4:28.96Hannah STEELMAN1:17.47
1800mEdnah KURGAT5:47.07Hannah STEELMAN1:17.52
2200mEdnah KURGAT7:05.88Allie OSTRANDER1:18.11
2600mEdnah KURGAT8:24.39Savannah CARNAHAN1:17.85
3000mEdnah KURGAT9:42.71Erika KEMP1:17.86
3400mEdnah KURGAT10:59.32Sharon LOKEDI1:16.23
3800mEdnah KURGAT12:12.97Lilli BURDON1:13.57
4200mEdnah KURGAT13:25.76Vanessa FRASER1:12.47
4600mVanessa FRASER14:35.16Vanessa FRASER1:08.99
5000m Karissa SCHWEIZER15:41.58Karissa SCHWEIZER1:06.19

Women 5000 M

Actual Start Time: 17:25:13 (on schedule) | Updated: Sat Jun 09 18:03:20 | auto-update: