NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Final | Wind | Status |
---|---|---|---|
Women 3000 M Steeplechase (Final) | 1| | ||
Saturday 3:54 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 | |
Facility | Celliphine Chespol - KEN | 8:58.78 | 5/27/2017 | |
College Best | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 9 | Allie OSTRANDER | SO | Boise State | 9:39.28 | 42.92 [42.92] | 2:01.78 [1:18.87] | 3:19.79 [1:18.01] | 4:36.26 [1:16.47] | 5:53.62 [1:17.36] | 7:10.54 [1:16.93] | 8:26.21 [1:15.67] | 9:39.28 [1:13.08] | 2 | 7 | Charlotte PROUSE | SO | New Mexico | 9:45.45 | 43.19 [43.19] | 2:02.02 [1:18.84] | 3:20.34 [1:18.32] | 4:36.82 [1:16.49] | 5:54.78 [1:17.97] | 7:13.25 [1:18.47] | 8:31.82 [1:18.58] | 9:45.45 [1:13.63] | 3 | 10 | Paige STONER | JR | Syracuse | 9:46.98 | 43.12 [43.12] | 2:02.12 [1:19.00] | 3:20.00 [1:17.89] | 4:36.44 [1:16.44] | 5:53.84 [1:17.41] | 7:10.85 [1:17.01] | 8:30.80 [1:19.96] | 9:46.98 [1:16.18] | 4 | 11 | Claire BORCHERS | SR | Michigan | 9:48.33 | 43.89 [43.89] | 2:03.03 [1:19.14] | 3:21.40 [1:18.38] | 4:38.28 [1:16.89] | 5:56.86 [1:18.59] | 7:16.44 [1:19.58] | 8:36.25 [1:19.81] | 9:48.33 [1:12.09] | 5 | 4 | Val CONSTIEN | JR | Colorado | 9:48.40 | 43.26 [43.26] | 2:02.17 [1:18.92] | 3:20.29 [1:18.12] | 4:37.09 [1:16.80] | 5:55.69 [1:18.60] | 7:14.95 [1:19.27] | 8:34.36 [1:19.41] | 9:48.40 [1:14.04] | 6 | 1 | Grayson MURPHY | SR | Utah | 9:48.80 | 42.99 [42.99] | 2:01.92 [1:18.93] | 3:20.07 [1:18.16] | 4:36.77 [1:16.70] | 5:55.36 [1:18.59] | 7:14.72 [1:19.37] | 8:33.99 [1:19.27] | 9:48.80 [1:14.82] | 7 | 2 | Courtney COPPINGER | SR | Kansas | 9:49.04 | 43.55 [43.55] | 2:02.51 [1:18.96] | 3:20.64 [1:18.14] | 4:37.80 [1:17.17] | 5:56.69 [1:18.90] | 7:16.29 [1:19.60] | 8:36.71 [1:20.43] | 9:49.04 [1:12.34] | 8 | 5 | Cierra SIMMONS | JR | Utah State | 9:49.33 | 43.68 [43.68] | 2:02.78 [1:19.10] | 3:20.99 [1:18.22] | 4:37.29 [1:16.30] | 5:56.10 [1:18.82] | 7:15.71 [1:19.62] | 8:36.04 [1:20.33] | 9:49.33 [1:13.30] | 9 | 8 | Sarah SCOTT | JR | Oklahoma | 9:56.17 | 43.46 [43.46] | 2:02.56 [1:19.11] | 3:20.87 [1:18.32] | 4:38.22 [1:17.36] | 5:58.18 [1:19.96] | 7:18.97 [1:20.80] | 8:39.88 [1:20.92] | 9:56.17 [1:16.29] | 10 | 3 | Alsu BOGDANOVA | SR | Eastern Michigan | 9:59.29 | 43.79 [43.79] | 2:02.45 [1:18.66] | 3:21.15 [1:18.71] | 4:38.71 [1:17.56] | 5:58.03 [1:19.33] | 7:18.61 [1:20.58] | 8:39.94 [1:21.33] | 9:59.29 [1:19.36] | 11 | 12 | Devin CLARK | SO | Arkansas | 10:03.70 | 43.42 [43.42] | 2:02.28 [1:18.86] | 3:20.70 [1:18.42] | 4:38.00 [1:17.31] | 5:57.54 [1:19.55] | 7:18.56 [1:21.02] | 8:40.83 [1:22.28] | 10:03.70 [1:22.87] | 12 | 6 | Katy KUNC | SR | Kentucky | 10:09.04 | 42.96 [42.96] | 2:02.36 [1:19.41] | 3:20.45 [1:18.10] | 4:38.63 [1:18.19] | 5:59.02 [1:20.39] | 7:21.77 [1:22.76] | 8:46.54 [1:24.77] | 10:09.04 [1:22.51] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Allie OSTRANDER | 42.92 | Allie OSTRANDER | 42.92 |
Lap 2 | Allie OSTRANDER | 2:01.78 | Alsu BOGDANOVA | 1:18.66 |
Lap 3 | Allie OSTRANDER | 3:19.79 | Paige STONER | 1:17.89 |
Lap 4 | Allie OSTRANDER | 4:36.26 | Cierra SIMMONS | 1:16.30 |
Lap 5 | Allie OSTRANDER | 5:53.62 | Allie OSTRANDER | 1:17.36 |
Lap 6 | Allie OSTRANDER | 7:10.54 | Allie OSTRANDER | 1:16.93 |
Lap 7 | Allie OSTRANDER | 8:26.21 | Allie OSTRANDER | 1:15.67 |
3000m | Allie OSTRANDER | 9:39.28 | Claire BORCHERS | 1:12.09 |
Women 3000 M Steeplechase
Actual Start Time: 15:53:59 (1 ahead) | Updated: Sat Jun 09 18:03:20 | auto-update: