NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Semi | Wind | Status |
---|---|---|---|
Women 3000 M Steeplechase (Semis) | 2|2 | ||
Thursday 4:32 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 | |
Facility | Celliphine Chespol - KEN | 8:58.78 | 5/27/2017 | |
College Best | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 8 | Allie OSTRANDER | SO | Boise State | 9:45.96 Q | 40.36 [40.36] | 1:58.17 [1:17.81] | 3:16.07 [1:17.91] | 4:33.81 [1:17.74] | 5:51.72 [1:17.91] | 7:10.14 [1:18.42] | 8:28.60 [1:18.46] | 9:45.96 [1:17.37] | 2 | 9 | Charlotte PROUSE | SO | New Mexico | 9:49.78 Q | 40.41 [40.41] | 1:58.38 [1:17.97] | 3:16.20 [1:17.83] | 4:33.99 [1:17.79] | 5:52.11 [1:18.13] | 7:10.60 [1:18.49] | 8:29.64 [1:19.05] | 9:49.78 [1:20.15] | 3 | 11 | Alsu BOGDANOVA | SR | Eastern Michigan | 9:57.05 Q | 41.10 [41.10] | 1:59.06 [1:17.96] | 3:16.97 [1:17.92] | 4:35.44 [1:18.47] | 5:55.81 [1:20.37] | 7:16.89 [1:21.09] | 8:39.90 [1:23.02] | 9:57.05 [1:17.15] | 4 | 1 | Courtney COPPINGER | SR | Kansas | 9:57.09 Q | 40.85 [40.85] | 1:58.94 [1:18.09] | 3:17.48 [1:18.55] | 4:36.30 [1:18.82] | 5:57.09 [1:20.79] | 7:19.82 [1:22.74] | 8:42.47 [1:22.65] | 9:57.09 [1:14.62] | 5 | 10 | Devin CLARK | SO | Arkansas | 9:57.19 Q | 40.53 [40.53] | 1:58.82 [1:18.30] | 3:16.58 [1:17.77] | 4:35.25 [1:18.67] | 5:55.54 [1:20.29] | 7:17.15 [1:21.62] | 8:40.26 [1:23.11] | 9:57.19 [1:16.94] | 6 | 4 | Katy KUNC | SR | Kentucky | 9:57.72 | 39.82 [39.82] | 1:58.49 [1:18.67] | 3:16.51 [1:18.02] | 4:34.65 [1:18.15] | 5:54.74 [1:20.10] | 7:16.50 [1:21.77] | 8:39.62 [1:23.12] | 9:57.72 [1:18.11] | 7 | 12 | Shelby BROWN | JR | Ole Miss | 10:02.16 | 39.97 [39.97] | 1:58.69 [1:18.72] | 3:16.66 [1:17.98] | 4:37.29 [1:20.63] | 6:01.17 [1:23.88] | 7:26.16 [1:24.99] | 8:48.66 [1:22.50] | 10:02.16 [1:13.50] | 8 | 2 | Nell CROSBY | SR | Columbia | 10:09.97 | 40.68 [40.68] | 1:58.56 [1:17.88] | 3:16.41 [1:17.86] | 4:34.72 [1:18.32] | 5:54.68 [1:19.96] | 7:16.24 [1:21.57] | 8:43.00 [1:26.77] | 10:09.97 [1:26.97] | 9 | 6 | Emily HAMLIN | JR | Washington | 10:14.71 | 41.40 [41.40] | 1:59.44 [1:18.04] | 3:18.09 [1:18.65] | 4:37.36 [1:19.27] | 5:59.95 [1:22.59] | 7:24.63 [1:24.69] | 8:51.58 [1:26.95] | 10:14.71 [1:23.14] | 10 | 3 | Gabrielle JENNINGS | SO | Furman | 10:18.10 | 41.77 [41.77] | 1:59.12 [1:17.35] | 3:16.77 [1:17.65] | 4:34.98 [1:18.22] | 5:55.85 [1:20.87] | 7:20.31 [1:24.46] | 8:51.24 [1:30.94] | 10:18.10 [1:26.87] | 11 | 5 | Logan MORRIS | SO | Clemson | 10:18.68 | 41.48 [41.48] | 2:00.26 [1:18.79] | 3:21.92 [1:21.66] | 4:44.74 [1:22.82] | 6:08.36 [1:23.63] | 7:33.53 [1:25.17] | 8:58.37 [1:24.85] | 10:18.68 [1:20.31] | 12 | 7 | Rachel KING | JR | South Dakota St. | 10:27.92 | 41.69 [41.69] | 1:59.83 [1:18.14] | 3:20.21 [1:20.39] | 4:44.16 [1:23.95] | 6:10.19 [1:26.03] | 7:37.09 [1:26.90] | 9:05.86 [1:28.78] | 10:27.92 [1:22.06] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Katy KUNC | 39.82 | Katy KUNC | 39.82 |
Lap 2 | Allie OSTRANDER | 1:58.17 | Gabrielle JENNINGS | 1:17.35 |
Lap 3 | Allie OSTRANDER | 3:16.07 | Gabrielle JENNINGS | 1:17.65 |
Lap 4 | Allie OSTRANDER | 4:33.81 | Allie OSTRANDER | 1:17.74 |
Lap 5 | Allie OSTRANDER | 5:51.72 | Allie OSTRANDER | 1:17.91 |
Lap 6 | Allie OSTRANDER | 7:10.14 | Allie OSTRANDER | 1:18.42 |
Lap 7 | Allie OSTRANDER | 8:28.60 | Allie OSTRANDER | 1:18.46 |
3000m | Allie OSTRANDER | 9:45.96 | Shelby BROWN | 1:13.50 |
Women 3000 M Steeplechase
Actual Start Time: 16:46:00 (-14 ) | Updated: Thu Jun 07 19:49:20 | auto-update: