NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Status |
---|---|
Men Javelin (Finals) | |
Wednesday 5:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Ioannis Kyriazis - Texas A&M | 82.58m (270-11 ) | 6/7/2017 | |
Facility | Thomas Rohler - Germany | 89.88m (294-10 ) | 5/25/2018 | |
College Best | Patrik Boden - Texas | 89.10m (292-4 ) | 3/24/1990 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson PETERS | FR | Miss State | 82.82m (271-9 ) | 2 (1) | PB MR | |||||
2 | Nicolas QUIJERA | SR | Miss State | 80.21m (263-2 ) | 2 (2) | PB | |||||
3 | Sindri GUDMUNDSSON | SO | Utah State | 76.37m (250-6 ) | 2 (3) | ||||||
4 | Trevor DANIELSON | JR | Stanford | 71.80m (235-7 ) | 1 (1) | PB | |||||
5 | Michael CRITICOS | SR | Memphis | 71.25m (233-9 ) | 2 (6) | SB | |||||
6 | Elijah MARTA | SR | Kentucky | 70.81m (232-3 ) | 1 (2) | PB | |||||
7 | Fabian DOHMANN | SR | Texas | 70.58m (231-7 ) | 2 (4) | ||||||
8 | Aaron TRUE | JR | Wichita State | 70.26m (230-6 ) | 2 (5) | ||||||
9 | Jesse NEWMAN | SO | Grand Canyon | 69.81m (229-0 ) | 1 (3) | PB | |||||
10 | Jonno ENGELKING | SO | SE Missouri | 68.07m (223-4 ) | 2 (7) | ||||||
11 | Marian SPANNOWSKY | SO | UCLA | 68.05m (223-3 ) | 1 (4) | ||||||
12 | Adrian WILLIAMS | JR | SE Louisiana | 68.01m (223-1 ) | 1 (5) | ||||||
13 | William PETERSSON | SO | Texas A&M | 67.33m (220-10 ) | 1 (6) | ||||||
14 | Simon LITZELL | SO | UCLA | 66.72m (218-11 ) | 2 (8) | ||||||
15 | Michael BIDDLE | SO | Penn State | 66.52m (218-3 ) | 1 (7) | ||||||
16 | Tony WHITE | SR | UMBC | 65.71m (215-7 ) | 2 (9) | ||||||
17 | Denzel PRATT | JR | Liberty | 65.19m (213-10 ) | 2 (10) | ||||||
18 | John NIZICH | JR | Oregon | 64.30m (210-11 ) | 2 (11) | ||||||
19 | Richard VINSON | SR | SE Missouri | 63.58m (208-7 ) | 1 (8) | ||||||
20 | Damien ODLE | SR | Wichita State | 63.47m (208-3 ) | 1 (9) | ||||||
21 | Rodrigo IGLESIAS | JR | Akron | 63.23m (207-5 ) | 1 (10) | ||||||
22 | Sean RICHARDS | SR | Navy | 61.35m (201-3 ) | 1 (11) | ||||||
23 | August COOK | FR | Army West Point | 61.10m (200-5 ) | 2 (12) | ||||||
24 | Cade ANTONUCCI | FR | Auburn | 59.30m (194-7 ) | 1 (12) |
Men Javelin | Updated: Wed Jun 06 19:51:47 | VS17.3RevE | auto-update:
Partly Cloudy, 70.7F, Wind: 1.34mph from the SE, Humidity: 60%, Pressure: 29.88in