NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart List

EventStatus
Men Discus (Finals)
Friday 5:05 PM

RecordNameDate
MeetKamy Keshmiri - Nevada67.06m (220-0 ) 6/5/1992
FacilityBen Plucknett - USA71.32m (234-0 ) 6/4/1983
College BestHannes Hopley - SMU67.66m (222-0 ) 5/29/2004

Results: Men Discus (Finals)
Advance best 9 after tie breaking to finals. Reverse order.

PlaceAthleteAffiliationBest MarkFl (Pl)
1Luke VAUGHN SRMemphis60.41m (198-2 )2 (1)
2Greg THOMPSON JRMaryland58.96m (193-5 )2 (2)
3Brian WILLIAMS SROle Miss58.62m (192-4 )2 (3)
4Kord FERGUSON JRAlabama58.42m (191-8 )1 (1)
5Reno TUUFULI JRIowa57.61m (189-0 )2 (7)
6Ashmon LUCAS SOPurdue56.88m (186-7 )2 (4)
7David LUCAS JRPenn State56.87m (186-7 )2 (5)
8Nicholas PERCY SRNebraska56.72m (186-1 )2 (8)
9Eric KICINSKI JRTexas Tech56.55m (185-6 )2 (6)
10Payton OTTERDAHL JRNorth Dakota State55.48m (182-0 )1 (2)
11Daniel HAUGH JRAlabama55.27m (181-4 )2 (9)
12Jordan GEIST FRArizona54.95m (180-3 )1 (3)
13George EVANS FRKansas54.41m (178-6 )2 (10)
14Nicolai CEBAN SRKansas54.26m (178-0 )1 (4)
15Rafael VALLERY SRMemphis53.98m (177-1 )1 (5)
16Noah CASTLE JRKentucky53.95m (177-0 )1 (6)
17Kyle DOUGLASS SRMontana State53.91m (176-10 )1 (7)
18McKay JOHNSON SOCalifornia53.43m (175-3 )2 (11)
19Turner WASHINGTON FRArizona53.36m (175-1 )1 (8)
20Gian RAGONESI SRMiami52.77m (173-1 )1 (9)
21Cullen PRENA SROle Miss51.47m (168-10 )1 (10)
22Irenej BOZOVICAR SRManhattan51.46m (168-10 )1 (11)
23Carlos DAVIS JRNebraska49.10m (161-1 )2 (12)
Ben HAMMER JRSouth DakotaFOUL 1


Men Discus | Updated: Fri Jun 08 20:08:31 | VS17.3RevF | auto-update:  

Rain, 59.7F, Wind: 0mph from the East, Humidity: 92%, Pressure: 30.01in