NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart List

EventStatus
Men Shot Put (Finals)
Wednesday 6:40 PM

RecordNameDate
MeetJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995
FacilityRyan Crouser - USA22.53m (73-11 ) 5/26/2018
College BestJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995

Results: Men Shot Put (Finals)
Advance best 9 after tie breaking to finals. Reverse order.

PlaceAthleteAffiliationBest MarkFl (Pl)
1Denzel COMENENTIA JRGeorgia20.61m (67-7½ )1 (3)
2Josh AWOTUNDE SRSouth Carolina20.57m (67-6 )1 (6)
3Mostafa HASSAN SRColorado St.20.44m (67-¾ )1 (1)  SB  
4Adrian PIPERI FRTexas20.41m (66-11½ )1 (4)  PB  
5Jordan GEIST FRArizona20.32m (66-8 )1 (2)
6Oghenakpobo EFEKORO JRVirginia20.28m (66-6½ )1 (5)  SB  
7Austin DROOGSMA SRFlorida State20.23m (66-4½ )2 (1)
8Nicholas DEMALINE SROhio State20.18m (66-2½ )2 (2)  PB  
9Jared KERN SRSouthern Illinois19.95m (65-5½ )2 (3)
10Payton OTTERDAHL JRNorth Dakota State19.62m (64-4½ )1 (7)
11Grant CARTWRIGHT SRMichigan19.61m (64-4 )2 (4)  PB  
12Jordan WEST FRTennessee19.43m (63-9 )2 (5)
13Kord FERGUSON JRAlabama19.39m (63-7½ )1 (8)
14Andrew LISKOWITZ SOMichigan19.19m (62-11½ )1 (9)
15Nicholas PONZIO SRUSC19.01m (62-4½ )2 (6)
16Peter SIMON SRCalifornia18.95m (62-2¼ )1 (10)
17McKay JOHNSON SOCalifornia18.92m (62-1 )1 (11)
18T'Mond JOHNSON JRTexas State18.91m (62-½ )2 (7)
19Noah CASTLE JRKentucky18.91m (62-½ )1 (12)
20Nikolas HUFFMAN SRKentucky18.54m (60-10 )2 (8)
21Brett NEELLY JRKansas State18.04m (59-2¼ )2 (9)
22Itamar LEVI SRArkansas State17.92m (58-9½ )2 (10)
23Reno TUUFULI JRIowa17.89m (58-8½ )2 (11)
Cedric PAUL SRNorthwestern St.FOUL 2


Men Shot Put | Updated: Wed Jun 06 19:48:01 | VS17.3RevE | auto-update:  

Partly Cloudy, 70.7F, Wind: 1.34mph from the SE, Humidity: 60%, Pressure: 29.88in