NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Status |
---|---|
Men Long Jump (Finals) | |
Wednesday 6:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Erick Walder - Arkansas | 8.53m (28-0 ) | 6/3/1993 | |
Facility | Dwight Phillips - USA | 8.74m (28-8¼ ) | 6/7/2009 | |
College Best | Erick Walder - Arkansas | 8.74m (28-8¼ ) | 4/2/1994 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack BAZILE | SR | Ohio State | 8.37m (27-5½ ) | +1.9 | 1 (1) | PB | ||||
2 | Jordan LATIMER | JR | Akron | 8.02m (26-3¾ ) | +1.8 | 2 (1) | PB | ||||
3 | Odaine LEWIS | JR | Texas Tech | 7.99m (26-2¾ ) | +3.7 | 1 (2) | |||||
4 | Rayvon GREY | SO | LSU | 7.96m (26-1½ ) | +3.1 | 1 (3) | SB | ||||
5 | Charles BROWN | JR | Texas Tech | 7.90m (25-11 ) | +2.4 | 1 (5) | |||||
6 | Kyle DARROW | SR | Northeastern | 7.88m (25-10¼ ) | +1.8 | 1 (4) | PB | ||||
7 | KeAndre BATES | SR | Florida | 7.86m (25-9½ ) | +0.5 | 2 (3) | |||||
8 | Tahar TRIKI | SO | Texas A&M | 7.86m (25-9½ ) | +0.4 | 2 (2) | |||||
9 | Grant HOLLOWAY | SO | Florida | 7.83m (25-8¼ ) | +0.1 | 2 (4) | |||||
10 | Damarcus SIMPSON | SR | Oregon | 7.81m (25-7½ ) | +1.2 | 1 (6) | |||||
11 | Terrell MCCLAIN | SR | Akron | 7.77m (25-6 ) | +2.8 | 1 (7) | |||||
12 | Julian HARVEY | SR | SIU Edwardsville | 7.76m (25-5½ ) | +1.8 | 1 (8) | |||||
13 | Yann RANDRIANASOLO | JR | South Carolina | 7.73m (25-4½ ) | +1.4 | 1 (9) | |||||
14 | Harrison SCHRAGE | SO | Arkansas | 7.70m (25-3¼ ) | +2.0 | 2 (5) | PB | ||||
15 | Jonathan WELLS | JR | Illinois | 7.65m (25-1¼ ) | +0.7 | 2 (6) | |||||
16 | Kenneth FISHER | SR | Florida State | 7.65m (25-1¼ ) | +1.9 | 2 (7) | |||||
17 | Jacob FINCHAM-DUKES | JR | Oklahoma State | 7.60m (24-11¼ ) | +0.4 | 1 (10) | |||||
18 | Saladin NASSER | SR | Long Beach St. | 7.48m (24-6½ ) | +2.4 | 2 (8) | |||||
19 | JuVaughn BLAKE | FR | LSU | 7.48m (24-6½ ) | +0.9 | 1 (11) | |||||
20 | Jason SMITH | SO | Long Beach St. | 7.42m (24-4¼ ) | +0.4 | 1 (12) | |||||
21 | Marcus FLANNIGAN | SR | Grand Canyon | 7.38m (24-2½ ) | +1.4 | 2 (9) | |||||
22 | Fred DORSEY | SR | Kentucky | 7.35m (24-1½ ) | -0.4 | 2 (10) | |||||
23 | Carter SHELL | FR | Arkansas State | 7.30m (23-11½ ) | +0.3 | 2 (11) | |||||
Tyler JONES | FR | Kennesaw State | FOUL | 2 |
Men Long Jump | Updated: Wed Jun 06 19:32:58 | VS17.3RevE | auto-update:
Partly Cloudy, 71.6F, Wind: 0mph from the North, Humidity: 59%, Pressure: 29.88in