NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSeriesStart List

EventStatus
Men Long Jump (Finals)
Wednesday 6:00 PM

RecordNameDate
MeetErick Walder - Arkansas8.53m (28-0 ) 6/3/1993
FacilityDwight Phillips - USA8.74m (28-8¼ ) 6/7/2009
College BestErick Walder - Arkansas8.74m (28-8¼ ) 4/2/1994

Results: Men Long Jump (Finals)
Advance best 9 after tie breaking to finals. Reverse order.

PlaceAthleteAffiliationBest MarkFl (Pl)
1Zack BAZILE SROhio State8.37m (27-5½ )+1.91 (1)  PB  
2Jordan LATIMER JRAkron8.02m (26-3¾ )+1.82 (1)  PB  
3Odaine LEWIS JRTexas Tech7.99m (26-2¾ )+3.71 (2)
4Rayvon GREY SOLSU7.96m (26-1½ )+3.11 (3)  SB  
5Charles BROWN JRTexas Tech7.90m (25-11 )+2.41 (5)
6Kyle DARROW SRNortheastern7.88m (25-10¼ )+1.81 (4)  PB  
7KeAndre BATES SRFlorida7.86m (25-9½ )+0.52 (3)
8Tahar TRIKI SOTexas A&M7.86m (25-9½ )+0.42 (2)
9Grant HOLLOWAY SOFlorida7.83m (25-8¼ )+0.12 (4)
10Damarcus SIMPSON SROregon7.81m (25-7½ )+1.21 (6)
11Terrell MCCLAIN SRAkron7.77m (25-6 )+2.81 (7)
12Julian HARVEY SRSIU Edwardsville7.76m (25-5½ )+1.81 (8)
13Yann RANDRIANASOLO JRSouth Carolina7.73m (25-4½ )+1.41 (9)
14Harrison SCHRAGE SOArkansas7.70m (25-3¼ )+2.02 (5)  PB  
15Jonathan WELLS JRIllinois7.65m (25-1¼ )+0.72 (6)
16Kenneth FISHER SRFlorida State7.65m (25-1¼ )+1.92 (7)
17Jacob FINCHAM-DUKES JROklahoma State7.60m (24-11¼ )+0.41 (10)
18Saladin NASSER SRLong Beach St.7.48m (24-6½ )+2.42 (8)
19JuVaughn BLAKE FRLSU7.48m (24-6½ )+0.91 (11)
20Jason SMITH SOLong Beach St.7.42m (24-4¼ )+0.41 (12)
21Marcus FLANNIGAN SRGrand Canyon7.38m (24-2½ )+1.42 (9)
22Fred DORSEY SRKentucky7.35m (24-1½ )-0.42 (10)
23Carter SHELL FRArkansas State7.30m (23-11½ )+0.32 (11)
Tyler JONES FRKennesaw StateFOUL 2


Men Long Jump | Updated: Wed Jun 06 19:32:58 | VS17.3RevE | auto-update:  

Partly Cloudy, 71.6F, Wind: 0mph from the North, Humidity: 59%, Pressure: 29.88in