NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
| Event | Status |
|---|---|
| Men High Jump (Finals) | |
| Friday 5:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 | |
| Facility | Mutaz Essa Barshim - QAT | 2.41m (7-10¾ ) | 5/30/2015 | |
| College Best | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tejaswin SHANKAR | FR | Kansas State | 2.24m (7-4¼ ) | 1 (1) | |||||
| 2 | Shelby MCEWEN | SO | Alabama | 2.21m (7-3 ) | 1 (2) | |||||
| 3 | Keenon LAINE | JR | Georgia | 2.21m (7-3 ) | 1 (3) | |||||
| 4 | Trey CULVER | SR | Texas Tech | 2.21m (7-3 ) | 1 (4) | |||||
| 5 | Antonios MERLOS | FR | Georgia | 2.18m (7-1¾ ) | 1 (5) | PB | ||||
| 6 | Vernon TURNER | FR | Oklahoma | 2.18m (7-1¾ ) | 1 (6) | |||||
| 7 | Earnie SEARS | FR | USC | 2.18m (7-1¾ ) | 1 (7) | |||||
| 8 | Jhonny VICTOR | JR | Florida | 2.18m (7-1¾ ) | 1 (8) | |||||
| 9 | Landon BARTEL | SR | Nebraska | 2.18m (7-1¾ ) | 1 (9) | |||||
| 10 | Clayton BROWN | SO | Florida | 2.13m (6-11¾ ) | 1 (10) | |||||
| 10 | Damar ROBINSON | SR | Louisville | 2.13m (6-11¾ ) | 1 (10) | |||||
| 12 | Samuel SHOULTZ | JR | Maryland | 2.13m (6-11¾ ) | 1 (12) | |||||
| 13 | JuVaughn BLAKE | FR | LSU | 2.08m (6-9¾ ) | 1 (13) | |||||
| 13 | Ty ANDERSON | SR | UTSA | 2.08m (6-9¾ ) | 1 (13) | |||||
| 13 | Jonathan WELLS | JR | Illinois | 2.08m (6-9¾ ) | 1 (13) | |||||
| 13 | Zack ANDERSON | SO | South Dakota | 2.08m (6-9¾ ) | 1 (13) | |||||
| 13 | Matthew BIRZER | JR | Notre Dame | 2.08m (6-9¾ ) | 1 (13) | |||||
| 18 | Ryan LOCKARD | SR | Minnesota | 2.08m (6-9¾ ) | 1 (18) | |||||
| 18 | Ben MILLIGAN | JR | Oregon | 2.08m (6-9¾ ) | 1 (18) | |||||
| 18 | Brandon PIWINSKI | FR | Michigan | 2.08m (6-9¾ ) | 1 (18) | |||||
| Safir SCOTT | FR | Connecticut | NH | 1 | ||||||
| Julian HARVEY | SR | SIU Edwardsville | NH | 1 | ||||||
| Bryant O'GEORGIA | JR | Arizona | NH | 1 | ||||||
| Jerin ALLEN | SR | Louisville | NH | 1 |
Men High Jump | Updated: Fri Jun 08 20:08:27 | VS17.3RevF | auto-update:
Rain, 59.7F, Wind: 0mph from the East, Humidity: 92%, Pressure: 30.01in