NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateStart ListFinal

auto-update:  

Semi 1
View Splits
Semi 2
View Splits
Semi 3
View Splits


EventStatus
Men 4x400 M Relay (Semis)
Wednesday 7:48 PMTotal Races: 3

RecordNameDate
MeetLSU2:59.596/11/2005
FacilityTexas A&M2:59.606/14/2014
College BestLSU2:59.596/11/2005

Results: Men 4x400 M Relay (Semis)
3 Heats. Advance top 2 from each heat plus next best 2 to final.

PlaceTeamTimeSemi (pl)
1 TEXAS A&MTexas A&M3:01.13 Q 1 (1)  SB  
2 USCUSC3:01.30 Q 1 (2)
3 FLORIDAFlorida3:01.61 q 1 (3)
4 LSULSU3:02.68 Q 3 (1)
5 ARKANSASArkansas3:03.98 Q 3 (2)
6 STANFORDStanford3:04.82 q 3 (3)  SB  
7 IOWAIowa3:04.93 1 (4)
8 NEBRASKANebraska3:05.43 3 (4)  SB  
9 TCUTCU3:05.59 1 (5)
10 MISS STATEMiss State3:06.12 1 (6)
11 RUTGERSRutgers3:06.30 3 (5)
12 HOUSTONHouston3:06.51 Q 2 (1)
13 BAYLORBaylor3:06.52 (3:06.515) Q 2 (2)
14 IOWA STATEIowa State3:06.52 (3:06.519)2 (3)
15 KANSASKansas3:06.92 3 (6)
16 N. CAROLINA A&TN. Carolina A&T3:07.02 2 (4)
17 MEMPHISMemphis3:07.34 1 (7)  SB  
18 WESTERN KENTUCKYWestern Kentucky3:07.48 2 (5)
19 OHIO STATEOhio State3:08.04 2 (6)
20 TENNESSEETennessee3:08.11 3 (7)
21 OREGONOregon3:08.15 2 (7)
22 BETHUNE-COOKMANBethune-Cookman3:13.44 3 (8)
23 AUBURNAuburn3:15.78 1 (8)
24 CLEMSONClemson3:16.47 2 (8)


Men 4x400 M Relay | Updated: Wed Jun 06 20:13:31 | VS17.3RevE
Partly Cloudy, 69.1F, Wind: 2.68mph from the West, Humidity: 61%, Pressure: 29.90in