NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSummaryStart List

<<   Semifinal 3   


EventSemiWindStatus
Men 4x400 M Relay (Semis)3|3
Wednesday 7:48 PM

RecordNameDate
MeetLSU2:59.596/11/2005
FacilityTexas A&M2:59.606/14/2014
College BestLSU2:59.596/11/2005

Results: Men 4x400 M Relay (Semis)
3 Heats. Advance top 2 from each heat plus next best 2 to final.

PlLnTeamTime L1+L2L3L4
15 LSULSU3:02.68 Q1:31.96 [1:31.96]2:18.38 [46.42]3:02.68 [44.31]
24 ARKANSASArkansas3:03.98 Q1:33.29 [1:33.29]2:19.05 [45.77]3:03.98 [44.93]
36 STANFORDStanford3:04.821:33.18 [1:33.18]2:19.26 [46.09]3:04.82 [45.57]
47 NEBRASKANebraska3:05.431:32.99 [1:32.99]2:18.77 [45.78]3:05.43 [46.67]
53 RUTGERSRutgers3:06.301:34.18 [1:34.18]2:20.18 [46.00]3:06.30 [46.13]
68 KANSASKansas3:06.921:33.58 [1:33.58]2:19.74 [46.16]3:06.92 [47.19]
71 TENNESSEETennessee3:08.111:34.58 [1:34.58]2:22.45 [47.87]3:08.11 [45.66]
82 BETHUNE-COOKMANBethune-Cookman3:13.441:34.55 [1:34.55]2:23.04 [48.49]3:13.44 [50.41]

SplitIntermediate LeaderTimeFastest SplitTime
L1+L2 LSU1:31.96 LSU1:31.96
L3 LSU2:18.38 Arkansas45.77
L4 LSU3:02.68 LSU44.31

Men 4x400 M Relay

Actual Start Time: 20:09:33 (-21 ) | Updated: Wed Jun 06 20:13:31 | auto-update: