NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
| Event | Semi | Wind | Status |
|---|---|---|---|
| Men 4x400 M Relay (Semis) | 2|3 | ||
| Wednesday 7:48 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | LSU | 2:59.59 | 6/11/2005 | |
| Facility | Texas A&M | 2:59.60 | 6/14/2014 | |
| College Best | LSU | 2:59.59 | 6/11/2005 |
| Pl | Ln | Team | Time | L1+L2 | L3 | L4 | 1 | 4 | HOUSTON | Houston | 3:06.51 Q | 1:33.13 [1:33.13] | 2:20.35 [47.23] | 3:06.51 [46.17] | 2 | 6 | BAYLOR | Baylor | 3:06.52 Q | 1:34.71 [1:34.71] | 2:21.55 [46.84] | 3:06.52 [44.97] | 3 | 7 | IOWA STATE | Iowa State | 3:06.52 | 1:34.44 [1:34.44] | 2:20.72 [46.29] | 3:06.52 [45.81] | 4 | 3 | N. CAROLINA A&T | N. Carolina A&T | 3:07.02 | 1:34.02 [1:34.02] | 2:21.37 [47.35] | 3:07.02 [45.66] | 5 | 5 | WESTERN KENTUCKY | Western Kentucky | 3:07.48 | 1:33.43 [1:33.43] | 2:20.64 [47.21] | 3:07.48 [46.85] | 6 | 2 | OHIO STATE | Ohio State | 3:08.04 | 1:33.78 [1:33.78] | 2:20.92 [47.15] | 3:08.04 [47.12] | 7 | 8 | OREGON | Oregon | 3:08.15 | 1:34.73 [1:34.73] | 2:22.22 [47.50] | 3:08.15 [45.93] | 8 | 1 | CLEMSON | Clemson | 3:16.47 | 1:34.69 [1:34.69] | 2:22.37 [47.69] | 3:16.47 [54.11] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| L1+L2 | Houston | 1:33.13 | Houston | 1:33.13 |
| L3 | Houston | 2:20.35 | Iowa State | 46.29 |
| L4 | Houston | 3:06.51 | Baylor | 44.97 |
Men 4x400 M Relay
Actual Start Time: 20:02:00 (-14 ) | Updated: Wed Jun 06 20:07:39 | auto-update: