NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Final | Wind | Status |
---|---|---|---|
Men 10000 M (Final) | 1|1 | ||
Wednesday 7:08 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Suleiman Nyambui - Texas-El Paso | 28:01.30 | 6/1/1979 | |
Facility | Kenenisa Bekele - ETH | 26:25.97 | 6/8/2008 | |
College Best | Sam Chelanga - Liberty | 27:08.49 | 5/1/2010 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 22 | Ben FLANAGAN | SR | Michigan | 28:34.53 | 1:04.35 [1:04.35] | 2:09.66 [1:05.32] | 3:16.03 [1:06.37] | 4:24.18 [1:08.16] | 5:35.49 [1:11.32] | 6:46.22 [1:10.74] | 7:56.82 [1:10.60] | 9:08.09 [1:11.27] | 10:17.93 [1:09.85] | 11:24.46 [1:06.53] | 12:33.40 [1:08.95] | 13:42.36 [1:08.96] | 14:51.64 [1:09.28] | 16:01.15 [1:09.52] | 17:10.50 [1:09.36] | 18:19.43 [1:08.93] | 19:28.50 [1:09.07] | 20:37.58 [1:09.08] | 21:48.25 [1:10.67] | 22:59.56 [1:11.32] | 24:10.75 [1:11.19] | 25:21.55 [1:10.81] | 26:32.52 [1:10.97] | 27:37.59 [1:05.07] | 28:34.53 [56.95] | 2 | 10 | Vincent KIPROP | JR | Alabama | 28:34.99 | 1:00.94 [1:00.94] | 2:05.49 [1:04.56] | 3:12.23 [1:06.74] | 4:21.65 [1:09.43] | 5:33.64 [1:12.00] | 6:44.15 [1:10.52] | 7:54.65 [1:10.50] | 9:07.74 [1:13.09] | 10:17.08 [1:09.35] | 11:24.24 [1:07.17] | 12:33.16 [1:08.92] | 13:42.11 [1:08.96] | 14:51.39 [1:09.28] | 16:00.95 [1:09.56] | 17:10.31 [1:09.36] | 18:19.17 [1:08.86] | 19:28.25 [1:09.09] | 20:37.33 [1:09.09] | 21:48.03 [1:10.70] | 22:59.31 [1:11.29] | 24:10.55 [1:11.24] | 25:21.35 [1:10.80] | 26:32.27 [1:10.93] | 27:37.63 [1:05.36] | 28:34.99 [57.36] | 3 | 18 | Dillon MAGGARD | SR | Utah State | 28:38.36 | 1:03.84 [1:03.84] | 2:10.20 [1:06.37] | 3:16.64 [1:06.45] | 4:23.92 [1:07.29] | 5:34.96 [1:11.04] | 6:45.83 [1:10.87] | 7:56.24 [1:10.42] | 9:08.18 [1:11.94] | 10:19.31 [1:11.13] | 11:26.83 [1:07.53] | 12:35.52 [1:08.70] | 13:44.31 [1:08.80] | 14:53.61 [1:09.30] | 16:02.63 [1:09.02] | 17:12.31 [1:09.69] | 18:20.69 [1:08.39] | 19:29.33 [1:08.64] | 20:38.81 [1:09.49] | 21:49.43 [1:10.62] | 23:00.67 [1:11.24] | 24:11.86 [1:11.20] | 25:22.41 [1:10.55] | 26:32.87 [1:10.47] | 27:37.34 [1:04.47] | 28:38.36 [1:01.03] | 4 | 2 | Tyler DAY | SO | Northern Arizona | 28:39.03 | 1:03.03 [1:03.03] | 2:09.20 [1:06.17] | 3:14.20 [1:05.01] | 4:22.06 [1:07.86] | 5:33.95 [1:11.89] | 6:44.83 [1:10.88] | 7:55.04 [1:10.22] | 9:07.11 [1:12.07] | 10:16.61 [1:09.51] | 11:23.73 [1:07.12] | 12:32.60 [1:08.88] | 13:41.50 [1:08.90] | 14:51.14 [1:09.64] | 16:00.67 [1:09.54] | 17:09.85 [1:09.18] | 18:18.67 [1:08.82] | 19:27.65 [1:08.99] | 20:37.09 [1:09.44] | 21:48.44 [1:11.36] | 22:59.69 [1:11.26] | 24:10.97 [1:11.28] | 25:21.70 [1:10.74] | 26:32.71 [1:11.01] | 27:38.51 [1:05.81] | 28:39.03 [1:00.52] | 5 | 23 | Matthew BAXTER | SR | Northern Arizona | 28:39.35 | 1:03.24 [1:03.24] | 2:09.44 [1:06.20] | 3:15.16 [1:05.72] | 4:22.58 [1:07.43] | 5:34.47 [1:11.89] | 6:45.31 [1:10.85] | 7:55.44 [1:10.14] | 9:07.42 [1:11.98] | 10:16.80 [1:09.38] | 11:23.94 [1:07.14] | 12:32.88 [1:08.95] | 13:41.74 [1:08.87] | 14:50.93 [1:09.19] | 16:00.49 [1:09.57] | 17:10.08 [1:09.60] | 18:18.91 [1:08.83] | 19:27.99 [1:09.09] | 20:38.05 [1:10.06] | 21:48.96 [1:10.92] | 23:00.13 [1:11.18] | 24:11.40 [1:11.27] | 25:22.12 [1:10.72] | 26:32.45 [1:10.34] | 27:38.27 [1:05.82] | 28:39.35 [1:01.09] | 6 | 7 | Jacob THOMSON | SR | Kentucky | 28:40.50 | 1:02.58 [1:02.58] | 2:09.03 [1:06.45] | 3:14.70 [1:05.67] | 4:22.32 [1:07.63] | 5:34.20 [1:11.89] | 6:45.05 [1:10.85] | 7:55.24 [1:10.19] | 9:07.34 [1:12.11] | 10:18.08 [1:10.74] | 11:24.64 [1:06.56] | 12:33.70 [1:09.06] | 13:42.62 [1:08.93] | 14:51.82 [1:09.21] | 16:01.44 [1:09.62] | 17:10.71 [1:09.28] | 18:19.65 [1:08.94] | 19:28.72 [1:09.07] | 20:38.45 [1:09.74] | 21:48.70 [1:10.25] | 22:59.89 [1:11.19] | 24:11.17 [1:11.28] | 25:21.83 [1:10.67] | 26:32.62 [1:10.80] | 27:39.16 [1:06.54] | 28:40.50 [1:01.35] | 7 | 14 | Gilbert KIGEN | JR | Alabama | 28:55.66 | 1:01.20 [1:01.20] | 2:05.25 [1:04.05] | 3:12.11 [1:06.87] | 4:21.86 [1:09.75] | 5:33.49 [1:11.63] | 6:44.40 [1:10.92] | 7:54.50 [1:10.10] | 9:06.90 [1:12.41] | 10:17.31 [1:10.42] | 11:24.71 [1:07.40] | 12:33.96 [1:09.26] | 13:42.77 [1:08.81] | 14:52.25 [1:09.49] | 16:01.95 [1:09.70] | 17:11.41 [1:09.47] | 18:20.47 [1:09.06] | 19:29.53 [1:09.06] | 20:39.55 [1:10.03] | 21:50.44 [1:10.90] | 23:01.54 [1:11.11] | 24:12.80 [1:11.27] | 25:25.08 [1:12.28] | 26:38.99 [1:13.92] | 27:50.62 [1:11.64] | 28:55.66 [1:05.04] | 8 | 19 | Robert BRANDT | JR | UCLA | 29:13.12 | 1:03.98 [1:03.98] | 2:09.89 [1:05.91] | 3:16.41 [1:06.53] | 4:24.26 [1:07.86] | 5:35.72 [1:11.46] | 6:46.35 [1:10.64] | 7:56.58 [1:10.23] | 9:07.68 [1:11.10] | 10:17.71 [1:10.04] | 11:25.44 [1:07.73] | 12:34.71 [1:09.28] | 13:43.29 [1:08.58] | 14:52.44 [1:09.16] | 16:02.12 [1:09.69] | 17:11.76 [1:09.65] | 18:21.13 [1:09.37] | 19:31.83 [1:10.71] | 20:44.03 [1:12.20] | 21:56.82 [1:12.80] | 23:10.02 [1:13.21] | 24:23.92 [1:13.90] | 25:38.47 [1:14.55] | 26:52.76 [1:14.30] | 28:05.05 [1:12.30] | 29:13.12 [1:08.07] | 9 | 5 | Colin BENNIE | SR | Syracuse | 29:13.66 | 1:03.92 [1:03.92] | 2:10.39 [1:06.48] | 3:17.56 [1:07.17] | 4:24.51 [1:06.96] | 5:35.84 [1:11.33] | 6:46.42 [1:10.58] | 7:56.37 [1:09.96] | 9:07.93 [1:11.56] | 10:18.50 [1:10.58] | 11:25.69 [1:07.19] | 12:34.98 [1:09.30] | 13:43.75 [1:08.78] | 14:52.72 [1:08.97] | 16:02.39 [1:09.67] | 17:12.12 [1:09.73] | 18:22.33 [1:10.22] | 19:33.65 [1:11.33] | 20:46.05 [1:12.40] | 21:58.99 [1:12.94] | 23:12.93 [1:13.95] | 24:26.35 [1:13.42] | 25:39.60 [1:13.25] | 26:52.64 [1:13.05] | 28:05.26 [1:12.63] | 29:13.66 [1:08.40] | 10 | 13 | Ars�ne GUILLOREL | SR | Samford | 29:16.71 | 1:06.29 [1:06.29] | 2:12.79 [1:06.50] | 3:20.62 [1:07.84] | 4:28.44 [1:07.82] | 5:37.78 [1:09.35] | 6:47.59 [1:09.81] | 7:57.09 [1:09.50] | 9:08.39 [1:11.31] | 10:18.76 [1:10.38] | 11:25.95 [1:07.19] | 12:35.19 [1:09.25] | 13:44.19 [1:09.00] | 14:53.91 [1:09.72] | 16:05.52 [1:11.61] | 17:18.42 [1:12.91] | 18:31.08 [1:12.67] | 19:42.58 [1:11.51] | 20:55.79 [1:13.22] | 22:09.51 [1:13.73] | 23:23.94 [1:14.43] | 24:35.63 [1:11.69] | 25:47.61 [1:11.99] | 27:00.68 [1:13.07] | 28:12.19 [1:11.52] | 29:16.71 [1:04.53] | 11 | 8 | Grant FISCHER | SR | Colorado St. | 29:20.73 | 1:03.63 [1:03.63] | 2:10.62 [1:07.00] | 3:18.07 [1:07.45] | 4:25.01 [1:06.95] | 5:35.35 [1:10.34] | 6:45.68 [1:10.34] | 7:56.01 [1:10.33] | 9:07.88 [1:11.87] | 10:18.96 [1:11.09] | 11:26.60 [1:07.65] | 12:35.84 [1:09.24] | 13:44.66 [1:08.83] | 14:53.84 [1:09.18] | 16:03.09 [1:09.26] | 17:15.45 [1:12.37] | 18:28.92 [1:13.47] | 19:42.63 [1:13.71] | 20:55.92 [1:13.30] | 22:09.34 [1:13.42] | 23:24.17 [1:14.83] | 24:35.87 [1:11.70] | 25:47.85 [1:11.99] | 27:00.49 [1:12.64] | 28:12.96 [1:12.47] | 29:20.73 [1:07.78] | 12 | 9 | Connor MCMILLAN | JR | BYU | 29:32.65 | 1:04.06 [1:04.06] | 2:10.54 [1:06.48] | 3:17.28 [1:06.75] | 4:24.34 [1:07.06] | 5:35.60 [1:11.27] | 6:45.96 [1:10.37] | 7:56.47 [1:10.51] | 9:08.36 [1:11.90] | 10:19.09 [1:10.73] | 11:26.08 [1:07.00] | 12:35.30 [1:09.22] | 13:43.97 [1:08.68] | 14:52.17 [1:08.21] | 16:01.77 [1:09.61] | 17:11.21 [1:09.44] | 18:20.12 [1:08.92] | 19:29.14 [1:09.02] | 20:38.65 [1:09.52] | 21:49.20 [1:10.55] | 23:00.44 [1:11.24] | 24:11.64 [1:11.21] | 25:23.57 [1:11.93] | 26:47.34 [1:23.77] | 28:12.49 [1:25.15] | 29:32.65 [1:20.16] | 13 | 3 | Lawrence KIPKOECH | JR | Campbell | 29:34.52 | 1:05.61 [1:05.61] | 2:12.35 [1:06.74] | 3:19.09 [1:06.75] | 4:25.52 [1:06.43] | 5:36.16 [1:10.64] | 6:46.84 [1:10.69] | 7:57.44 [1:10.60] | 9:09.14 [1:11.70] | 10:20.20 [1:11.07] | 11:27.57 [1:07.38] | 12:36.15 [1:08.59] | 13:45.24 [1:09.10] | 14:54.80 [1:09.56] | 16:06.34 [1:11.54] | 17:18.21 [1:11.87] | 18:30.82 [1:12.62] | 19:42.43 [1:11.61] | 20:55.72 [1:13.29] | 22:09.71 [1:13.99] | 23:24.47 [1:14.77] | 24:39.09 [1:14.63] | 25:54.64 [1:15.55] | 27:09.80 [1:15.16] | 28:22.87 [1:13.08] | 29:34.52 [1:11.65] | 14 | 4 | Michael CROZIER | SR | Georgetown | 29:38.21 | 1:06.07 [1:06.07] | 2:13.33 [1:07.27] | 3:21.63 [1:08.30] | 4:30.96 [1:09.34] | 5:41.00 [1:10.04] | 6:51.82 [1:10.83] | 8:01.52 [1:09.70] | 9:11.85 [1:10.34] | 10:22.48 [1:10.64] | 11:34.73 [1:12.26] | 12:47.72 [1:12.99] | 14:00.48 [1:12.76] | 15:11.62 [1:11.14] | 16:23.15 [1:11.53] | 17:35.49 [1:12.35] | 18:46.82 [1:11.33] | 19:57.97 [1:11.16] | 21:09.27 [1:11.31] | 22:22.32 [1:13.05] | 23:35.41 [1:13.09] | 24:48.86 [1:13.46] | 26:02.25 [1:13.39] | 27:17.03 [1:14.79] | 28:29.98 [1:12.95] | 29:38.21 [1:08.24] | 15 | 1 | Frank LARA | JR | Furman | 29:42.87 | 1:03.41 [1:03.41] | 2:12.27 [1:08.87] | 3:20.92 [1:08.65] | 4:30.72 [1:09.81] | 5:41.57 [1:10.85] | 6:52.30 [1:10.73] | 8:02.12 [1:09.83] | 9:12.35 [1:10.24] | 10:23.09 [1:10.75] | 11:34.97 [1:11.88] | 12:47.99 [1:13.02] | 14:00.73 [1:12.74] | 15:10.91 [1:10.18] | 16:22.75 [1:11.84] | 17:34.98 [1:12.24] | 18:46.64 [1:11.67] | 19:57.68 [1:11.05] | 21:07.63 [1:09.95] | 22:18.39 [1:10.76] | 23:31.74 [1:13.36] | 24:43.75 [1:12.01] | 25:57.66 [1:13.91] | 27:13.51 [1:15.86] | 28:28.50 [1:14.99] | 29:42.87 [1:14.38] | 16 | 17 | Alfred CHELANGA | JR | Alabama | 29:44.08 | 1:01.39 [1:01.39] | 2:05.72 [1:04.33] | 3:12.51 [1:06.80] | 4:21.46 [1:08.95] | 5:33.72 [1:12.27] | 6:44.65 [1:10.93] | 7:54.83 [1:10.18] | 9:06.65 [1:11.83] | 10:17.55 [1:10.90] | 11:24.88 [1:07.34] | 12:34.24 [1:09.36] | 13:42.92 [1:08.69] | 14:52.02 [1:09.10] | 16:01.68 [1:09.66] | 17:10.96 [1:09.29] | 18:19.86 [1:08.91] | 19:28.95 [1:09.09] | 20:42.40 [1:13.45] | 21:59.24 [1:16.85] | 23:13.54 [1:14.30] | 24:29.69 [1:16.16] | 25:47.42 [1:17.73] | 27:06.13 [1:18.72] | 28:24.56 [1:18.44] | 29:44.08 [1:19.52] | 17 | 15 | Emmanuel ROUDOLFF-LEVISSE | SO | Portland | 29:45.39 | 1:06.16 [1:06.16] | 2:13.54 [1:07.38] | 3:21.91 [1:08.37] | 4:31.20 [1:09.30] | 5:41.82 [1:10.62] | 6:52.41 [1:10.60] | 8:02.80 [1:10.39] | 9:13.89 [1:11.09] | 10:26.48 [1:12.59] | 11:39.46 [1:12.99] | 12:52.45 [1:12.99] | 14:04.04 [1:11.60] | 15:15.90 [1:11.86] | 16:28.92 [1:13.03] | 17:42.07 [1:13.15] | 18:56.95 [1:14.88] | 20:10.14 [1:13.20] | 21:23.31 [1:13.17] | 22:36.07 [1:12.76] | 23:48.31 [1:12.25] | 25:02.02 [1:13.71] | 26:16.96 [1:14.95] | 27:30.36 [1:13.40] | 28:40.51 [1:10.16] | 29:45.39 [1:04.89] | 18 | 20 | Jonathan GREEN | SR | Georgetown | 29:46.57 | 1:02.78 [1:02.78] | 2:09.24 [1:06.47] | 3:15.34 [1:06.10] | 4:22.80 [1:07.47] | 5:34.66 [1:11.87] | 6:45.57 [1:10.91] | 7:55.70 [1:10.13] | 9:07.57 [1:11.88] | 10:18.28 [1:10.71] | 11:25.19 [1:06.92] | 12:34.54 [1:09.35] | 13:43.94 [1:09.41] | 14:55.62 [1:11.68] | 16:10.63 [1:15.01] | 17:24.59 [1:13.97] | 18:38.66 [1:14.07] | 19:52.73 [1:14.07] | 21:07.81 [1:15.09] | 22:21.54 [1:13.73] | 23:35.67 [1:14.13] | 24:50.62 [1:14.96] | 26:07.05 [1:16.44] | 27:23.69 [1:16.64] | 28:40.04 [1:16.36] | 29:46.57 [1:06.53] | 19 | 11 | Nahom SOLOMON | SR | Georgia Tech | 29:46.96 | 1:01.81 [1:01.81] | 2:10.30 [1:08.50] | 3:19.93 [1:09.63] | 4:30.50 [1:10.57] | 5:41.26 [1:10.76] | 6:51.66 [1:10.40] | 8:01.28 [1:09.62] | 9:11.38 [1:10.11] | 10:21.36 [1:09.98] | 11:34.49 [1:13.14] | 12:48.52 [1:14.03] | 14:00.96 [1:12.45] | 15:12.36 [1:11.41] | 16:25.00 [1:12.65] | 17:39.45 [1:14.45] | 18:53.22 [1:13.78] | 20:07.68 [1:14.47] | 21:21.88 [1:14.20] | 22:36.37 [1:14.50] | 23:49.21 [1:12.85] | 25:02.30 [1:13.09] | 26:16.75 [1:14.46] | 27:30.48 [1:13.73] | 28:41.17 [1:10.70] | 29:46.96 [1:05.80] | 20 | 12 | Matt WELCH | SR | Portland | 30:02.69 | 1:05.85 [1:05.85] | 2:13.05 [1:07.21] | 3:21.38 [1:08.34] | 4:30.43 [1:09.05] | 5:41.24 [1:10.81] | 6:51.98 [1:10.75] | 8:01.80 [1:09.82] | 9:12.11 [1:10.32] | 10:22.82 [1:10.71] | 11:34.89 [1:12.08] | 12:47.46 [1:12.57] | 14:00.25 [1:12.79] | 15:11.41 [1:11.17] | 16:22.93 [1:11.52] | 17:35.28 [1:12.35] | 18:47.88 [1:12.61] | 20:02.50 [1:14.63] | 21:17.58 [1:15.08] | 22:31.89 [1:14.32] | 23:47.35 [1:15.46] | 25:03.87 [1:16.52] | 26:21.07 [1:17.21] | 27:38.41 [1:17.34] | 28:52.89 [1:14.49] | 30:02.69 [1:09.80] | 21 | 16 | Mike TATE | SR | Southern Utah | 30:14.75 | 1:05.00 [1:05.00] | 2:10.76 [1:05.77] | 3:17.84 [1:07.09] | 4:24.69 [1:06.86] | 5:36.06 [1:11.38] | 6:46.59 [1:10.53] | 7:57.63 [1:11.04] | 9:09.38 [1:11.75] | 10:20.83 [1:11.46] | 11:33.00 [1:12.17] | 12:47.60 [1:14.60] | 14:01.68 [1:14.08] | 15:16.23 [1:14.56] | 16:29.14 [1:12.91] | 17:42.32 [1:13.19] | 18:56.74 [1:14.42] | 20:11.59 [1:14.86] | 21:27.69 [1:16.10] | 22:43.97 [1:16.28] | 24:00.74 [1:16.78] | 25:16.78 [1:16.04] | 26:35.02 [1:18.25] | 27:51.42 [1:16.40] | 29:06.42 [1:15.01] | 30:14.75 [1:08.34] | 22 | 24 | Conner MANTZ | FR | BYU | 31:37.34 | 1:04.86 [1:04.86] | 2:12.16 [1:07.30] | 3:20.07 [1:07.92] | 4:28.71 [1:08.65] | 5:39.70 [1:10.99] | 6:52.04 [1:12.35] | 8:03.16 [1:11.13] | 9:16.79 [1:13.63] | 10:33.79 [1:17.01] | 11:51.31 [1:17.52] | 13:09.42 [1:18.12] | 14:26.99 [1:17.57] | 15:45.83 [1:18.84] | 17:05.49 [1:19.66] | 18:28.26 [1:22.78] | 19:51.35 [1:23.10] | 21:12.92 [1:21.57] | 22:31.96 [1:19.05] | 23:47.56 [1:15.60] | 25:02.59 [1:15.04] | 26:20.51 [1:17.93] | 27:41.24 [1:20.73] | 29:02.85 [1:21.61] | 30:22.26 [1:19.42] | 31:37.34 [1:15.08] | 23 | 6 | Clayton YOUNG | JR | BYU | 31:37.54 | 1:02.20 [1:02.20] | 2:08.89 [1:06.69] | 3:15.43 [1:06.55] | 4:24.02 [1:08.59] | 5:35.22 [1:11.21] | 6:46.08 [1:10.87] | 7:56.71 [1:10.64] | 9:08.67 [1:11.96] | 10:19.58 [1:10.92] | 11:28.71 [1:09.13] | 12:42.49 [1:13.79] | 13:57.37 [1:14.88] | 15:12.78 [1:15.42] | 16:29.78 [1:17.01] | 17:50.51 [1:20.73] | 19:13.56 [1:23.05] | 20:36.36 [1:22.81] | 22:00.79 [1:24.43] | 23:25.45 [1:24.67] | 24:46.71 [1:21.26] | 26:09.82 [1:23.11] | 27:31.91 [1:22.10] | 28:57.01 [1:25.11] | 30:17.91 [1:20.90] | 31:37.54 [1:19.64] | 24 | 21 | Rory LINKLETTER | JR | BYU | 31:37.69 | 1:04.62 [1:04.62] | 2:11.93 [1:07.32] | 3:19.50 [1:07.57] | 4:27.58 [1:08.09] | 5:36.63 [1:09.05] | 6:47.09 [1:10.46] | 7:57.29 [1:10.21] | 9:08.92 [1:11.64] | 10:19.97 [1:11.05] | 11:28.92 [1:08.95] | 12:42.15 [1:13.24] | 13:56.30 [1:14.16] | 15:10.42 [1:14.12] | 16:25.32 [1:14.90] | 17:43.44 [1:18.13] | 19:03.93 [1:20.49] | 20:26.82 [1:22.90] | 21:52.69 [1:25.87] | 23:19.52 [1:26.84] | 24:46.65 [1:27.13] | 26:09.84 [1:23.19] | 27:31.95 [1:22.12] | 28:58.82 [1:26.87] | 30:17.86 [1:19.05] | 31:37.69 [1:19.83] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Vincent KIPROP | 1:00.94 | Vincent KIPROP | 1:00.94 |
800m | Gilbert KIGEN | 2:05.25 | Gilbert KIGEN | 1:04.05 |
1200m | Gilbert KIGEN | 3:12.11 | Tyler DAY | 1:05.01 |
1600m | Alfred CHELANGA | 4:21.46 | Lawrence KIPKOECH | 1:06.43 |
2000m | Gilbert KIGEN | 5:33.49 | Rory LINKLETTER | 1:09.05 |
2400m | Vincent KIPROP | 6:44.15 | Ars�ne GUILLOREL | 1:09.81 |
2800m | Gilbert KIGEN | 7:54.50 | Ars�ne GUILLOREL | 1:09.50 |
3200m | Alfred CHELANGA | 9:06.65 | Nahom SOLOMON | 1:10.11 |
3600m | Tyler DAY | 10:16.61 | Vincent KIPROP | 1:09.35 |
4000m | Tyler DAY | 11:23.73 | Ben FLANAGAN | 1:06.53 |
4400m | Tyler DAY | 12:32.60 | Lawrence KIPKOECH | 1:08.59 |
4800m | Tyler DAY | 13:41.50 | Robert BRANDT | 1:08.58 |
5200m | Matthew BAXTER | 14:50.93 | Connor MCMILLAN | 1:08.21 |
5600m | Matthew BAXTER | 16:00.49 | Dillon MAGGARD | 1:09.02 |
6000m | Tyler DAY | 17:09.85 | Tyler DAY | 1:09.18 |
6400m | Tyler DAY | 18:18.67 | Dillon MAGGARD | 1:08.39 |
6800m | Tyler DAY | 19:27.65 | Dillon MAGGARD | 1:08.64 |
7200m | Tyler DAY | 20:37.09 | Ben FLANAGAN | 1:09.08 |
7600m | Vincent KIPROP | 21:48.03 | Jacob THOMSON | 1:10.25 |
8000m | Vincent KIPROP | 22:59.31 | Gilbert KIGEN | 1:11.11 |
8400m | Vincent KIPROP | 24:10.55 | Ben FLANAGAN | 1:11.19 |
8800m | Vincent KIPROP | 25:21.35 | Dillon MAGGARD | 1:10.55 |
9200m | Vincent KIPROP | 26:32.27 | Matthew BAXTER | 1:10.34 |
9600m | Dillon MAGGARD | 27:37.34 | Dillon MAGGARD | 1:04.47 |
10000m | Ben FLANAGAN | 28:34.53 | Ben FLANAGAN | 56.95 |
Men 10000 M
Actual Start Time: 19:18:56 (-10 ) | Updated: Wed Jun 06 19:51:47 | auto-update: