NCAA Division I Championships

Historic Hayward Field -- Eugene, OR | June 6-9, 2018




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 5000 M (Final)1|
Friday 7:25 PM

RecordNameDate
MeetLawi Lalang - Arizona13:18.366/13/2014
FacilityMo Farah - GBR12:56.986/2/2012
College BestHenry Rono - Washington State13:08.4h5/13/1978

Results: Men 5000 M (Final)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
114Sean MCGORTYSRStanford13:54.8132.17 [32.17]1:45.04 [1:12.88]2:55.68 [1:10.65]4:03.22 [1:07.54]5:13.75 [1:10.53]6:23.51 [1:09.77]7:31.88 [1:08.38]8:37.86 [1:05.98]9:45.19 [1:07.33]10:52.01 [1:06.82]11:55.84 [1:03.84]12:58.28 [1:02.44]13:54.81 [56.53]
213Justyn KNIGHTSRSyracuse13:55.0331.98 [31.98]1:45.75 [1:13.77]2:56.13 [1:10.39]4:03.34 [1:07.21]5:14.28 [1:10.95]6:23.74 [1:09.46]7:32.17 [1:08.44]8:38.51 [1:06.35]9:46.18 [1:07.68]10:52.45 [1:06.27]11:56.46 [1:04.01]12:58.85 [1:02.40]13:55.03 [56.18]
319Grant FISHERJRStanford13:55.0431.80 [31.80]1:45.84 [1:14.05]2:56.70 [1:10.86]4:03.59 [1:06.90]5:14.67 [1:11.08]6:24.02 [1:09.36]7:32.36 [1:08.35]8:38.30 [1:05.94]9:45.95 [1:07.66]10:52.17 [1:06.23]11:56.21 [1:04.05]12:58.64 [1:02.44]13:55.04 [56.40]
45Andy TROUARDSRNorthern Arizona13:55.4632.66 [32.66]1:45.26 [1:12.60]2:55.23 [1:09.98]4:03.30 [1:08.08]5:14.33 [1:11.03]6:24.17 [1:09.84]7:32.51 [1:08.35]8:38.65 [1:06.14]9:46.65 [1:08.01]10:52.52 [1:05.88]11:56.68 [1:04.16]12:58.89 [1:02.22]13:55.46 [56.57]
518Amon KEMBOISOCampbell13:56.3731.66 [31.66]1:45.54 [1:13.89]2:56.54 [1:11.01]4:03.09 [1:06.55]5:13.39 [1:10.30]6:23.33 [1:09.94]7:31.67 [1:08.35]8:38.18 [1:06.51]9:44.87 [1:06.70]10:51.56 [1:06.69]11:55.66 [1:04.11]12:58.43 [1:02.78]13:56.37 [57.94]
67Dillon MAGGARDSRUtah State13:57.4033.14 [33.14]1:46.92 [1:13.79]2:58.15 [1:11.23]4:04.33 [1:06.18]5:15.16 [1:10.84]6:24.78 [1:09.63]7:32.61 [1:07.84]8:38.82 [1:06.21]9:46.75 [1:07.94]10:52.81 [1:06.06]11:56.88 [1:04.08]12:59.09 [1:02.21]13:57.40 [58.32]
724Edwin KURGATSOIowa State13:58.0132.80 [32.80]1:46.30 [1:13.51]2:58.12 [1:11.82]4:04.61 [1:06.50]5:15.72 [1:11.12]6:25.09 [1:09.37]7:32.20 [1:07.12]8:38.58 [1:06.39]9:46.42 [1:07.84]10:52.62 [1:06.20]11:57.56 [1:04.95]12:59.44 [1:01.89]13:58.01 [58.57]
82Rory LINKLETTERJRBYU13:58.2032.61 [32.61]1:45.65 [1:13.04]2:56.84 [1:11.20]4:03.74 [1:06.91]5:12.74 [1:09.00]6:22.36 [1:09.63]7:31.00 [1:08.65]8:37.77 [1:06.77]9:45.60 [1:07.83]10:52.25 [1:06.66]11:56.59 [1:04.34]12:59.65 [1:03.06]13:58.20 [58.56]
910Vincent KIPROPJRAlabama13:59.6032.15 [32.15]1:45.43 [1:13.29]2:56.33 [1:10.91]4:03.71 [1:07.39]5:14.73 [1:11.02]6:23.96 [1:09.23]7:31.90 [1:07.95]8:38.08 [1:06.19]9:46.00 [1:07.92]10:52.65 [1:06.65]11:57.87 [1:05.22]13:00.01 [1:02.14]13:59.60 [59.60]
1020Jaret CARPENTERSOPurdue14:00.0131.93 [31.93]1:45.98 [1:14.05]2:57.07 [1:11.09]4:03.96 [1:06.90]5:14.79 [1:10.83]6:24.23 [1:09.45]7:32.43 [1:08.20]8:38.77 [1:06.35]9:46.24 [1:07.48]10:52.83 [1:06.59]11:57.68 [1:04.85]13:01.49 [1:03.81]14:00.01 [58.53]
113Cole ROCKHOLDJRColorado St.14:00.9632.43 [32.43]1:46.51 [1:14.08]2:57.38 [1:10.87]4:02.76 [1:05.38]5:13.17 [1:10.41]6:23.14 [1:09.98]7:31.53 [1:08.40]8:38.23 [1:06.70]9:46.54 [1:08.31]10:53.13 [1:06.60]11:58.37 [1:05.24]13:02.21 [1:03.85]14:00.96 [58.75]
1221Clayton YOUNGJRBYU14:02.1731.38 [31.38]1:45.32 [1:13.95]2:55.84 [1:10.52]4:03.15 [1:07.31]5:13.12 [1:09.98]6:22.84 [1:09.72]7:31.18 [1:08.34]8:37.72 [1:06.54]9:45.45 [1:07.73]10:52.10 [1:06.65]11:56.52 [1:04.43]12:59.39 [1:02.88]14:02.17 [1:02.78]
1315Gilbert KIGENJRAlabama14:03.0632.10 [32.10]1:46.21 [1:14.12]2:57.11 [1:10.91]4:03.07 [1:05.96]5:13.53 [1:10.46]6:23.59 [1:10.07]7:31.84 [1:08.25]8:38.39 [1:06.55]9:45.71 [1:07.32]10:52.31 [1:06.61]11:56.97 [1:04.66]13:01.14 [1:04.18]14:03.06 [1:01.93]
141Philo GERMANOSRSyracuse14:03.5732.23 [32.23]1:46.41 [1:14.18]2:57.23 [1:10.83]4:03.88 [1:06.66]5:14.44 [1:10.56]6:24.53 [1:10.09]7:32.79 [1:08.26]8:39.19 [1:06.41]9:47.08 [1:07.90]10:53.33 [1:06.26]11:58.12 [1:04.80]13:01.82 [1:03.70]14:03.57 [1:01.76]
1522Conor LUNDYSOPrinceton14:04.0832.92 [32.92]1:46.83 [1:13.91]2:57.98 [1:11.15]4:04.41 [1:06.43]5:15.30 [1:10.89]6:24.90 [1:09.61]7:33.24 [1:08.35]8:39.34 [1:06.10]9:47.04 [1:07.70]10:53.98 [1:06.95]11:59.20 [1:05.23]13:03.21 [1:04.01]14:04.08 [1:00.88]
1623Ben VEATCHFRIndiana14:06.4031.89 [31.89]1:46.07 [1:14.18]2:56.96 [1:10.90]4:03.82 [1:06.86]5:14.90 [1:11.08]6:24.29 [1:09.39]7:32.73 [1:08.45]8:38.98 [1:06.25]9:46.46 [1:07.49]10:53.06 [1:06.60]11:58.54 [1:05.48]13:02.49 [1:03.95]14:06.40 [1:03.92]
1717Cooper TEAREFROregon14:08.1831.58 [31.58]1:45.59 [1:14.02]2:56.06 [1:10.47]4:03.47 [1:07.42]5:14.46 [1:10.99]6:24.39 [1:09.93]7:33.02 [1:08.63]8:39.13 [1:06.12]9:46.99 [1:07.87]10:53.69 [1:06.71]11:58.88 [1:05.20]13:03.94 [1:05.06]14:08.18 [1:04.25]
1816Lawrence KIPKOECHJRCampbell14:11.9531.71 [31.71]1:45.62 [1:13.91]2:56.39 [1:10.78]4:02.97 [1:06.58]5:12.89 [1:09.92]6:22.60 [1:09.72]7:30.79 [1:08.19]8:37.49 [1:06.70]9:45.12 [1:07.64]10:51.85 [1:06.74]11:56.37 [1:04.52]13:02.99 [1:06.62]14:11.95 [1:08.97]
199Zach PERRINSRColorado14:16.5631.48 [31.48]1:44.85 [1:13.37]2:55.44 [1:10.59]4:02.83 [1:07.40]5:12.97 [1:10.14]6:22.82 [1:09.86]7:31.25 [1:08.43]8:38.01 [1:06.76]9:45.83 [1:07.82]10:52.47 [1:06.65]11:57.43 [1:04.96]13:04.91 [1:07.48]14:16.56 [1:11.66]
204Alfred CHELANGAJRAlabama14:19.3632.85 [32.85]1:46.65 [1:13.80]2:57.53 [1:10.88]4:04.20 [1:06.68]5:13.83 [1:09.64]6:23.89 [1:10.06]7:32.19 [1:08.30]8:38.48 [1:06.30]9:46.31 [1:07.83]10:52.86 [1:06.55]11:58.99 [1:06.14]13:07.43 [1:08.45]14:19.36 [1:11.94]
218Chartt MILLERSRIona14:20.9032.01 [32.01]1:46.15 [1:14.14]2:56.31 [1:10.17]4:03.44 [1:07.13]5:14.01 [1:10.57]6:23.77 [1:09.77]7:32.16 [1:08.39]8:38.56 [1:06.41]9:46.70 [1:08.15]10:53.61 [1:06.91]12:01.16 [1:07.56]13:12.09 [1:10.93]14:20.90 [1:08.82]
2212Colby GILBERTSRWashington14:27.2232.50 [32.50]1:45.16 [1:12.67]2:55.72 [1:10.56]4:03.12 [1:07.40]5:13.28 [1:10.17]6:23.10 [1:09.83]7:31.45 [1:08.36]8:38.05 [1:06.60]9:46.11 [1:08.07]10:51.93 [1:05.82]11:58.68 [1:06.76]13:11.51 [1:12.84]14:27.22 [1:15.72]
236Zach LONGJRTennessee14:28.9732.38 [32.38]1:45.87 [1:13.50]2:56.60 [1:10.74]4:03.41 [1:06.81]5:13.55 [1:10.14]6:23.31 [1:09.77]7:31.74 [1:08.43]8:38.91 [1:07.18]9:47.25 [1:08.34]10:55.25 [1:08.01]12:06.42 [1:11.18]13:20.64 [1:14.22]14:28.97 [1:08.34]
2411Connor MCMILLANJRBYU14:29.1232.30 [32.30]1:45.94 [1:13.64]2:56.35 [1:10.42]4:04.00 [1:07.65]5:15.00 [1:11.01]6:24.67 [1:09.67]7:32.84 [1:08.18]8:39.83 [1:06.99]9:49.26 [1:09.43]10:59.90 [1:10.65]12:11.59 [1:11.69]13:23.18 [1:11.59]14:29.12 [1:05.95]

SplitIntermediate LeaderTimeFastest SplitTime
200mClayton YOUNG31.38Clayton YOUNG31.38
600mZach PERRIN1:44.85Andy TROUARD1:12.60
1000mAndy TROUARD2:55.23Andy TROUARD1:09.98
1400mCole ROCKHOLD4:02.76Cole ROCKHOLD1:05.38
1800mRory LINKLETTER5:12.74Rory LINKLETTER1:09.00
2200mRory LINKLETTER6:22.36Vincent KIPROP1:09.23
2600mLawrence KIPKOECH7:30.79Edwin KURGAT1:07.12
3000mLawrence KIPKOECH8:37.49Grant FISHER1:05.94
3400mAmon KEMBOI9:44.87Amon KEMBOI1:06.70
3800mAmon KEMBOI10:51.56Colby GILBERT1:05.82
4200mAmon KEMBOI11:55.66Sean MCGORTY1:03.84
4600mSean MCGORTY12:58.28Edwin KURGAT1:01.89
5000m Sean MCGORTY13:54.81Justyn KNIGHT56.18

Men 5000 M

Actual Start Time: 19:24:45 (1 ahead) | Updated: Fri Jun 08 20:08:25 | auto-update: