NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Final | Wind | Status |
---|---|---|---|
Men 3000 M Steeplechase (Final) | 1| | ||
Friday 5:54 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Henry Rono - Washington State | 8:12.39 | 6/1/1978 | |
Facility | Ezekiel Kemboi - KEN | 8:01.71 | 5/30/2015 | |
College Best | Henry Rono - Washington State | 8:05.4h | 5/13/1978 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 2 | Obsa ALI | JR | Minnesota | 8:32.23 | 38.09 [38.09] | 1:46.00 [1:07.92] | 2:53.50 [1:07.51] | 4:01.86 [1:08.36] | 5:10.43 [1:08.58] | 6:19.11 [1:08.68] | 7:27.75 [1:08.64] | 8:32.23 [1:04.49] | 2 | 8 | Jamaine COLEMAN | SR | Eastern Kentucky | 8:33.52 | 37.07 [37.07] | 1:44.36 [1:07.30] | 2:51.89 [1:07.53] | 4:00.20 [1:08.32] | 5:09.25 [1:09.05] | 6:18.69 [1:09.45] | 7:26.91 [1:08.22] | 8:33.52 [1:06.62] | 3 | 12 | Steven FAHY | JR | Stanford | 8:34.52 | 37.59 [37.59] | 1:45.14 [1:07.55] | 2:53.02 [1:07.89] | 4:01.59 [1:08.57] | 5:10.55 [1:08.97] | 6:19.23 [1:08.69] | 7:27.54 [1:08.31] | 8:34.52 [1:06.99] | 4 | 5 | Aidan TOOKER | SO | Syracuse | 8:35.41 | 37.76 [37.76] | 1:45.41 [1:07.66] | 2:53.19 [1:07.78] | 4:02.04 [1:08.86] | 5:10.94 [1:08.90] | 6:20.37 [1:09.44] | 7:29.96 [1:09.60] | 8:35.41 [1:05.45] | 5 | 10 | Andrew GARDNER | SR | Washington | 8:37.07 | 37.84 [37.84] | 1:45.74 [1:07.90] | 2:53.43 [1:07.70] | 4:02.33 [1:08.91] | 5:11.59 [1:09.26] | 6:20.41 [1:08.82] | 7:30.26 [1:09.86] | 8:37.07 [1:06.81] | 6 | 3 | Matt OWENS | FR | BYU | 8:38.09 | 37.33 [37.33] | 1:44.86 [1:07.54] | 2:53.62 [1:08.76] | 4:02.49 [1:08.88] | 5:12.37 [1:09.89] | 6:22.11 [1:09.74] | 7:31.72 [1:09.62] | 8:38.09 [1:06.37] | 7 | 9 | Clayson SHUMWAY | SO | BYU | 8:40.15 | 37.40 [37.40] | 1:45.16 [1:07.77] | 2:53.70 [1:08.55] | 4:03.32 [1:09.62] | 5:12.24 [1:08.92] | 6:20.44 [1:08.21] | 7:29.48 [1:09.04] | 8:40.15 [1:10.67] | 8 | 7 | Riley OSEN | FR | Portland | 8:41.24 | 38.33 [38.33] | 1:45.59 [1:07.27] | 2:54.24 [1:08.66] | 4:02.87 [1:08.63] | 5:13.05 [1:10.18] | 6:23.95 [1:10.90] | 7:34.85 [1:10.91] | 8:41.24 [1:06.39] | 9 | 6 | Noah AFFOLDER | FR | Syracuse | 8:43.72 | 38.16 [38.16] | 1:46.22 [1:08.06] | 2:54.04 [1:07.82] | 4:03.12 [1:09.08] | 5:12.53 [1:09.41] | 6:23.44 [1:10.92] | 7:35.01 [1:11.57] | 8:43.72 [1:08.72] | 10 | 4 | Brian BARRAZA | SR | Houston | 8:44.42 | 36.88 [36.88] | 1:43.83 [1:06.96] | 2:51.03 [1:07.21] | 3:58.95 [1:07.92] | 5:07.85 [1:08.91] | 6:16.86 [1:09.01] | 7:25.07 [1:08.21] | 8:44.42 [1:19.35] | 11 | 1 | Max BENOIT | SR | Michigan State | 8:47.15 | 37.72 [37.72] | 1:45.67 [1:07.95] | 2:53.79 [1:08.13] | 4:03.05 [1:09.26] | 5:12.75 [1:09.70] | 6:23.23 [1:10.48] | 7:35.12 [1:11.90] | 8:47.15 [1:12.04] | 12 | 11 | John RICE | SO | Texas | 8:52.81 | 37.53 [37.53] | 1:44.89 [1:07.37] | 2:53.32 [1:08.43] | 4:02.17 [1:08.85] | 5:12.12 [1:09.96] | 6:24.53 [1:12.41] | 7:39.46 [1:14.93] | 8:52.81 [1:13.35] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Brian BARRAZA | 36.88 | Brian BARRAZA | 36.88 |
Lap 2 | Brian BARRAZA | 1:43.83 | Brian BARRAZA | 1:06.96 |
Lap 3 | Brian BARRAZA | 2:51.03 | Brian BARRAZA | 1:07.21 |
Lap 4 | Brian BARRAZA | 3:58.95 | Brian BARRAZA | 1:07.92 |
Lap 5 | Brian BARRAZA | 5:07.85 | Obsa ALI | 1:08.58 |
Lap 6 | Brian BARRAZA | 6:16.86 | Clayson SHUMWAY | 1:08.21 |
Lap 7 | Brian BARRAZA | 7:25.07 | Brian BARRAZA | 1:08.21 |
3000m | Obsa ALI | 8:32.23 | Obsa ALI | 1:04.49 |
Men 3000 M Steeplechase
Actual Start Time: 17:54:11 (on schedule) | Updated: Fri Jun 08 20:08:25 | auto-update: