NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Semi | Wind | Status |
---|---|---|---|
Men 3000 M Steeplechase (Semis) | 2|2 | ||
Wednesday 5:02 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Henry Rono - Washington State | 8:12.39 | 6/1/1978 | |
Facility | Ezekiel Kemboi - KEN | 8:01.71 | 5/30/2015 | |
College Best | Henry Rono - Washington State | 8:05.4h | 5/13/1978 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 4 | Noah AFFOLDER | FR | Syracuse | 8:40.36 Q | 39.88 [39.88] | 1:48.65 [1:08.77] | 2:58.63 [1:09.98] | 4:08.75 [1:10.13] | 5:18.68 [1:09.93] | 6:28.85 [1:10.17] | 7:37.43 [1:08.58] | 8:40.36 [1:02.93] | 2 | 10 | Steven FAHY | JR | Stanford | 8:40.53 Q | 39.32 [39.32] | 1:47.87 [1:08.55] | 2:57.54 [1:09.67] | 4:07.83 [1:10.29] | 5:17.93 [1:10.11] | 6:28.21 [1:10.28] | 7:37.44 [1:09.24] | 8:40.53 [1:03.09] | 3 | 11 | Andrew GARDNER | SR | Washington | 8:41.48 Q | 40.13 [40.13] | 1:48.43 [1:08.30] | 2:58.32 [1:09.90] | 4:08.59 [1:10.28] | 5:18.48 [1:09.90] | 6:28.57 [1:10.09] | 7:37.86 [1:09.29] | 8:41.48 [1:03.62] | 4 | 9 | Matt OWENS | FR | BYU | 8:42.35 Q | 39.13 [39.13] | 1:47.73 [1:08.60] | 2:57.48 [1:09.75] | 4:07.65 [1:10.18] | 5:17.87 [1:10.23] | 6:28.27 [1:10.40] | 7:37.57 [1:09.30] | 8:42.35 [1:04.79] | 5 | 5 | Max BENOIT | SR | Michigan State | 8:44.94 Q | 39.49 [39.49] | 1:47.65 [1:08.16] | 2:57.25 [1:09.60] | 4:07.37 [1:10.13] | 5:17.62 [1:10.25] | 6:28.01 [1:10.39] | 7:37.65 [1:09.64] | 8:44.94 [1:07.30] | 6 | 1 | Emmanuel ROTICH | JR | Tulane | 8:45.44 | 39.56 [39.56] | 1:48.22 [1:08.66] | 2:57.78 [1:09.56] | 4:08.03 [1:10.26] | 5:18.22 [1:10.20] | 6:28.50 [1:10.28] | 7:37.89 [1:09.40] | 8:45.44 [1:07.56] | 7 | 3 | Andrew BOWMAN | SR | Oakland | 8:49.43 | 39.82 [39.82] | 1:48.02 [1:08.21] | 2:57.60 [1:09.58] | 4:07.97 [1:10.38] | 5:18.35 [1:10.38] | 6:29.02 [1:10.68] | 7:38.76 [1:09.75] | 8:49.43 [1:10.68] | 8 | 2 | Spencer FEHLBERG | SR | Utah State | 8:51.14 | 40.44 [40.44] | 1:48.87 [1:08.43] | 2:58.84 [1:09.98] | 4:08.82 [1:09.98] | 5:18.73 [1:09.92] | 6:29.30 [1:10.58] | 7:39.65 [1:10.36] | 8:51.14 [1:11.49] | 9 | 12 | Parker SCOTT | SO | Ole Miss | 8:53.33 | 39.99 [39.99] | 1:48.64 [1:08.65] | 2:58.27 [1:09.63] | 4:08.50 [1:10.24] | 5:19.48 [1:10.98] | 6:30.65 [1:11.18] | 7:43.94 [1:13.30] | 8:53.33 [1:09.39] | 10 | 7 | Jordan CROSS | SR | Weber State | 9:00.82 | 40.37 [40.37] | 1:48.30 [1:07.93] | 2:57.94 [1:09.64] | 4:08.25 [1:10.31] | 5:19.01 [1:10.77] | 6:30.31 [1:11.30] | 7:46.55 [1:16.25] | 9:00.82 [1:14.28] | 11 | 8 | Tom NOBLES | JR | Charlotte | 9:02.89 | 38.81 [38.81] | 1:47.45 [1:08.65] | 2:57.21 [1:09.76] | 4:07.59 [1:10.38] | 5:19.35 [1:11.77] | 6:31.99 [1:12.65] | 7:48.34 [1:16.35] | 9:02.89 [1:14.56] | DNF | 6 | Hlynur ANDRESSON | SR | Eastern Michigan | - | 39.08 [39.08] | 1:48.08 [1:09.00] | 2:58.05 [1:09.98] | 4:08.30 [1:10.25] | 5:21.26 [1:12.97] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Tom NOBLES | 38.81 | Tom NOBLES | 38.81 |
Lap 2 | Tom NOBLES | 1:47.45 | Jordan CROSS | 1:07.93 |
Lap 3 | Tom NOBLES | 2:57.21 | Emmanuel ROTICH | 1:09.56 |
Lap 4 | Max BENOIT | 4:07.37 | Spencer FEHLBERG | 1:09.98 |
Lap 5 | Max BENOIT | 5:17.62 | Andrew GARDNER | 1:09.90 |
Lap 6 | Max BENOIT | 6:28.01 | Andrew GARDNER | 1:10.09 |
Lap 7 | Noah AFFOLDER | 7:37.43 | Noah AFFOLDER | 1:08.58 |
3000m | Noah AFFOLDER | 8:40.36 | Noah AFFOLDER | 1:02.93 |
Men 3000 M Steeplechase
Actual Start Time: 17:14:50 (-12 ) | Updated: Wed Jun 06 18:59:49 | auto-update: