NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
Event | Semi | Wind | Status |
---|---|---|---|
Men 3000 M Steeplechase (Semis) | 1|2 | ||
Wednesday 5:02 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Henry Rono - Washington State | 8:12.39 | 6/1/1978 | |
Facility | Ezekiel Kemboi - KEN | 8:01.71 | 5/30/2015 | |
College Best | Henry Rono - Washington State | 8:05.4h | 5/13/1978 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 7 | Obsa ALI | JR | Minnesota | 8:39.17 Q | 37.56 [37.56] | 1:46.62 [1:09.07] | 2:56.21 [1:09.59] | 4:06.92 [1:10.72] | 5:16.37 [1:09.45] | 6:25.35 [1:08.99] | 7:33.86 [1:08.51] | 8:39.17 [1:05.32] | 2 | 10 | Clayson SHUMWAY | SO | BYU | 8:39.97 Q | 37.04 [37.04] | 1:46.18 [1:09.15] | 2:55.70 [1:09.52] | 4:06.58 [1:10.89] | 5:16.05 [1:09.47] | 6:24.33 [1:08.29] | 7:33.35 [1:09.02] | 8:39.97 [1:06.63] | 3 | 4 | Jamaine COLEMAN | SR | Eastern Kentucky | 8:40.06 Q | 37.10 [37.10] | 1:46.26 [1:09.17] | 2:55.54 [1:09.28] | 4:05.92 [1:10.39] | 5:15.38 [1:09.46] | 6:24.24 [1:08.86] | 7:33.27 [1:09.04] | 8:40.06 [1:06.79] | 4 | 8 | John RICE | SO | Texas | 8:40.22 Q | 37.41 [37.41] | 1:46.40 [1:08.99] | 2:55.84 [1:09.45] | 4:06.51 [1:10.67] | 5:15.91 [1:09.40] | 6:25.08 [1:09.18] | 7:35.35 [1:10.27] | 8:40.22 [1:04.88] | 5 | 6 | Aidan TOOKER | SO | Syracuse | 8:40.24 Q | 37.46 [37.46] | 1:46.66 [1:09.21] | 2:56.29 [1:09.63] | 4:06.85 [1:10.56] | 5:16.67 [1:09.82] | 6:25.99 [1:09.33] | 7:35.45 [1:09.46] | 8:40.24 [1:04.80] | 6 | 11 | Brian BARRAZA | SR | Houston | 8:40.25 | 37.16 [37.16] | 1:46.20 [1:09.05] | 2:55.98 [1:09.78] | 4:06.18 [1:10.20] | 5:15.96 [1:09.79] | 6:25.23 [1:09.27] | 7:34.33 [1:09.11] | 8:40.25 [1:05.92] | 7 | 5 | Riley OSEN | FR | Portland | 8:43.22 | 37.73 [37.73] | 1:46.56 [1:08.84] | 2:56.54 [1:09.99] | 4:07.25 [1:10.71] | 5:17.00 [1:09.76] | 6:27.10 [1:10.11] | 7:36.54 [1:09.44] | 8:43.22 [1:06.69] | 8 | 1 | Mihret COULTER | JR | Charlotte | 8:53.18 | 36.69 [36.69] | 1:45.65 [1:08.97] | 2:55.37 [1:09.72] | 4:06.08 [1:10.71] | 5:15.77 [1:09.70] | 6:26.43 [1:10.66] | 7:37.90 [1:11.48] | 8:53.18 [1:15.29] | 9 | 9 | El Hocine BOUCHRAK | FR | High Point | 8:57.04 | 37.85 [37.85] | 1:46.95 [1:09.11] | 2:56.87 [1:09.92] | 4:07.60 [1:10.74] | 5:18.22 [1:10.63] | 6:32.00 [1:13.78] | 7:46.45 [1:14.45] | 8:57.04 [1:10.59] | 10 | 12 | Wesley KIRUI | FR | Hampton | 8:57.56 | 37.23 [37.23] | 1:46.61 [1:09.39] | 2:55.58 [1:08.97] | 4:06.36 [1:10.79] | 5:16.60 [1:10.24] | 6:26.64 [1:10.05] | 7:41.70 [1:15.07] | 8:57.56 [1:15.86] | 11 | 3 | Dylan HODGSON | JR | Kansas | 9:07.59 | 36.78 [36.78] | 1:45.94 [1:09.17] | 2:56.48 [1:10.54] | 4:07.48 [1:11.01] | 5:19.44 [1:11.96] | 6:34.72 [1:15.28] | 7:53.77 [1:19.05] | 9:07.59 [1:13.83] | 12 | 2 | Bailey ROTH | JR | Arizona | 9:11.35 | 37.24 [37.24] | 1:46.37 [1:09.13] | 2:55.86 [1:09.50] | 4:06.27 [1:10.42] | 5:16.94 [1:10.67] | 6:31.56 [1:14.62] | 7:51.30 [1:19.74] | 9:11.35 [1:20.06] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Mihret COULTER | 36.69 | Mihret COULTER | 36.69 |
Lap 2 | Mihret COULTER | 1:45.65 | Riley OSEN | 1:08.84 |
Lap 3 | Mihret COULTER | 2:55.37 | Wesley KIRUI | 1:08.97 |
Lap 4 | Jamaine COLEMAN | 4:05.92 | Brian BARRAZA | 1:10.20 |
Lap 5 | Jamaine COLEMAN | 5:15.38 | John RICE | 1:09.40 |
Lap 6 | Jamaine COLEMAN | 6:24.24 | Clayson SHUMWAY | 1:08.29 |
Lap 7 | Jamaine COLEMAN | 7:33.27 | Obsa ALI | 1:08.51 |
3000m | Obsa ALI | 8:39.17 | Aidan TOOKER | 1:04.80 |
Men 3000 M Steeplechase
Actual Start Time: 17:03:53 (-1 ) | Updated: Wed Jun 06 17:23:32 | auto-update: