<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Hept Women 800 M (Finals)1|2
Saturday 5:13 PM

RecordNameDate
College BestDiane Guthrie - George Mason65276/1/1995
NCAA MeetDiane Guthrie - George Mason65276/7/1995
HaywardJackie Joyner-Kersee - USA67706/16/1993

Results: Hept Women 800 M (Finals)


PlaceBibLaneAthleteAffiliationTime 200m400m600m800m
12132Jaclyn SiefringAkron2:14.5733.17 [33.17]1:06.39 [33.22]1:40.06 [33.68]2:14.57 [34.51]
2134412Liz HarperWashington St.2:17.9433.57 [33.57]1:08.30 [34.73]1:43.81 [35.51]2:17.94 [34.13]
34334Teddi MaslowskiDuke2:18.5733.70 [33.70]1:07.53 [33.84]1:42.86 [35.33]2:18.57 [35.72]
4104511Lucija CvitanovicSMU2:18.7533.42 [33.42]1:07.85 [34.43]1:43.63 [35.79]2:18.75 [35.12]
52467Alyssa ThompsonArizona2:20.6734.00 [34.00]1:08.90 [34.91]1:44.92 [36.02]2:20.67 [35.76]
611691Ashtin ZamzowTexas2:21.8833.03 [33.03]1:07.48 [34.45]1:43.70 [36.22]2:21.88 [38.19]
78935Carly LoeffelNotre Dame2:22.3733.79 [33.79]1:08.70 [34.92]1:45.08 [36.38]2:22.37 [37.30]
84136Jessica GreenColorado St.2:28.8634.28 [34.28]1:10.42 [36.14]1:50.20 [39.79]2:28.86 [38.66]
97338Elizabeth DadzieMid. Tenn. State2:36.6533.49 [33.49]1:09.24 [35.75]1:52.82 [43.59]2:36.65 [43.83]
10115210Clairwin DameusTennessee St.2:37.8934.60 [34.60]1:11.64 [37.04]1:53.51 [41.88]2:37.89 [44.39]
116669Riley CooksLong Beach St.2:39.8534.38 [34.38]1:11.51 [37.13]1:53.73 [42.22]2:39.85 [46.13]
DNS2743Taliyah BrooksArkansas-

SplitIntermediate LeaderTimeFastest SplitTime
200mAshtin Zamzow0:33.03Ashtin Zamzow0:33.03
400mJaclyn Siefring1:06.39Jaclyn Siefring0:33.22
600mJaclyn Siefring1:40.06Jaclyn Siefring0:33.68
800m Jaclyn Siefring2:14.57Liz Harper0:34.13

Hept Women 800 M

Actual Start Time: 17:13:13 (0) | Updated: Sat Jun 11 18:19:28 | auto-update: