<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List

auto-update:    &nbsp;  Select button for splits or additional data

Sect 1 Sect 2 Sect 3

EventStatus
Hept Women 200 M (Finals)
Friday 7:13 PMTotal Races:

RecordNameDate
College BestDiane Guthrie - George Mason65276/1/1995
NCAA MeetDiane Guthrie - George Mason65276/7/1995
HaywardJackie Joyner-Kersee - USA67706/16/1993

Results: Hept Women 200 M (Finals)


PlaceAthleteAffiliationTimeSec (pl)Points
1Akela Jones SRKansas State23.73 +0.23 (1) 1007
2Kendell Williams JRGeorgia23.78 +2.02 (1) 1002
3Payton Stumbaugh SOArkansas23.98 +0.23 (2) 983
4Erica Bougard SRMiss State24.03 +0.23 (3) 978
5Riley Cooks JRLong Beach St.24.07 +2.01 (1) 974
6Teddi Maslowski SRDuke24.34 +0.23 (4) 948
7Annie Kunz SRTexas A&M24.55 +0.23 (5) 929
8Lucia Mokrasova SOUTEP24.56 +2.02 (2) 928
9Alex Gochenour SRArkansas24.57 +0.23 (6) 927
10Georgia Ellenwood JRWisconsin24.60 +2.02 (3) 924
11Paige Knodle SRNorthern Iowa24.63 +2.02 (4) 921
12Alyssa Thompson JRArizona24.77 +2.02 (5) 908
13Leigha Brown JRArkansas24.78 +2.01 (2) 907
14Liz Harper JRWashington St.24.93 +2.02 (6) 893
15Clairwin Dameus SRTennessee St.24.95 +0.23 (7) 891
16Jaclyn Siefring SOAkron24.97 (24.967)+2.02 (7) 890
17Elizabeth Dadzie JRMid. Tenn. State24.97 (24.970)+2.02 (8) 890
18Grete Sadeiko JRFlorida State25.04 +2.01 (3) 883
19Jess Lehman SRMinnesota25.36 +2.01 (4) 854
20Carly Loeffel SRNotre Dame25.49 +2.01 (5) 842
21Ashtin Zamzow SOTexas25.56 +2.01 (6) 836
22Jessica Green SRColorado St.25.93 +2.01 (7) 803
23Taliyah Brooks SOArkansas25.98 +0.23 (8) 799
24Lucija Cvitanovic SRSMU26.39 +2.01 (8) 763

Combined Event Total Scores


Hept Women 200 M | Updated: Sat Jun 11 18:19:28
Fair, 70F, Wind: 14mph from the N, Humidity: 41%