<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Hept Women Shot Put (Finals)
Friday 3:30 PM

RecordNameDate
College BestDiane Guthrie - George Mason65276/1/1995
NCAA MeetDiane Guthrie - George Mason65276/7/1995
HaywardJackie Joyner-Kersee - USA67706/16/1993

Results: Hept Women Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)Points
1Akela Jones SRKansas State14.75m (48-4¾ )2 (1) 844
2Lucia Mokrasova SOUTEP14.15m (46-5¼ )2 (2) 804
3Jess Lehman SRMinnesota13.42m (44-½ )2 (3) 755
4Carly Loeffel SRNotre Dame13.32m (43-8½ )2 (4) 749
5Annie Kunz SRTexas A&M13.18m (43-3 )2 (5) 739
6Alex Gochenour SRArkansas13.13m (43-1 )2 (6) 736
7Leigha Brown JRArkansas12.81m (42-½ )2 (7) 715
8Kendell Williams JRGeorgia12.66m (41-6½ )2 (8) 705
9Riley Cooks JRLong Beach St.12.61m (41-4½ )2 (9) 702
10Georgia Ellenwood JRWisconsin12.36m (40-6¾ )2 (10) 685
11Grete Sadeiko JRFlorida State12.31m (40-4¾ )2 (11) 682
12Erica Bougard SRMiss State11.91m (39-1 )1 (1) 655
13Taliyah Brooks SOArkansas11.86m (38-11 )1 (2) 652
14Lucija Cvitanovic SRSMU11.83m (38-9¾ )1 (3) 650
15Ashtin Zamzow SOTexas11.39m (37-4½ )1 (4) 621
16Jaclyn Siefring SOAkron11.35m (37-3 )2 (12) 618
17Elizabeth Dadzie JRMid. Tenn. State11.10m (36-5 )1 (5) 602
18Jessica Green SRColorado St.11.04m (36-2¾ )1 (6) 598
19Alyssa Thompson JRArizona10.98m (36-¼ )1 (7) 594
20Teddi Maslowski SRDuke10.87m (35-8 )1 (8) 587
21Liz Harper JRWashington St.10.68m (35-½ )1 (9) 574
22Payton Stumbaugh SOArkansas10.64m (34-11 )1 (10) 571
23Clairwin Dameus SRTennessee St.10.53m (34-6¾ )1 (11) 564
24Paige Knodle SRNorthern Iowa10.48m (34-4¾ )1 (12) 561

Combined Event Total Scores


Hept Women Shot Put | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%