<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List
Progression Flight 1 Progression Flight 2
EventStatus
Hept Women High Jump (Finals)
Friday 1:30 PM

RecordNameDate
College BestDiane Guthrie - George Mason65276/1/1995
NCAA MeetDiane Guthrie - George Mason65276/7/1995
HaywardJackie Joyner-Kersee - USA67706/16/1993

Results: Hept Women High Jump (Finals)


PlaceAthleteAffiliationBest JumpFlight (Pl)Points
1Akela Jones SRKansas State1.81m (5-11¼ )2 (1) 991
1Erica Bougard SRMiss State1.81m (5-11¼ )2 (1) 991
3Kendell Williams JRGeorgia1.78m (5-10 )2 (3) 953
4Liz Harper JRWashington St.1.75m (5-8¾ )2 (4) 916
4Georgia Ellenwood JRWisconsin1.75m (5-8¾ )2 (4) 916
6Leigha Brown JRArkansas1.72m (5-7¾ )1 (1) 879
7Taliyah Brooks SOArkansas1.72m (5-7¾ )2 (6) 879
8Alex Gochenour SRArkansas1.72m (5-7¾ )1 (2) 879
8Jess Lehman SRMinnesota1.72m (5-7¾ )2 (7) 879
10Annie Kunz SRTexas A&M1.69m (5-6½ )2 (8) 842
11Ashtin Zamzow SOTexas1.69m (5-6½ )1 (3) 842
12Carly Loeffel SRNotre Dame1.69m (5-6½ )2 (9) 842
13Riley Cooks JRLong Beach St.1.66m (5-5¼ )2 (10) 806
14Lucia Mokrasova SOUTEP1.66m (5-5¼ )1 (4) 806
14Payton Stumbaugh SOArkansas1.66m (5-5¼ )1 (4) 806
16Paige Knodle SRNorthern Iowa1.66m (5-5¼ )1 (6) 806
17Lucija Cvitanovic SRSMU1.66m (5-5¼ )2 (11) 806
18Grete Sadeiko JRFlorida State1.63m (5-4¼ )1 (7) 771
19Jaclyn Siefring SOAkron1.63m (5-4¼ )1 (8) 771
19Jessica Green SRColorado St.1.63m (5-4¼ )2 (12) 771
21Alyssa Thompson JRArizona1.60m (5-3 )1 (9) 736
22Elizabeth Dadzie JRMid. Tenn. State1.57m (5-1¾ )1 (10) 701
23Teddi Maslowski SRDuke1.51m (4-11½ )1 (11) 632
24Clairwin Dameus SRTennessee St.1.39m (4-6¾ )1 (12) 502

Combined Event Total Scores


Hept Women High Jump | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%