<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Dec Men Javelin (Finals)
Thursday 3:00 PM

RecordNameDate
College BestTrey Hardee - Texas84654/6/2006
NCAA MeetAshton Eaton - Oregon84576/10/2010
HaywardAshton Eaton - USA90396/23/2012

Results: Dec Men Javelin (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)Points
1Atsu Nyamadi SRMid. Tenn. State66.96m (219-8 )1 (1) 843
2Lindon Victor JRTexas A&M65.63m (215-4 )1 (2) 823
3Cody Walton SONebraska65.46m (214-9 )2 (1) 820
4Maicel Uibo SRGeorgia63.96m (209-10 )2 (2) 798
5Pau Tonnesen SRArizona60.44m (198-3 )2 (3) 744
6Solomon Simmons SREastern Michigan59.45m (195-0 )1 (3) 730
7Mitch Modin JROregon58.73m (192-8 )1 (4) 719
8Zach Ziemek SRWisconsin58.32m (191-4 )2 (4) 713
9Alex McCune SRAkron57.30m (188-0 )2 (5) 697
10Karl Saluri SOGeorgia54.58m (179-1 )2 (6) 657
11Steven Bastien JRMichigan54.36m (178-4 )2 (7) 653
12Tim Duckworth SOKentucky53.63m (175-11 )2 (8) 642
13Devon Williams JRGeorgia53.61m (175-10 )2 (9) 642
14Brandon Mortensen SRWisconsin53.50m (175-6 )1 (5) 641
15Joe Delgado SOOregon53.09m (174-2 )1 (6) 634
16Taylor Sanderson SRIowa State52.28m (171-6 )1 (7) 622
17Jackson Walker JRBYU51.56m (169-2 )2 (10) 612
18Harrison Williams SOStanford50.94m (167-1 )2 (11) 603
19Ser Whitaker SRMissouri50.71m (166-4 )1 (8) 599
20Luis Hanssler SRMemphis47.90m (157-2 )1 (9) 558
21Ibn Short JRKentucky46.79m (153-6 )1 (10) 541
22Derek Jacobus JRArkansas40.04m (131-4 )1 (11) 443
William Dougherty SOIowaDNS 1 0
Brad Culp JRArkansasDNS 2 0

Combined Event Total Scores


Dec Men Javelin | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%