<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List
Progression Flight 1 Progression Flight 2
EventStatus
Dec Men Pole Vault (Finals)
Thursday 12:30 PM

RecordNameDate
College BestTrey Hardee - Texas84654/6/2006
NCAA MeetAshton Eaton - Oregon84576/10/2010
HaywardAshton Eaton - USA90396/23/2012

Results: Dec Men Pole Vault (Finals)


PlaceAthleteAffiliationBest JumpFlight (Pl)Points
1Pau Tonnesen SRArizona5.30m (17-4½ )2 (1) 1004
2Maicel Uibo SRGeorgia5.30m (17-4½ )2 (2) 1004
3Zach Ziemek SRWisconsin5.00m (16-4¾ )2 (3) 910
4Harrison Williams SOStanford5.00m (16-4¾ )2 (4) 910
5Tim Duckworth SOKentucky5.00m (16-4¾ )2 (5) 910
6Mitch Modin JROregon4.80m (15-9 )1 (1) 849
7Steven Bastien JRMichigan4.80m (15-9 )2 (6) 849
8Karl Saluri SOGeorgia4.80m (15-9 )2 (7) 849
9Solomon Simmons SREastern Michigan4.70m (15-5 )1 (2) 819
9Cody Walton SONebraska4.70m (15-5 )2 (8) 819
11Lindon Victor JRTexas A&M4.50m (14-9 )1 (3) 760
12Jackson Walker JRBYU4.50m (14-9 )2 (9) 760
13Devon Williams JRGeorgia4.50m (14-9 )2 (10) 760
14Joe Delgado SOOregon4.40m (14-5¼ )1 (4) 731
15Brandon Mortensen SRWisconsin4.30m (14-1¼ )1 (5) 702
16Ser Whitaker SRMissouri4.30m (14-1¼ )1 (6) 702
17Taylor Sanderson SRIowa State4.20m (13-9¼ )1 (7) 673
18Derek Jacobus JRArkansas4.20m (13-9¼ )1 (8) 673
19Ibn Short JRKentucky4.20m (13-9¼ )1 (9) 673
20Luis Hanssler SRMemphis4.10m (13-5¼ )1 (10) 645
21Atsu Nyamadi SRMid. Tenn. State3.90m (12-9½ )1 (11) 590
William Dougherty SOIowaDNS 1 0
Alex McCune SRAkronNH 2 0
Brad Culp JRArkansasNH 2 0

Combined Event Total Scores


Dec Men Pole Vault | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%