<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Dec Men Discus (Finals)
Thursday 11:20 AM

RecordNameDate
College BestTrey Hardee - Texas84654/6/2006
NCAA MeetAshton Eaton - Oregon84576/10/2010
HaywardAshton Eaton - USA90396/23/2012

Results: Dec Men Discus (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)Points
1Lindon Victor JRTexas A&M53.46m (175-5 )1 (1) 943
2Zach Ziemek SRWisconsin46.91m (153-11 )2 (1) 806
3Pau Tonnesen SRArizona45.93m (150-8 )2 (2) 786
4Atsu Nyamadi SRMid. Tenn. State44.88m (147-3 )1 (2) 764
5Maicel Uibo SRGeorgia44.76m (146-10 )2 (3) 762
6Alex McCune SRAkron42.85m (140-7 )2 (4) 723
7Solomon Simmons SREastern Michigan42.00m (137-9 )1 (3) 705
8Harrison Williams SOStanford41.66m (136-8 )2 (5) 698
9Ibn Short JRKentucky41.02m (134-7 )1 (4) 685
10Taylor Sanderson SRIowa State40.81m (133-10 )1 (5) 681
11Karl Saluri SOGeorgia40.54m (133-0 )2 (6) 676
12William Dougherty SOIowa40.44m (132-8 )1 (6) 674
13Tim Duckworth SOKentucky40.07m (131-5 )2 (7) 666
14Cody Walton SONebraska39.98m (131-2 )2 (8) 664
15Steven Bastien JRMichigan38.80m (127-3 )2 (9) 640
16Joe Delgado SOOregon38.68m (126-11 )1 (7) 638
17Devon Williams JRGeorgia38.20m (125-4 )2 (10) 628
18Jackson Walker JRBYU37.92m (124-5 )2 (11) 622
19Brandon Mortensen SRWisconsin37.90m (124-4 )1 (8) 622
20Derek Jacobus JRArkansas36.96m (121-3 )1 (9) 603
21Ser Whitaker SRMissouri36.33m (119-2 )1 (10) 590
22Mitch Modin JROregon35.67m (117-0 )1 (11) 577
23Luis Hanssler SRMemphis34.25m (112-4 )1 (12) 549
24Brad Culp JRArkansas34.21m (112-3 )2 (12) 548

Combined Event Total Scores


Dec Men Discus | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%